Skip To Main Content

Mount St. Mary's University

Skip Ad

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-5)

Overall Team Statistics
Statistic Mount St. Mary's Opponents
Scoring
Total Points 387 454
Points Per Game 55.3 64.9
Scoring Margin -9.6 --
Shooting
FG: Made-Attempted 134-389 159-391
FG: Percentage .344 .407
FG: Per Game 19.1 22.7
3PT: Made-Attempted 43-152 44-138
3PT: Percentage .283 .319
3PT: Per Game 6.1 6.3
FT: Made-Attempted 76-114 92-140
FT: Percentage .667 .657
FT: Per Game 10.9 13.1
Rebounding
Total 244 273
Per Game 34.9 39.0
Margin -4.1 --
Assists
Total 68 108
Per Game 9.7 15.4
Turnovers
Total 134 126
Per Game 19.1 18.0
Margin -1.1 --
Assist/Turnover Ratio 0.5 0.9
Points Off Turnovers 15.6 18.9
Steals
Total 65 61
Per Game 9.3 8.7
Blocks
Total 23 19
Per Game 3.3 2.7
Attendance
Total 1967 7481
Per Game 2-984 5-1,496

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Kennerly, Gabrielle 7 7 196 28.0 28 83 .337 17 44 .386 16 18 .889 89 12.7 7 14 21 3.0 14 10 12 8 2
12 Hoddinott, Giana 7 7 196 28.0 15 40 .375 6 22 .273 13 16 .813 49 7.0 7 8 15 2.1 14 14 17 11 0
14 Bullard, Amber 7 7 116 16.6 14 36 .389 0 0 .000 8 16 .500 36 5.1 14 31 45 6.4 19 3 15 3 10
01 Carlson, Berlynn 5 0 57 11.4 11 29 .379 0 3 .000 3 5 .600 25 5.0 7 8 15 3.0 5 1 4 5 2
20 Jamison, Jaedyn 7 7 169 24.1 11 26 .423 3 8 .375 5 8 .625 30 4.3 3 17 20 2.9 16 5 18 7 2
21 Parris, Mikaela 7 0 85 12.1 9 25 .360 3 14 .214 7 9 .778 28 4.0 2 2 4 0.6 11 4 7 1 0
07 Powell, Alana 7 2 125 17.9 8 37 .216 2 10 .200 6 10 .600 24 3.4 4 13 17 2.4 10 6 11 11 0
02 Edmonds, Erin 6 0 82 13.7 7 33 .212 5 27 .185 0 2 .000 19 3.2 5 10 15 2.5 13 3 6 2 1
11 Lindsey, Kayla 6 0 83 13.8 6 11 .545 0 0 .000 7 12 .583 19 3.2 4 13 17 2.8 12 8 7 2 2
10 Ivanovic, Teodora 7 0 78 11.1 9 16 .563 1 4 .250 1 5 .200 20 2.9 5 12 17 2.4 8 5 8 4 4
35 Torgut, Deniz 7 0 65 9.3 7 16 .438 5 8 .625 1 2 .500 20 2.9 1 5 6 0.9 6 1 1 1 0
03 Ferguson, Wesleigh 7 5 82 11.7 4 14 .286 0 1 .000 8 10 .800 16 2.3 9 7 16 2.3 15 1 8 6 0
00 Guerard, Nyodie 7 0 66 9.4 5 23 .217 1 11 .091 1 1 1.000 12 1.7 4 7 11 1.6 10 7 13 4 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 16 25 3.6 0 0 7 0 0  
Total 7 1400 200.0 134 389 .344 43 152 .283 76 114 .667 387 55.29 81 163 244 34.9 153 68 134 65 23
Opponents 7 1400 200.0 159 391 .407 44 138 .319 92 140 .657 454 64.86 81 192 273 39.0 120 108 126 61 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Kennerly, Gabrielle 7 7 196 28 83 .337 17 44 .386 16 18 .889 89 12.7
12 Hoddinott, Giana 7 7 196 15 40 .375 6 22 .273 13 16 .813 49 7.0
14 Bullard, Amber 7 7 116 14 36 .389 0 0 .000 8 16 .500 36 5.1
01 Carlson, Berlynn 5 0 57 11 29 .379 0 3 .000 3 5 .600 25 5.0
20 Jamison, Jaedyn 7 7 169 11 26 .423 3 8 .375 5 8 .625 30 4.3
21 Parris, Mikaela 7 0 85 9 25 .360 3 14 .214 7 9 .778 28 4.0
07 Powell, Alana 7 2 125 8 37 .216 2 10 .200 6 10 .600 24 3.4
02 Edmonds, Erin 6 0 82 7 33 .212 5 27 .185 0 2 .000 19 3.2
11 Lindsey, Kayla 6 0 83 6 11 .545 0 0 .000 7 12 .583 19 3.2
03 Ferguson, Wesleigh 7 5 82 4 14 .286 0 1 .000 8 10 .800 16 2.3
10 Ivanovic, Teodora 7 0 78 9 16 .563 1 4 .250 1 5 .200 20 2.9
35 Torgut, Deniz 7 0 65 7 16 .438 5 8 .625 1 2 .500 20 2.9
00 Guerard, Nyodie 7 0 66 5 23 .217 1 11 .091 1 1 1.000 12 1.7
Total 7 1400 134 389 .344 43 152 .283 76 114 .667 387 55.29
Opponents 7 1400 159 391 .407 44 138 .319 92 140 .657 454 64.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Kennerly, Gabrielle 7 28.0 .337 .386 .889 1.0 2.0 3.0 1.4 1.1 0.3 12.7
12 Hoddinott, Giana 7 28.0 .375 .273 .813 1.0 1.1 2.1 2.0 1.6 0.0 7.0
14 Bullard, Amber 7 16.6 .389 .000 .500 2.0 4.4 6.4 0.4 0.4 1.4 5.1
01 Carlson, Berlynn 5 11.4 .379 .000 .600 1.4 1.6 3.0 0.2 1.0 0.4 5.0
20 Jamison, Jaedyn 7 24.1 .423 .375 .625 0.4 2.4 2.9 0.7 1.0 0.3 4.3
21 Parris, Mikaela 7 12.1 .360 .214 .778 0.3 0.3 0.6 0.6 0.1 0.0 4.0
07 Powell, Alana 7 17.9 .216 .200 .600 0.6 1.9 2.4 0.9 1.6 0.0 3.4
02 Edmonds, Erin 6 13.7 .212 .185 .000 0.8 1.7 2.5 0.5 0.3 0.2 3.2
11 Lindsey, Kayla 6 13.8 .545 .000 .583 0.7 2.2 2.8 1.3 0.3 0.3 3.2
03 Ferguson, Wesleigh 7 11.7 .286 .000 .800 1.3 1.0 2.3 0.1 0.9 0.0 2.3
10 Ivanovic, Teodora 7 11.1 .563 .250 .200 0.7 1.7 2.4 0.7 0.6 0.6 2.9
35 Torgut, Deniz 7 9.3 .438 .625 .500 0.1 0.7 0.9 0.1 0.1 0.0 2.9
00 Guerard, Nyodie 7 9.4 .217 .091 1.000 0.6 1.0 1.6 1.0 0.6 0.0 1.7
Total 7 200.0 .344 .283 .667 11.6 23.3 34.9 9.7 9.3 3.3 55.29
Opponents 7 200.0 .407 .319 .657 11.6 27.4 39.0 15.4 8.7 2.7 64.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Richmond 11/04/25 49-83 L 19-53 .358 3-17 .176 8-13 .615 4 26 30 30.0 20 5 17 5 7 49 49.0
at Pittsburgh 11/08/25 52-66 L 17-65 .262 8-34 .235 10-14 .714 12 19 31 30.5 18 12 15 2 15 52 50.5
at Bucknell 11/12/25 45-49 L 18-50 .360 3-19 .158 6-11 .545 12 24 36 32.3 22 10 22 1 8 45 48.7
vs Morgan St. 11/15/25 69-47 W 23-60 .383 7-19 .368 16-23 .696 17 35 52 37.3 24 14 19 3 8 69 53.8
at Loyola Maryland 11/20/25 69-50 W 19-49 .388 9-20 .450 22-27 .815 15 18 33 36.4 25 10 22 3 11 69 56.8
vs UMES 11/26/25 59-67 L 20-51 .392 8-19 .421 11-21 .524 7 25 32 35.7 22 12 17 6 5 59 57.2
at Maryland 12/03/25 44-92 L 18-61 .295 5-24 .208 3-5 .600 14 16 30 34.9 22 5 22 3 11 44 55.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Richmond 11/04/25 83-49 W 28-63 .444 15-38 .395 12-19 .632 12 33 45 45.0 16 22 12 2 8 83 83.0
Pittsburgh 11/08/25 66-52 W 29-55 .527 3-9 .333 5-7 .714 8 37 45 45.0 18 19 24 2 7 66 74.5
Bucknell 11/12/25 49-45 W 15-51 .294 7-26 .269 12-18 .667 9 23 32 40.7 14 14 19 3 8 49 66.0
Morgan St. 11/15/25 47-69 L 16-58 .276 3-17 .176 12-19 .632 10 24 34 39.0 19 6 16 0 7 47 61.3
Loyola Maryland 11/20/25 50-69 L 12-42 .286 3-13 .231 23-32 .719 14 16 30 37.2 23 8 24 4 13 50 59.0
UMES 11/26/25 67-59 W 23-58 .397 7-17 .412 14-23 .609 12 29 41 37.8 22 14 14 1 7 67 60.3
Maryland 12/03/25 92-44 W 36-64 .563 6-18 .333 14-22 .636 16 30 46 39.0 8 25 17 7 11 92 64.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Richmond 11/04/25 49-83 -34 19-53/28-63 .358/.444 3-17/15-38 .176/.395 8-13/12-19 .615-.632 30/45 -15 5/22 17/12 5/2 7/8 20/16
Pittsburgh 11/08/25 52-66 -14 17-65/29-55 .262/.527 8-34/3-9 .235/.333 10-14/5-7 .714-.714 31/45 -14 12/19 15/24 2/2 15/7 18/18
Bucknell 11/12/25 45-49 -4 18-50/15-51 .360/.294 3-19/7-26 .158/.269 6-11/12-18 .545-.667 36/32 4 10/14 22/19 1/3 8/8 22/14
Morgan St. 11/15/25 69-47 22 23-60/16-58 .383/.276 7-19/3-17 .368/.176 16-23/12-19 .696-.632 52/34 18 14/6 19/16 3/0 8/7 24/19
Loyola Maryland 11/20/25 69-50 19 19-49/12-42 .388/.286 9-20/3-13 .450/.231 22-27/23-32 .815-.719 33/30 3 10/8 22/24 3/4 11/13 25/23
UMES 11/26/25 59-67 -8 20-51/23-58 .392/.397 8-19/7-17 .421/.412 11-21/14-23 .524-.609 32/41 -9 12/14 17/14 6/1 5/7 22/22
Maryland 12/03/25 44-92 -48 18-61/36-64 .295/.563 5-24/6-18 .208/.333 3-5/14-22 .600-.636 30/46 -16 5/25 22/17 3/7 11/11 22/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 69 Morgan St. (11/15/25); Loyola Maryland (11/20/25)
FIELD GOALS MADE 23 Morgan St. (11/15/25)
FIELD GOAL ATTEMPTS 65 Pittsburgh (11/08/25)
3 PT FIELD GOALS MADE 9 Loyola Maryland (11/20/25)
3 PT FG ATTEMPTS 34 Pittsburgh (11/08/25)
FREE THROWS MADE 22 Loyola Maryland (11/20/25)
FREE THROW ATTEMPTS 27 Loyola Maryland (11/20/25)
REBOUNDS 52 Morgan St. (11/15/25)
ASSISTS 14 Morgan St. (11/15/25)
STEALS 15 Pittsburgh (11/08/25)
BLOCKED SHOTS 6 UMES (11/26/25)
TURNOVERS 22 Bucknell (11/12/25); Loyola Maryland (11/20/25); Maryland (12/03/25)
FOULS 25 Loyola Maryland (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Kennerly,Gabrielle Loyola Maryland (11/20/25)
FIELD GOALS MADE 6 Kennerly,Gabrielle Pittsburgh (11/08/25)
FIELD GOAL ATTEMPTS 17 Kennerly,Gabrielle Pittsburgh (11/08/25)
3 PT FIELD GOALS MADE 4 Kennerly,Gabrielle UMES (11/26/25); Pittsburgh (11/08/25); Loyola Maryland (11/20/25)
3 PT FG ATTEMPTS 12 Edmonds,Erin Pittsburgh (11/08/25)
FREE THROWS MADE 7 Kennerly,Gabrielle Loyola Maryland (11/20/25)
FREE THROW ATTEMPTS 9 Kennerly,Gabrielle Loyola Maryland (11/20/25)
REBOUNDS 10 Bullard,Amber Bucknell (11/12/25)
ASSISTS 6 Hoddinott,Giana Pittsburgh (11/08/25)
STEALS 3 Powell,Alana; Hoddinott,Giana; Kennerly,Gabrielle; Fergsuon,Wesleigh Morgan St. (11/15/25); Richmond (11/04/25); Pittsburgh (11/08/25); Bucknell (11/12/25); Loyola Maryland (11/20/25); Maryland (12/03/25)
BLOCKED SHOTS 4 Bullard,Amber UMES (11/26/25)
TURNOVERS 5 Jamison,Jaedyn; Bullard,Amber UMES (11/26/25); Bucknell (11/12/25)
FOULS 5 Fergsuon,Wesleigh; Bullard,Amber Morgan St. (11/15/25); UMES (11/26/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Kennerly, Gabrielle 7 89 12.7
#12 Hoddinott, Giana 7 49 7.0
#14 Bullard, Amber 7 36 5.1
#20 Jamison, Jaedyn 7 30 4.3
#21 Parris, Mikaela 7 28 4.0
#01 Carlson, Berlynn 5 25 5.0
#07 Powell, Alana 7 24 3.4
#10 Ivanovic, Teodora 7 20 2.9
#35 Torgut, Deniz 7 20 2.9
#02 Edmonds, Erin 6 19 3.2
#11 Lindsey, Kayla 6 19 3.2
#03 Ferguson, Wesleigh 7 16 2.3
#00 Guerard, Nyodie 7 12 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Kennerly, Gabrielle 7 28 83 .337 4.0 11.9
#12 Hoddinott, Giana 7 15 40 .375 2.1 5.7
#14 Bullard, Amber 7 14 36 .389 2.0 5.1
#01 Carlson, Berlynn 5 11 29 .379 2.2 5.8
#20 Jamison, Jaedyn 7 11 26 .423 1.6 3.7
#10 Ivanovic, Teodora 7 9 16 .563 1.3 2.3
#21 Parris, Mikaela 7 9 25 .360 1.3 3.6
#07 Powell, Alana 7 8 37 .216 1.1 5.3
#02 Edmonds, Erin 6 7 33 .212 1.2 5.5
#35 Torgut, Deniz 7 7 16 .438 1.0 2.3
#11 Lindsey, Kayla 6 6 11 .545 1.0 1.8
#00 Guerard, Nyodie 7 5 23 .217 0.7 3.3
#03 Ferguson, Wesleigh 7 4 14 .286 0.6 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Kennerly, Gabrielle 7 17 44 .386 2.4 6.3
#12 Hoddinott, Giana 7 6 22 .273 0.9 3.1
#02 Edmonds, Erin 6 5 27 .185 0.8 4.5
#35 Torgut, Deniz 7 5 8 .625 0.7 1.1
#20 Jamison, Jaedyn 7 3 8 .375 0.4 1.1
#21 Parris, Mikaela 7 3 14 .214 0.4 2.0
#07 Powell, Alana 7 2 10 .200 0.3 1.4
#00 Guerard, Nyodie 7 1 11 .091 0.1 1.6
#10 Ivanovic, Teodora 7 1 4 .250 0.1 0.6
#01 Carlson, Berlynn 5 0 3 .000 0.0 0.6
#03 Ferguson, Wesleigh 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Kennerly, Gabrielle 7 16 18 .889 2.3 2.6
#12 Hoddinott, Giana 7 13 16 .813 1.9 2.3
#14 Bullard, Amber 7 8 16 .500 1.1 2.3
#03 Ferguson, Wesleigh 7 8 10 .800 1.1 1.4
#11 Lindsey, Kayla 6 7 12 .583 1.2 2.0
#21 Parris, Mikaela 7 7 9 .778 1.0 1.3
#07 Powell, Alana 7 6 10 .600 0.9 1.4
#20 Jamison, Jaedyn 7 5 8 .625 0.7 1.1
#01 Carlson, Berlynn 5 3 5 .600 0.6 1.0
#00 Guerard, Nyodie 7 1 1 1.000 0.1 0.1
#10 Ivanovic, Teodora 7 1 5 .200 0.1 0.7
#35 Torgut, Deniz 7 1 2 .500 0.1 0.3
#02 Edmonds, Erin 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Bullard, Amber 7 45 6.4 14 2.0 31 4.4
#TM Team 7 25 3.6 9 1.3 16 2.3
#15 Kennerly, Gabrielle 7 21 3.0 7 1.0 14 2.0
#20 Jamison, Jaedyn 7 20 2.9 3 0.4 17 2.4
#10 Ivanovic, Teodora 7 17 2.4 5 0.7 12 1.7
#11 Lindsey, Kayla 6 17 2.8 4 0.7 13 2.2
#07 Powell, Alana 7 17 2.4 4 0.6 13 1.9
#03 Ferguson, Wesleigh 7 16 2.3 9 1.3 7 1.0
#01 Carlson, Berlynn 5 15 3.0 7 1.4 8 1.6
#02 Edmonds, Erin 6 15 2.5 5 0.8 10 1.7
#12 Hoddinott, Giana 7 15 2.1 7 1.0 8 1.1
#00 Guerard, Nyodie 7 11 1.6 4 0.6 7 1.0
#35 Torgut, Deniz 7 6 0.9 1 0.1 5 0.7
#21 Parris, Mikaela 7 4 0.6 2 0.3 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Hoddinott, Giana 7 14 2.0
#15 Kennerly, Gabrielle 7 10 1.4
#11 Lindsey, Kayla 6 8 1.3
#00 Guerard, Nyodie 7 7 1.0
#07 Powell, Alana 7 6 0.9
#10 Ivanovic, Teodora 7 5 0.7
#20 Jamison, Jaedyn 7 5 0.7
#21 Parris, Mikaela 7 4 0.6
#14 Bullard, Amber 7 3 0.4
#02 Edmonds, Erin 6 3 0.5
#01 Carlson, Berlynn 5 1 0.2
#03 Ferguson, Wesleigh 7 1 0.1
#35 Torgut, Deniz 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Bullard, Amber 7 10 1.4
#10 Ivanovic, Teodora 7 4 0.6
#01 Carlson, Berlynn 5 2 0.4
#20 Jamison, Jaedyn 7 2 0.3
#15 Kennerly, Gabrielle 7 2 0.3
#11 Lindsey, Kayla 6 2 0.3
#02 Edmonds, Erin 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Hoddinott, Giana 7 11 1.6
#07 Powell, Alana 7 11 1.6
#15 Kennerly, Gabrielle 7 8 1.1
#20 Jamison, Jaedyn 7 7 1.0
#03 Ferguson, Wesleigh 7 6 0.9
#01 Carlson, Berlynn 5 5 1.0
#00 Guerard, Nyodie 7 4 0.6
#10 Ivanovic, Teodora 7 4 0.6
#14 Bullard, Amber 7 3 0.4
#02 Edmonds, Erin 6 2 0.3
#11 Lindsey, Kayla 6 2 0.3
#21 Parris, Mikaela 7 1 0.1
#35 Torgut, Deniz 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Jamison, Jaedyn 7 18 2.6
#12 Hoddinott, Giana 7 17 2.4
#14 Bullard, Amber 7 15 2.1
#00 Guerard, Nyodie 7 13 1.9
#15 Kennerly, Gabrielle 7 12 1.7
#07 Powell, Alana 7 11 1.6
#03 Ferguson, Wesleigh 7 8 1.1
#10 Ivanovic, Teodora 7 8 1.1
#11 Lindsey, Kayla 6 7 1.2
#21 Parris, Mikaela 7 7 1.0
#TM Team 7 7 1.0
#02 Edmonds, Erin 6 6 1.0
#01 Carlson, Berlynn 5 4 0.8
#35 Torgut, Deniz 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Bullard, Amber 7 19 2.7
#20 Jamison, Jaedyn 7 16 2.3
#03 Ferguson, Wesleigh 7 15 2.1
#12 Hoddinott, Giana 7 14 2.0
#15 Kennerly, Gabrielle 7 14 2.0
#02 Edmonds, Erin 6 13 2.2
#11 Lindsey, Kayla 6 12 2.0
#21 Parris, Mikaela 7 11 1.6
#00 Guerard, Nyodie 7 10 1.4
#07 Powell, Alana 7 10 1.4
#10 Ivanovic, Teodora 7 8 1.1
#35 Torgut, Deniz 7 6 0.9
#01 Carlson, Berlynn 5 5 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Hoddinott, Giana 7 196 28.0
#15 Kennerly, Gabrielle 7 196 28.0
#20 Jamison, Jaedyn 7 169 24.1
#07 Powell, Alana 7 125 17.9
#14 Bullard, Amber 7 116 16.6
#21 Parris, Mikaela 7 85 12.1
#11 Lindsey, Kayla 6 83 13.8
#02 Edmonds, Erin 6 82 13.7
#03 Ferguson, Wesleigh 7 82 11.7
#10 Ivanovic, Teodora 7 78 11.1
#00 Guerard, Nyodie 7 66 9.4
#35 Torgut, Deniz 7 65 9.3
#01 Carlson, Berlynn 5 57 11.4

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Lindsey, Kayla 6 8 7 1.14
#35 Torgut, Deniz 7 1 1 1.00
Mount St. Mary's University Athletics logo