2018-19 Women's Women's lacrosse Statistics - Mount St. Mary's
Games
19
Goals
268
Assists
89
Goals-per game
14.11
Shots-per game
30.63
Shot %
46.0
Schedule Summary | |
---|---|
Overall (Pct.) | 16-3 (.842) |
Conference (Pct.) | 7-0 (1.000) |
Streak | Lost 1 |
Home | 10-2 |
Away | 6-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 18 | at Central Connecticut | W, 16-5 |
Apr 20 | at Bryant | W, 19-8 |
Apr 26 | Sacred Heart | W, 17-6 |
Apr 28 | Long Island | W, 16-10 |
May 2 | Bryant | W, 18-4 |
May 4 | Wagner | L, 7-6 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 7 | ||
Goals | 268 | 108 | ||
Assists | 89 | 37 | ||
Goals-per game | 14.11 | 15.43 | ||
Shots | 582 | 231 | ||
Shots-per game | 30.63 | 33.00 | ||
Shooting percentage | 46.0 | 46.8 | ||
Shots on goal | 436 | 168 | ||
Shots on goal percentage | 74.9 | 72.7 | ||
Free position goals-shots | 57-116 | 22-40 | ||
Free position percentage | 49.1 | 55.0 | ||
Ground balls | 314 | 128 | ||
Draw controls | 251 | 97 | ||
Draw controls per game | 13.21 | 13.86 | ||
Turnovers | 279 | 101 | ||
Caused turnovers | 134 | 51 | ||
Clears | 320-386 | 126-153 | ||
Goals against | 134 | 49 | ||
Goals-against average | 7.05 | 7.00 | ||
Saves | 173 | 64 | ||
Save percentage | 56.4 | 56.6 | ||
Home Attendance | 4172 | 1424 | ||
Home Attendance average | 348 | 356 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacque Pino | So. | M | 6 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | - | 0 | - |
4 | Beanie Colson | So. | M | 19 | 19 | 32 | 3 | 35 | 5-13 | 29 | 54 | 19 | 16 | 72 | 44.4 | 58 | 80.6 |
5 | Zoe Hurlburt | So. | M/A | 19 | 19 | 27 | 6 | 33 | 10-19 | 17 | 16 | 24 | 8 | 66 | 40.9 | 52 | 78.8 |
6 | Erin Anderson | Fr. | A | 7 | - | 3 | 1 | 4 | 0-0 | 1 | 0 | 2 | 0 | 3 | 100.0 | 3 | 100.0 |
7 | Sophia Stewart | Fr. | D | 19 | 5 | 0 | 0 | 0 | 0-0 | 8 | 1 | 5 | 4 | 0 | - | 0 | - |
8 | Laurel George | Sr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
10 | Jordan Groover | Fr. | M | 19 | 19 | 25 | 16 | 41 | 9-16 | 25 | 74 | 25 | 10 | 45 | 55.6 | 36 | 80.0 |
11 | Marie Dickson | Jr. | D | 8 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 1 | 0 | - | 0 | - |
12 | Kaitlyn Ridenour | Jr. | D | 18 | 18 | 0 | 0 | 0 | 0-0 | 16 | 10 | 16 | 17 | 0 | - | 0 | - |
13 | Katie Nunan | Fr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
15 | Devon Filippone | So. | D | 19 | 15 | 0 | 0 | 0 | 0-0 | 21 | 3 | 9 | 11 | 0 | - | 0 | - |
16 | Jordan Butler | So. | A | 19 | 15 | 60 | 18 | 78 | 13-23 | 24 | 0 | 35 | 4 | 103 | 58.3 | 85 | 82.5 |
17 | Kate Kinsella | Jr. | A | 19 | 19 | 29 | 11 | 40 | 6-14 | 15 | 7 | 29 | 6 | 81 | 35.8 | 54 | 66.7 |
18 | Alayna Pagnotta | So. | A | 19 | 13 | 25 | 7 | 32 | 2-5 | 11 | 2 | 9 | 1 | 45 | 55.6 | 31 | 68.9 |
20 | Taylor Carhart | Sr. | A | 16 | 10 | 12 | 1 | 13 | 2-5 | 10 | 1 | 8 | 4 | 31 | 38.7 | 22 | 71.0 |
21 | Carly Miller | Jr. | A | 19 | 19 | 24 | 21 | 45 | 3-6 | 11 | 0 | 33 | 2 | 59 | 40.7 | 42 | 71.2 |
22 | Emily Davis | Sr. | M | 19 | 19 | 29 | 5 | 34 | 7-14 | 46 | 75 | 22 | 27 | 71 | 40.8 | 48 | 67.6 |
25 | Logan Hagerty | So. | A | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
27 | Emily Dees | R-Sr. | D | 19 | 19 | 0 | 0 | 0 | 0-0 | 9 | 0 | 13 | 9 | 0 | - | 0 | - |
28 | Maggie Allison | Sr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
29 | Jillian Petito | Sr. | G | 19 | 19 | 0 | 0 | 0 | 0-0 | 58 | 0 | 5 | 13 | 0 | - | 0 | - |
32 | Kate Bieraugel | So. | M | 13 | - | 2 | 0 | 2 | 0-1 | 9 | 7 | 5 | 1 | 6 | 33.3 | 5 | 83.3 |
33 | Amber Ryan | Fr. | G | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
54 | Caroline Wilcox | So. | G | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Totals | 19 | 19 | 268 | 89 | 357 | 57-116 | 314 | 251 | 279 | 134 | 582 | 46.0 | 436 | 74.9 | |||
Opponent | 19 | 19 | 134 | 36 | 170 | 27-94 | 297 | 185 | 289 | 144 | 442 | 30.3 | 307 | 69.5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Jillian Petito | Sr. | G | 19 | 19 | 1110:00 | 132 | 7.14 | 171 | 56.4 | 16 | 3 | 0 | 84.2 |
33 | Amber Ryan | Fr. | G | 1 | 0 | 21:51 | 2 | 5.49 | 2 | 50.0 | 0 | 0 | 0 | 0.0 |
54 | Caroline Wilcox | So. | G | 1 | 0 | 8:09 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 19 | 19 | 1140:00 | 134 | 7.05 | 173 | 56.4 | 16 | 3 | 0 | 0.8 | |||
Opponent | 19 | 19 | 1140:00 | 268 | 14.11 | 168 | 38.5 | 3 | 16 | 0 | 0.2 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacque Pino | So. | M | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
4 | Beanie Colson | So. | M | 7 | 7 | 11 | 1 | 12 | 4-6 | 9 | 25 | 8 | 4 | 23 | 47.8 | 19 | 82.6 |
5 | Zoe Hurlburt | So. | M/A | 7 | 7 | 6 | 4 | 10 | 0-3 | 7 | 5 | 7 | 4 | 18 | 33.3 | 12 | 66.7 |
6 | Erin Anderson | Fr. | A | 3 | - | 2 | 1 | 3 | 0-0 | 1 | 0 | 2 | 0 | 2 | 100.0 | 2 | 100.0 |
7 | Sophia Stewart | Fr. | D | 7 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0 | - | 0 | - |
8 | Laurel George | Sr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
10 | Jordan Groover | Fr. | M | 7 | 7 | 13 | 9 | 22 | 4-7 | 10 | 32 | 11 | 3 | 20 | 65.0 | 16 | 80.0 |
11 | Marie Dickson | Jr. | D | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | - | 0 | - |
12 | Kaitlyn Ridenour | Jr. | D | 6 | 6 | 0 | 0 | 0 | 0-0 | 5 | 3 | 5 | 6 | 0 | - | 0 | - |
13 | Katie Nunan | Fr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
15 | Devon Filippone | So. | D | 7 | 7 | 0 | 0 | 0 | 0-0 | 8 | 1 | 2 | 2 | 0 | - | 0 | - |
16 | Jordan Butler | So. | A | 7 | 7 | 28 | 6 | 34 | 5-9 | 9 | 0 | 15 | 2 | 51 | 54.9 | 42 | 82.4 |
17 | Kate Kinsella | Jr. | A | 7 | 7 | 13 | 6 | 19 | 2-2 | 7 | 1 | 9 | 4 | 32 | 40.6 | 21 | 65.6 |
18 | Alayna Pagnotta | So. | A | 7 | 6 | 8 | 2 | 10 | 1-2 | 2 | 1 | 5 | 0 | 20 | 40.0 | 13 | 65.0 |
20 | Taylor Carhart | Sr. | A | 6 | 1 | 3 | 1 | 4 | 2-3 | 1 | 0 | 1 | 0 | 10 | 30.0 | 5 | 50.0 |
21 | Carly Miller | Jr. | A | 7 | 7 | 10 | 6 | 16 | 1-1 | 7 | 0 | 14 | 2 | 25 | 40.0 | 16 | 64.0 |
22 | Emily Davis | Sr. | M | 7 | 7 | 14 | 1 | 15 | 3-7 | 22 | 27 | 6 | 12 | 28 | 50.0 | 20 | 71.4 |
25 | Logan Hagerty | So. | A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
27 | Emily Dees | R-Sr. | D | 7 | 7 | 0 | 0 | 0 | 0-0 | 4 | 0 | 6 | 5 | 0 | - | 0 | - |
28 | Maggie Allison | Sr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
29 | Jillian Petito | Sr. | G | 7 | 7 | 0 | 0 | 0 | 0-0 | 29 | 0 | 1 | 5 | 0 | - | 0 | - |
32 | Kate Bieraugel | So. | M | 6 | - | 0 | 0 | 0 | 0-0 | 4 | 2 | 3 | 1 | 2 | 0.0 | 2 | 100.0 |
33 | Amber Ryan | Fr. | G | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
54 | Caroline Wilcox | So. | G | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
Totals | 7 | 7 | 108 | 37 | 145 | 22-40 | 128 | 97 | 101 | 51 | 231 | 46.8 | 168 | 72.7 | |||
Opponent | 7 | 7 | 49 | 15 | 64 | 15-40 | 120 | 72 | 104 | 59 | 162 | 30.2 | 113 | 69.8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Jillian Petito | Sr. | G | 7 | 7 | 420:00 | 49 | 7.00 | 64 | 56.6 | 7 | 0 | 0 | 100.0 |
33 | Amber Ryan | Fr. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
54 | Caroline Wilcox | So. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | 7 | 7 | 420:00 | 49 | 7.00 | 64 | 56.6 | 7 | 0 | 0 | 1.0 | |||
Opponent | 7 | 7 | 420:00 | 108 | 15.43 | 60 | 35.7 | 0 | 7 | 0 | 0.0 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 9 | Presbyterian | W, 20-2 | 20 | 6 | 26 | 2-5 | 14 | 20 | 9 | 6 | 13-14 | 34 | 58.8 | 25 | 73.5 | 2 | 3 | 60.0 |
Feb 21 | at UMBC | W, 9-8 | 9 | 2 | 11 | 3-7 | 13 | 13 | 17 | 6 | 17-20 | 22 | 40.9 | 20 | 90.9 | 8 | 5 | 38.5 |
Feb 23 | at Army West Point | L, 10-6 | 6 | 2 | 8 | 1-2 | 11 | 7 | 17 | 4 | 13-18 | 19 | 31.6 | 10 | 52.6 | 10 | 10 | 50.0 |
Mar 1 | La Salle | W, 16-5 | 16 | 4 | 20 | 9-14 | 8 | 17 | 17 | 3 | 14-17 | 31 | 51.6 | 24 | 77.4 | 5 | 10 | 66.7 |
Mar 3 | California | L, 12-9 | 9 | 0 | 9 | 1-4 | 15 | 10 | 12 | 5 | 16-22 | 30 | 30.0 | 22 | 73.3 | 12 | 8 | 40.0 |
Mar 9 | at Radford | W, 13-5 | 13 | 5 | 18 | 3-6 | 28 | 10 | 22 | 11 | 18-22 | 27 | 48.1 | 22 | 81.5 | 5 | 8 | 61.5 |
Mar 13 | George Washington | W, 17-9 | 17 | 7 | 24 | 1-5 | 13 | 15 | 16 | 8 | 17-22 | 31 | 54.8 | 27 | 87.1 | 9 | 14 | 60.9 |
Mar 20 | Longwood | W, 17-6 | 17 | 11 | 28 | 2-6 | 22 | 16 | 13 | 10 | 14-16 | 36 | 47.2 | 26 | 72.2 | 6 | 4 | 40.0 |
Mar 23 | at Campbell | W, 18-7 | 18 | 7 | 25 | 6-11 | 23 | 14 | 11 | 9 | 16-17 | 38 | 47.4 | 31 | 81.6 | 7 | 12 | 63.2 |
Mar 30 | UC Davis | W, 11-10 | 11 | 1 | 12 | 1-1 | 11 | 11 | 15 | 8 | 16-20 | 28 | 39.3 | 20 | 71.4 | 10 | 11 | 52.4 |
Apr 5 | at Saint Francis U | W, 15-8 | 15 | 3 | 18 | 4-5 | 24 | 15 | 16 | 7 | 15-20 | 38 | 39.5 | 27 | 71.1 | 8 | 13 | 61.9 |
Apr 7 | Robert Morris | W, 14-3 | 14 | 3 | 17 | 4-6 | 18 | 11 | 19 | 11 | 17-25 | 29 | 48.3 | 23 | 79.3 | 3 | 10 | 76.9 |
Apr 13 | Wagner | W, 11-9 | 11 | 5 | 16 | 1-2 | 13 | 13 | 16 | 7 | 23-26 | 22 | 50.0 | 17 | 77.3 | 9 | 11 | 55.0 |
Apr 18 | at Central Connecticut | W, 16-5 | 16 | 5 | 21 | 5-10 | 15 | 14 | 9 | 0 | 17-17 | 31 | 51.6 | 21 | 67.7 | 5 | 8 | 61.5 |
Apr 20 | at Bryant | W, 19-8 | 19 | 9 | 28 | 4-7 | 18 | 15 | 9 | 8 | 20-23 | 42 | 45.2 | 31 | 73.8 | 8 | 5 | 38.5 |
Apr 26 | Sacred Heart | W, 17-6 | 17 | 5 | 22 | 1-3 | 19 | 10 | 18 | 10 | 18-24 | 28 | 60.7 | 19 | 67.9 | 6 | 10 | 62.5 |
Apr 28 | Long Island | W, 16-10 | 16 | 7 | 23 | 3-7 | 21 | 19 | 14 | 8 | 16-18 | 41 | 39.0 | 30 | 73.2 | 10 | 7 | 41.2 |
May 2 | Bryant | W, 18-4 | 18 | 6 | 24 | 4-7 | 13 | 15 | 14 | 5 | 20-20 | 30 | 60.0 | 24 | 80.0 | 4 | 7 | 63.6 |
May 4 | Wagner | L, 7-6 | 6 | 1 | 7 | 2-8 | 15 | 6 | 15 | 8 | 20-25 | 25 | 24.0 | 17 | 68.0 | 7 | 17 | 70.8 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 268 | 89 | 14.11 | 582 | 46.0 | 436 | 74.9 | 57-116 | 314 | 251 | 279 | 134 | 320-386 | 134 | 7.05 | 173 | 56.4 |
Conference | 7 | 108 | 37 | 15.43 | 231 | 46.8 | 168 | 72.7 | 22-40 | 128 | 97 | 101 | 51 | 126-153 | 49 | 7.00 | 64 | 56.6 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 12 | 172 | 56 | 14.33 | 365 | 47.1 | 274 | 75.1 | 31-68 | 182 | 163 | 178 | 89 | 204-249 | 83 | 6.92 | 112 | 57.4 |
Away | 7 | 96 | 33 | 13.71 | 217 | 44.2 | 162 | 74.7 | 26-48 | 132 | 88 | 101 | 45 | 116-137 | 51 | 7.29 | 61 | 54.5 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Wins | 16 | 247 | 86 | 15.44 | 508 | 48.6 | 387 | 76.2 | 53-102 | 273 | 228 | 235 | 117 | 271-321 | 105 | 6.56 | 138 | 56.8 |
Losses | 3 | 21 | 3 | 7.00 | 74 | 28.4 | 49 | 66.2 | 4-14 | 41 | 23 | 44 | 17 | 49-65 | 29 | 9.67 | 35 | 54.7 |
- |
||||||||||||||||||
February | 3 | 35 | 10 | 11.67 | 75 | 46.7 | 55 | 73.3 | 6-14 | 38 | 40 | 43 | 16 | 43-52 | 20 | 6.67 | 18 | 47.4 |
March | 7 | 101 | 35 | 14.43 | 221 | 45.7 | 172 | 77.8 | 23-47 | 120 | 93 | 106 | 54 | 111-136 | 54 | 7.71 | 67 | 55.4 |
April | 7 | 108 | 37 | 15.43 | 231 | 46.8 | 168 | 72.7 | 22-40 | 128 | 97 | 101 | 51 | 126-153 | 49 | 7.00 | 64 | 56.6 |
May | 2 | 24 | 7 | 12.00 | 55 | 43.6 | 41 | 74.5 | 6-15 | 28 | 21 | 29 | 13 | 40-45 | 11 | 5.50 | 24 | 68.6 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 9 | Presbyterian | W, 20-2 | 214 |
Feb 21 | at UMBC | W, 9-8 | 137 |
Feb 23 | at Army West Point | L, 10-6 | 215 |
Mar 1 | La Salle | W, 16-5 | 202 |
Mar 3 | California | L, 12-9 | 294 |
Mar 9 | at Radford | W, 13-5 | 102 |
Mar 13 | George Washington | W, 17-9 | 164 |
Mar 20 | Longwood | W, 17-6 | 292 |
Mar 23 | at Campbell | W, 18-7 | 102 |
Mar 30 | UC Davis | W, 11-10 | 328 |
Apr 5 | at Saint Francis U | W, 15-8 | 112 |
Apr 7 | Robert Morris | W, 14-3 | 482 |
Apr 13 | Wagner | W, 11-9 | 308 |
Apr 18 | at Central Connecticut | W, 16-5 | 102 |
Apr 20 | at Bryant | W, 19-8 | 610 |
Apr 26 | Sacred Heart | W, 17-6 | 222 |
Apr 28 | Long Island | W, 16-10 | 412 |
May 2 | Bryant | W, 18-4 | 512 |
May 4 | Wagner | L, 7-6 | 742 |