Skip To Main Content

Mount St. Mary's University

Skip Ad

2017-18 Men's Basketball Cumulative Statistics

Team Stats (18-14, 12-6)

Overall Team Statistics
Statistic Mount St. Mary's Opponents
Scoring
Total Points 2331 2301
Points Per Game 72.8 71.9
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 809-1778 842-1870
FG: Percentage .455 .450
FG: Per Game 25.3 26.3
3PT: Made-Attempted 323-853 243-700
3PT: Percentage .379 .347
3PT: Per Game 10.1 7.6
FT: Made-Attempted 390-532 374-509
FT: Percentage .733 .735
FT: Per Game 12.2 11.7
Rebounding
Total 918 1204
Per Game 28.7 37.6
Margin -8.9 --
Assists
Total 449 434
Per Game 14.0 13.6
Turnovers
Total 351 438
Per Game 11.0 13.7
Margin 2.7 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 15.4 11.8
Steals
Total 221 187
Per Game 6.9 5.8
Blocks
Total 125 77
Per Game 3.9 2.4
Attendance
Total 30307 39067
Per Game 14-2,165 17-2,298

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Robinson, Junior 32 32 1162 36.3 228 511 .446 78 201 .388 169 188 .899 703 22.0 19 73 92 2.9 87 154 89 37 1
03 Antonio, Jonah 32 31 1071 33.5 122 333 .366 90 266 .338 29 36 .806 363 11.3 14 107 121 3.8 42 21 19 41 18
23 Alexander, Greg 32 1 889 27.8 115 246 .467 73 182 .401 31 40 .775 334 10.4 7 77 84 2.6 54 26 22 22 11
05 Wray, Chris 24 23 768 32.0 102 164 .622 0 1 .000 27 84 .321 231 9.6 72 126 198 8.3 61 92 46 49 50
10 Carey, Donald 32 32 1006 31.4 98 240 .408 39 107 .364 54 66 .818 289 9.0 11 74 85 2.7 60 109 86 32 3
01 Planutis, Bobby 32 25 759 23.7 55 116 .474 33 67 .493 36 40 .900 179 5.6 24 102 126 3.9 79 22 40 15 20
54 Gomes, Ryan 32 15 343 10.7 54 94 .574 0 0 .000 15 32 .469 123 3.8 18 39 57 1.8 53 8 19 9 16
13 Habwe, Omar 31 1 346 11.2 27 48 .563 7 19 .368 21 31 .677 82 2.6 14 34 48 1.5 33 8 8 11 3
04 West IV, James 9 0 48 5.3 3 9 .333 3 7 .429 2 2 1.000 11 1.2 1 3 4 0.4 5 3 4 2 1
14 Young, Ross 5 0 13 2.6 2 3 .667 0 0 .000 2 4 .500 6 1.2 3 0 3 0.6 6 0 1 0 0
11 Stallings, Ace 8 0 44 5.5 2 5 .400 0 0 .000 2 5 .400 6 0.8 3 6 9 1.1 9 2 1 1 2
15 Leftwich, Brandon 10 0 12 1.2 1 4 .250 0 0 .000 2 4 .500 4 0.4 0 2 2 0.2 1 4 3 2 0
12 Dedolli, Odri 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
55 Moore, Damon'te 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 60 86 2.7 0 0 13 0 0  
30 Vukelich, Jack 5 0 10 2.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 2 0 2 0.4 2 0 0 0 0
Total 32 6477 202.4 809 1778 .455 323 853 .379 390 532 .733 2331 72.84 214 704 918 28.7 492 449 351 221 125
Opponents 32 6475 202.3 842 1870 .450 243 700 .347 374 509 .735 2301 71.91 380 824 1204 37.6 534 434 438 187 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Robinson, Junior 18 18 656 36.4 123 268 .459 50 116 .431 102 117 .872 398 22.1 12 37 49 2.7 50 82 4.6 42 18 1
03 Antonio, Jonah 18 17 587 32.6 68 176 .386 49 140 .350 23 28 .821 208 11.6 8 49 57 3.2 23 13 0.7 12 21 11
05 Wray, Chris 18 18 593 32.9 82 130 .631 0 1 .000 27 75 .360 191 10.6 55 94 149 8.3 51 77 4.3 41 36 37
10 Carey, Donald 18 18 557 30.9 59 136 .434 21 54 .389 31 39 .795 170 9.4 7 43 50 2.8 33 55 3.1 44 26 1
23 Alexander, Greg 18 1 474 26.3 59 126 .468 36 87 .414 22 26 .846 176 9.8 2 39 41 2.3 29 13 0.7 13 12 6
01 Planutis, Bobby 18 15 438 24.3 32 60 .533 22 40 .550 22 24 .917 108 6.0 12 57 69 3.8 44 14 0.8 21 6 11
13 Habwe, Omar 18 1 188 10.4 15 25 .600 6 12 .500 12 19 .632 48 2.7 7 21 28 1.6 16 3 0.2 6 6 3
04 West IV, James 3 0 17 5.7 2 5 .400 2 3 .667 0 0 .000 6 2.0 0 1 1 0.3 2 0 0.0 3 1 1
54 Gomes, Ryan 18 2 107 5.9 14 33 .424 0 0 .000 2 6 .333 30 1.7 5 18 23 1.3 19 3 0.2 7 5 8
15 Leftwich, Brandon 3 0 4 1.3 1 2 .500 0 0 .000 2 3 .667 4 1.3 0 1 1 0.3 0 1 0.3 0 1 0
02 Moore, Damon'te 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Stallings, Ace 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 35 47 2.6 0 0 0.0 4 0 0  
30 Vukelich, Jack 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
Total 18 3627 201.5 455 963 .472 186 454 .410 243 337 .721 1339 74.39 121 395 516 28.7 268 261 14.5 193 132 79
Opponents 18 3625 201.4 450 1047 .430 141 423 .333 196 272 .721 1237 68.72 233 434 667 37.1 315 232 12.9 253 103 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Robinson, Junior 32 32 1162 228 511 .446 78 201 .388 169 188 .899 703 22.0
03 Antonio, Jonah 32 31 1071 122 333 .366 90 266 .338 29 36 .806 363 11.3
23 Alexander, Greg 32 1 889 115 246 .467 73 182 .401 31 40 .775 334 10.4
10 Carey, Donald 32 32 1006 98 240 .408 39 107 .364 54 66 .818 289 9.0
05 Wray, Chris 24 23 768 102 164 .622 0 1 .000 27 84 .321 231 9.6
01 Planutis, Bobby 32 25 759 55 116 .474 33 67 .493 36 40 .900 179 5.6
54 Gomes, Ryan 32 15 343 54 94 .574 0 0 .000 15 32 .469 123 3.8
13 Habwe, Omar 31 1 346 27 48 .563 7 19 .368 21 31 .677 82 2.6
04 West IV, James 9 0 48 3 9 .333 3 7 .429 2 2 1.000 11 1.2
14 Young, Ross 5 0 13 2 3 .667 0 0 .000 2 4 .500 6 1.2
12 Dedolli, Odri 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
15 Leftwich, Brandon 10 0 12 1 4 .250 0 0 .000 2 4 .500 4 0.4
55 Moore, Damon'te 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Stallings, Ace 8 0 44 2 5 .400 0 0 .000 2 5 .400 6 0.8
30 Vukelich, Jack 5 0 10 0 4 .000 0 2 .000 0 0 .000 0 0.0
Total 32 6477 809 1778 .455 323 853 .379 390 532 .733 2331 72.84
Opponents 32 6475 842 1870 .450 243 700 .347 374 509 .735 2301 71.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Robinson, Junior 32 36.3 .446 .388 .899 0.6 2.3 2.9 4.8 1.2 0.0 22.0
03 Antonio, Jonah 32 33.5 .366 .338 .806 0.4 3.3 3.8 0.7 1.3 0.6 11.3
23 Alexander, Greg 32 27.8 .467 .401 .775 0.2 2.4 2.6 0.8 0.7 0.3 10.4
10 Carey, Donald 32 31.4 .408 .364 .818 0.3 2.3 2.7 3.4 1.0 0.1 9.0
05 Wray, Chris 24 32.0 .622 .000 .321 3.0 5.3 8.3 3.8 2.0 2.1 9.6
01 Planutis, Bobby 32 23.7 .474 .493 .900 0.8 3.2 3.9 0.7 0.5 0.6 5.6
54 Gomes, Ryan 32 10.7 .574 .000 .469 0.6 1.2 1.8 0.3 0.3 0.5 3.8
13 Habwe, Omar 31 11.2 .563 .368 .677 0.5 1.1 1.5 0.3 0.4 0.1 2.6
04 West IV, James 9 5.3 .333 .429 1.000 0.1 0.3 0.4 0.3 0.2 0.1 1.2
14 Young, Ross 5 2.6 .667 .000 .500 0.6 0.0 0.6 0.0 0.0 0.0 1.2
12 Dedolli, Odri 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
15 Leftwich, Brandon 10 1.2 .250 .000 .500 0.0 0.2 0.2 0.4 0.2 0.0 0.4
55 Moore, Damon'te 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Stallings, Ace 8 5.5 .400 .000 .400 0.4 0.8 1.1 0.3 0.1 0.3 0.8
30 Vukelich, Jack 5 2.0 .000 .000 .000 0.4 0.0 0.4 0.0 0.0 0.0 0.0
Total 32 202.4 .455 .379 .733 6.7 22.0 28.7 14.0 6.9 3.9 72.84
Opponents 32 202.3 .450 .347 .735 11.9 25.8 37.6 13.6 5.8 2.4 71.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Marquette 11/10/17 59-80 L 23-51 .451 7-28 .250 6-11 .545 4 20 24 24.0 16 12 16 3 3 59 59.0
at Notre Dame 11/13/17 62-88 L 24-61 .393 11-35 .314 3-4 .750 9 20 29 26.5 14 11 13 1 4 62 60.5
at Georgetown 11/15/17 68-102 L 25-65 .385 8-33 .242 10-17 .588 7 16 23 25.3 17 14 9 2 7 68 63.0
at North Florida 11/18/17 84-81 W 30-62 .484 9-29 .310 15-16 .938 9 18 27 25.8 16 20 8 4 8 84 68.3
vs York (PA) 11/21/17 91-80 W 25-55 .455 15-33 .455 26-30 .867 8 31 39 28.4 27 15 16 3 5 91 72.8
at Ohio 11/24/17 77-96 L 31-62 .500 11-32 .344 4-4 1.000 7 21 28 28.3 12 15 13 3 1 77 73.5
vs Morgan State 11/27/17 63-69 L 22-55 .400 8-25 .320 11-15 .733 2 23 25 27.9 15 12 14 0 4 63 72.0
vs Loyola Maryland 12/02/17 80-75 W (OT) 26-59 .441 11-27 .407 17-20 .850 6 24 30 28.1 22 10 14 8 6 80 73.0
at Pitt 12/05/17 78-82 L (OT) 28-62 .452 13-27 .481 9-14 .643 8 19 27 28.0 24 16 13 4 10 78 73.6
at Lehigh 12/09/17 60-75 L 19-57 .333 9-36 .250 13-15 .867 6 20 26 27.8 15 12 8 4 6 60 72.2
vs Washington College 12/15/17 89-67 W 32-59 .542 13-30 .433 12-18 .667 5 23 28 27.8 12 15 7 4 12 89 73.7
at AMERICAN 12/18/17 59-56 W 23-58 .397 6-23 .261 7-13 .538 8 27 35 28.4 13 14 9 4 10 59 72.5
at Coppin State 12/22/17 66-53 W 26-57 .456 8-22 .364 6-7 .857 8 28 36 29.0 13 13 12 5 7 66 72.0
at WAGNER 12/29/17 57-76 L 19-54 .352 4-17 .235 15-23 .652 11 18 29 29.0 18 9 12 5 5 57 70.9
at LIU Brooklyn 12/31/17 57-71 L 19-49 .388 7-24 .292 12-20 .600 6 18 24 28.7 16 8 13 5 5 57 70.0
vs Bryant University 01/04/18 96-80 W 31-55 .564 14-32 .438 20-27 .741 8 21 29 28.7 16 21 10 3 7 96 71.6
vs Central Connecticut 01/06/18 78-51 W 28-56 .500 16-33 .485 6-9 .667 7 24 31 28.8 13 20 8 3 9 78 72.0
vs Sacred Heart 01/11/18 81-75 W 23-50 .460 11-24 .458 24-35 .686 7 20 27 28.7 14 12 8 3 9 81 72.5
at SFU 01/13/18 81-80 W (OT) 32-60 .533 11-29 .379 6-8 .750 5 20 25 28.5 19 22 12 1 6 81 72.9
at St. Francis Brooklyn 01/18/18 73-81 L 26-52 .500 11-22 .500 10-12 .833 5 24 29 28.6 14 12 15 2 4 73 73.0
at Fairleigh Dickinson 01/20/18 72-73 L 25-59 .424 13-39 .333 9-11 .818 7 21 28 28.5 11 17 12 3 9 72 72.9
vs LIU-Brooklyn 01/25/18 86-80 W 28-52 .538 13-21 .619 17-23 .739 6 21 27 28.5 21 17 11 2 4 86 73.5
vs Saint Francis (Brooklyn) 01/27/18 86-72 W 28-50 .560 10-20 .500 20-27 .741 5 25 30 28.5 13 17 11 3 9 86 74.0
at Robert Morris 02/01/18 67-42 W 27-67 .403 10-32 .313 3-6 .500 10 27 37 28.9 6 19 7 5 13 67 73.8
vs Saint Francis (PA) 02/03/18 59-56 W 22-48 .458 8-22 .364 7-11 .636 6 22 28 28.8 12 10 14 8 6 59 73.2
at Central Connecticut 02/08/18 71-57 W 27-52 .519 9-25 .360 8-11 .727 4 21 25 28.7 13 10 12 5 6 71 73.1
at Bryant 02/10/18 77-79 L 26-50 .520 9-24 .375 16-21 .762 6 21 27 28.6 17 8 11 2 8 77 73.2
vs Fairleigh Dickinson 02/15/18 79-80 L 22-51 .431 13-28 .464 22-24 .917 4 22 26 28.5 15 19 11 8 3 79 73.4
at Sacred Heart 02/17/18 74-69 W 24-50 .480 9-23 .391 17-25 .680 4 22 26 28.4 19 12 10 4 9 74 73.4
vs Robert Morris 02/22/18 72-53 W 27-53 .509 9-21 .429 9-12 .750 8 22 30 28.5 13 17 8 6 11 72 73.4
vs Wagner 02/24/18 73-62 W 21-55 .382 9-18 .500 22-32 .688 12 26 38 28.8 18 11 8 11 9 73 73.4
vs Robert Morris 02/28/18 56-60 L 20-52 .385 8-19 .421 8-11 .727 6 19 25 28.7 8 9 6 1 6 56 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marquette 11/10/17 80-59 W 29-57 .509 6-21 .286 16-21 .762 10 25 35 35.0 15 16 11 2 10 80 80.0
Notre Dame 11/13/17 88-62 W 33-63 .524 4-12 .333 18-19 .947 11 28 39 37.0 9 17 6 6 8 88 84.0
Georgetown 11/15/17 102-68 W 39-68 .574 11-22 .500 13-15 .867 14 37 51 41.7 17 25 16 4 5 102 90.0
North Florida 11/18/17 81-84 L 32-58 .552 7-18 .389 10-18 .556 9 25 34 39.8 15 15 12 3 5 81 87.8
York (PA) 11/21/17 80-91 L 26-66 .394 9-29 .310 19-26 .731 14 23 37 39.2 26 12 13 2 7 80 86.2
Ohio 11/24/17 96-77 W 39-71 .549 9-24 .375 9-10 .900 11 24 35 38.5 9 19 5 1 8 96 87.8
Morgan State 11/27/17 69-63 W 27-51 .529 5-11 .455 10-13 .769 2 34 36 38.1 16 10 17 3 6 69 85.1
Loyola Maryland 12/02/17 75-80 L (OT) 26-56 .464 2-7 .286 21-26 .808 8 28 36 37.9 22 8 19 0 5 75 83.9
Pitt 12/05/17 82-78 W (OT) 26-55 .473 7-18 .389 23-34 .676 13 30 43 38.4 15 13 17 5 6 82 83.7
Lehigh 12/09/17 75-60 W 28-59 .475 7-18 .389 12-14 .857 11 33 44 39.0 19 14 12 0 4 75 82.8
Washington College 12/15/17 67-89 L 26-59 .441 9-20 .450 6-6 1.000 10 23 33 38.5 14 13 16 0 4 67 81.4
AMERICAN 12/18/17 56-59 L 22-58 .379 7-22 .318 5-10 .500 13 28 41 38.7 13 15 14 2 6 56 79.3
Coppin State 12/22/17 53-66 L 17-56 .304 9-32 .281 10-14 .714 14 24 38 38.6 14 11 14 2 4 53 77.2
WAGNER 12/29/17 76-57 W 29-60 .483 8-25 .320 10-17 .588 18 28 46 39.1 19 21 13 6 5 76 77.1
LIU Brooklyn 12/31/17 71-57 W 25-45 .556 11-21 .524 10-17 .588 4 30 34 38.8 24 16 14 3 4 71 76.7
Bryant University 01/04/18 80-96 L 31-66 .470 12-29 .414 6-11 .545 15 20 35 38.6 23 15 17 0 7 80 76.9
Central Connecticut 01/06/18 51-78 L 21-56 .375 3-19 .158 6-8 .750 12 23 35 38.4 14 9 14 1 3 51 75.4
Sacred Heart 01/11/18 75-81 L 31-64 .484 5-21 .238 8-14 .571 16 24 40 38.4 21 12 14 4 6 75 75.4
SFU 01/13/18 80-81 L (OT) 27-61 .443 9-31 .290 17-19 .895 13 23 36 38.3 15 14 15 1 5 80 75.6
St. Francis Brooklyn 01/18/18 81-73 W 27-57 .474 12-24 .500 15-16 .938 5 23 28 37.8 16 15 7 4 9 81 75.9
Fairleigh Dickinson 01/20/18 73-72 W 29-58 .500 9-21 .429 6-8 .750 9 26 35 37.7 12 18 15 2 7 73 75.8
LIU-Brooklyn 01/25/18 80-86 L 24-58 .414 9-23 .391 23-28 .821 14 23 37 37.6 20 10 11 1 6 80 76.0
Saint Francis (Brooklyn) 01/27/18 72-86 L 26-60 .433 13-33 .394 7-10 .700 10 20 30 37.3 20 13 13 1 6 72 75.8
Robert Morris 02/01/18 42-67 L 17-57 .298 3-21 .143 5-8 .625 14 32 46 37.7 7 7 19 1 6 42 74.4
Saint Francis (PA) 02/03/18 56-59 L 20-53 .377 4-22 .182 12-15 .800 11 19 30 37.4 13 7 12 2 5 56 73.6
Central Connecticut 02/08/18 57-71 L 19-51 .373 8-23 .348 11-16 .688 11 22 33 37.2 13 10 18 5 4 57 73.0
Bryant 02/10/18 79-77 W 27-52 .519 12-27 .444 13-18 .722 8 23 31 37.0 19 21 12 0 7 79 73.2
Fairleigh Dickinson 02/15/18 80-79 W 30-66 .455 7-11 .636 13-19 .684 18 24 42 37.1 15 15 9 2 7 80 73.5
Sacred Heart 02/17/18 69-74 L 23-65 .354 7-27 .259 16-19 .842 22 26 48 37.5 23 14 18 2 5 69 73.3
Robert Morris 02/22/18 53-72 L 21-51 .412 7-20 .350 4-8 .500 10 20 30 37.3 17 11 19 3 5 53 72.6
Wagner 02/24/18 62-73 L 23-67 .343 2-25 .080 14-21 .667 23 28 51 37.7 24 4 13 4 6 62 72.3
Robert Morris 02/28/18 60-56 W 22-46 .478 10-23 .435 6-11 .545 7 28 35 37.6 15 14 13 5 6 60 71.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marquette 11/10/17 59-80 -21 23-51/29-57 .451/.509 7-28/6-21 .250/.286 6-11/16-21 .545-.762 24/35 -11 12/16 16/11 3/2 3/10 16/15
Notre Dame 11/13/17 62-88 -26 24-61/33-63 .393/.524 11-35/4-12 .314/.333 3-4/18-19 .750-.947 29/39 -10 11/17 13/6 1/6 4/8 14/9
Georgetown 11/15/17 68-102 -34 25-65/39-68 .385/.574 8-33/11-22 .242/.500 10-17/13-15 .588-.867 23/51 -28 14/25 9/16 2/4 7/5 17/17
North Florida 11/18/17 84-81 3 30-62/32-58 .484/.552 9-29/7-18 .310/.389 15-16/10-18 .938-.556 27/34 -7 20/15 8/12 4/3 8/5 16/15
York (PA) 11/21/17 91-80 11 25-55/26-66 .455/.394 15-33/9-29 .455/.310 26-30/19-26 .867-.731 39/37 2 15/12 16/13 3/2 5/7 27/26
Ohio 11/24/17 77-96 -19 31-62/39-71 .500/.549 11-32/9-24 .344/.375 4-4/9-10 1.000-.900 28/35 -7 15/19 13/5 3/1 1/8 12/9
Morgan State 11/27/17 63-69 -6 22-55/27-51 .400/.529 8-25/5-11 .320/.455 11-15/10-13 .733-.769 25/36 -11 12/10 14/17 0/3 4/6 15/16
Loyola Maryland 12/02/17 80-75 5 26-59/26-56 .441/.464 11-27/2-7 .407/.286 17-20/21-26 .850-.808 30/36 -6 10/8 14/19 8/0 6/5 22/22
Pitt 12/05/17 78-82 -4 28-62/26-55 .452/.473 13-27/7-18 .481/.389 9-14/23-34 .643-.676 27/43 -16 16/13 13/17 4/5 10/6 24/15
Lehigh 12/09/17 60-75 -15 19-57/28-59 .333/.475 9-36/7-18 .250/.389 13-15/12-14 .867-.857 26/44 -18 12/14 8/12 4/0 6/4 15/19
Washington College 12/15/17 89-67 22 32-59/26-59 .542/.441 13-30/9-20 .433/.450 12-18/6-6 .667-1.000 28/33 -5 15/13 7/16 4/0 12/4 12/14
AMERICAN 12/18/17 59-56 3 23-58/22-58 .397/.379 6-23/7-22 .261/.318 7-13/5-10 .538-.500 35/41 -6 14/15 9/14 4/2 10/6 13/13
Coppin State 12/22/17 66-53 13 26-57/17-56 .456/.304 8-22/9-32 .364/.281 6-7/10-14 .857-.714 36/38 -2 13/11 12/14 5/2 7/4 13/14
WAGNER 12/29/17 57-76 -19 19-54/29-60 .352/.483 4-17/8-25 .235/.320 15-23/10-17 .652-.588 29/46 -17 9/21 12/13 5/6 5/5 18/19
LIU Brooklyn 12/31/17 57-71 -14 19-49/25-45 .388/.556 7-24/11-21 .292/.524 12-20/10-17 .600-.588 24/34 -10 8/16 13/14 5/3 5/4 16/24
Bryant University 01/04/18 96-80 16 31-55/31-66 .564/.470 14-32/12-29 .438/.414 20-27/6-11 .741-.545 29/35 -6 21/15 10/17 3/0 7/7 16/23
Central Connecticut 01/06/18 78-51 27 28-56/21-56 .500/.375 16-33/3-19 .485/.158 6-9/6-8 .667-.750 31/35 -4 20/9 8/14 3/1 9/3 13/14
Sacred Heart 01/11/18 81-75 6 23-50/31-64 .460/.484 11-24/5-21 .458/.238 24-35/8-14 .686-.571 27/40 -13 12/12 8/14 3/4 9/6 14/21
SFU 01/13/18 81-80 1 32-60/27-61 .533/.443 11-29/9-31 .379/.290 6-8/17-19 .750-.895 25/36 -11 22/14 12/15 1/1 6/5 19/15
St. Francis Brooklyn 01/18/18 73-81 -8 26-52/27-57 .500/.474 11-22/12-24 .500/.500 10-12/15-16 .833-.938 29/28 1 12/15 15/7 2/4 4/9 14/16
Fairleigh Dickinson 01/20/18 72-73 -1 25-59/29-58 .424/.500 13-39/9-21 .333/.429 9-11/6-8 .818-.750 28/35 -7 17/18 12/15 3/2 9/7 11/12
LIU-Brooklyn 01/25/18 86-80 6 28-52/24-58 .538/.414 13-21/9-23 .619/.391 17-23/23-28 .739-.821 27/37 -10 17/10 11/11 2/1 4/6 21/20
Saint Francis (Brooklyn) 01/27/18 86-72 14 28-50/26-60 .560/.433 10-20/13-33 .500/.394 20-27/7-10 .741-.700 30/30 0 17/13 11/13 3/1 9/6 13/20
Robert Morris 02/01/18 67-42 25 27-67/17-57 .403/.298 10-32/3-21 .313/.143 3-6/5-8 .500-.625 37/46 -9 19/7 7/19 5/1 13/6 6/7
Saint Francis (PA) 02/03/18 59-56 3 22-48/20-53 .458/.377 8-22/4-22 .364/.182 7-11/12-15 .636-.800 28/30 -2 10/7 14/12 8/2 6/5 12/13
Central Connecticut 02/08/18 71-57 14 27-52/19-51 .519/.373 9-25/8-23 .360/.348 8-11/11-16 .727-.688 25/33 -8 10/10 12/18 5/5 6/4 13/13
Bryant 02/10/18 77-79 -2 26-50/27-52 .520/.519 9-24/12-27 .375/.444 16-21/13-18 .762-.722 27/31 -4 8/21 11/12 2/0 8/7 17/19
Fairleigh Dickinson 02/15/18 79-80 -1 22-51/30-66 .431/.455 13-28/7-11 .464/.636 22-24/13-19 .917-.684 26/42 -16 19/15 11/9 8/2 3/7 15/15
Sacred Heart 02/17/18 74-69 5 24-50/23-65 .480/.354 9-23/7-27 .391/.259 17-25/16-19 .680-.842 26/48 -22 12/14 10/18 4/2 9/5 19/23
Robert Morris 02/22/18 72-53 19 27-53/21-51 .509/.412 9-21/7-20 .429/.350 9-12/4-8 .750-.500 30/30 0 17/11 8/19 6/3 11/5 13/17
Wagner 02/24/18 73-62 11 21-55/23-67 .382/.343 9-18/2-25 .500/.080 22-32/14-21 .688-.667 38/51 -13 11/4 8/13 11/4 9/6 18/24
Robert Morris 02/28/18 56-60 -4 20-52/22-46 .385/.478 8-19/10-23 .421/.435 8-11/6-11 .727-.545 25/35 -10 9/14 6/13 1/5 6/6 8/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Bryant University (01/04/18)
FIELD GOALS MADE 32 Washington College (12/15/17); SFU (01/13/18)
FIELD GOAL ATTEMPTS 67 Robert Morris (02/01/18)
3 PT FIELD GOALS MADE 16 Central Connecticut (01/06/18)
3 PT FG ATTEMPTS 39 Fairleigh Dickinson (01/20/18)
FREE THROWS MADE 26 York (PA) (11/21/17)
FREE THROW ATTEMPTS 35 Sacred Heart (01/11/18)
REBOUNDS 39 York (PA) (11/21/17)
ASSISTS 22 SFU (01/13/18)
STEALS 13 Robert Morris (02/01/18)
BLOCKED SHOTS 11 Wagner (02/24/18)
TURNOVERS 16 York (PA) (11/21/17); Marquette (11/10/17)
FOULS 27 York (PA) (11/21/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Junior Robinson Loyola Maryland (12/02/17)
FIELD GOALS MADE 12 Robinson,Junior Washington College (12/15/17); Central Connecticut (02/08/18)
FIELD GOAL ATTEMPTS 23 Junior Robinson Loyola Maryland (12/02/17)
3 PT FIELD GOALS MADE 6 Jonah Antonio; Antonio,Jonah York (PA) (11/21/17); Central Connecticut (01/06/18)
3 PT FG ATTEMPTS 13 ANTONIO, Jonah North Florida (11/18/17); Ohio (11/24/17)
FREE THROWS MADE 15 Junior Robinson Loyola Maryland (12/02/17)
FREE THROW ATTEMPTS 17 Robinson,Junior Sacred Heart (01/11/18)
REBOUNDS 13 WRAY, Chris; Wray,Chris Fairleigh Dickinson (01/20/18); Robert Morris (02/01/18); Sacred Heart (02/17/18)
ASSISTS 12 Donald Carey York (PA) (11/21/17)
STEALS 5 WRAY, Chris Fairleigh Dickinson (01/20/18)
BLOCKED SHOTS 6 Wray,Chris Wagner (02/24/18)
TURNOVERS 7 Robinson,Junior Morgan State (11/27/17)
FOULS 5 Donald Carey; Bobby Planutis; Greg Alexander York (PA) (11/21/17); Loyola Maryland (12/02/17); Pitt (12/05/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Robinson, Junior 32 703 22.0
#03 Antonio, Jonah 32 363 11.3
#23 Alexander, Greg 32 334 10.4
#10 Carey, Donald 32 289 9.0
#05 Wray, Chris 24 231 9.6
#01 Planutis, Bobby 32 179 5.6
#54 Gomes, Ryan 32 123 3.8
#13 Habwe, Omar 31 82 2.6
#04 West IV, James 9 11 1.2
#11 Stallings, Ace 8 6 0.8
#14 Young, Ross 5 6 1.2
#15 Leftwich, Brandon 10 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Robinson, Junior 32 228 511 .446 7.1 16.0
#03 Antonio, Jonah 32 122 333 .366 3.8 10.4
#23 Alexander, Greg 32 115 246 .467 3.6 7.7
#05 Wray, Chris 24 102 164 .622 4.3 6.8
#10 Carey, Donald 32 98 240 .408 3.1 7.5
#01 Planutis, Bobby 32 55 116 .474 1.7 3.6
#54 Gomes, Ryan 32 54 94 .574 1.7 2.9
#13 Habwe, Omar 31 27 48 .563 0.9 1.5
#04 West IV, James 9 3 9 .333 0.3 1.0
#11 Stallings, Ace 8 2 5 .400 0.3 0.6
#14 Young, Ross 5 2 3 .667 0.4 0.6
#15 Leftwich, Brandon 10 1 4 .250 0.1 0.4
