Skip To Main Content

Mount St. Mary's University

Skip Ad

2011-12 Men's Basketball Cumulative Statistics

Team Stats (8-21, 6-12)

Overall Team Statistics
Statistic Mount St. Mary's Opponents
Scoring
Total Points 1748 1946
Points Per Game 60.3 67.1
Scoring Margin -6.8 --
Shooting
FG: Made-Attempted 647-1525 683-1544
FG: Percentage .424 .442
FG: Per Game 22.3 23.6
3PT: Made-Attempted 159-502 166-506
3PT: Percentage .317 .328
3PT: Per Game 5.5 5.7
FT: Made-Attempted 295-458 414-597
FT: Percentage .644 .693
FT: Per Game 10.2 14.3
Rebounding
Total 952 949
Per Game 32.8 32.7
Margin 0.1 --
Assists
Total 332 396
Per Game 11.4 13.7
Turnovers
Total 480 390
Per Game 16.6 13.4
Margin -3.1 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 12.9 18.7
Steals
Total 178 234
Per Game 6.1 8.1
Blocks
Total 99 83
Per Game 3.4 2.9
Attendance
Total 16203 52535
Per Game 13-1,246 16-3,283

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Norfleet, Julian 29 29 1055 36.4 145 361 .402 69 185 .373 39 56 .696 398 13.7 39 83 122 4.2 63 66 79 28 10
31 Trice, Lamar 2 1 46 23.0 6 17 .353 2 9 .222 6 12 .500 20 10.0 3 4 7 3.5 5 7 6 7 0  
35 Barber, Raven 27 6 652 24.1 96 167 .575 0 0 .000 57 91 .626 249 9.2 41 81 122 4.5 66 6 46 6 13
21 Parker, Kelvin 29 26 864 29.8 98 229 .428 43 120 .358 22 33 .667 261 9.0 33 99 132 4.6 43 43 40 38 8
12 Castellanos, Josh 29 28 900 31.0 74 227 .326 31 111 .279 57 79 .722 236 8.1 5 55 60 2.1 71 132 113 27 2
42 Thompson, Danny 29 29 796 27.4 87 180 .483 0 0 .000 51 81 .630 225 7.8 86 114 200 6.9 88 16 45 34 38
13 Krajina, Kristijan 26 23 599 23.0 60 118 .508 2 16 .125 17 32 .531 139 5.3 43 59 102 3.9 78 17 59 11 9
11 Holley, Chad 28 3 385 13.8 30 90 .333 11 44 .250 21 25 .840 92 3.3 4 21 25 0.9 48 26 38 14 0
30 Owens, Xavier 24 0 344 14.3 29 84 .345 1 13 .077 10 25 .400 69 2.9 20 32 52 2.2 42 13 25 8 9
24 Wells, Ja'Colby 18 0 193 10.7 19 39 .487 0 0 .000 13 20 .650 51 2.8 10 21 31 1.7 26 3 15 3 10
15 Brown, Oliver 10 0 16 1.6 3 7 .429 0 2 .000 0 0 .000 6 0.6 0 1 1 0.1 2 1 1 2 0
20 Kenny, Dan 13 0 20 1.5 0 5 .000 0 1 .000 2 2 1.000 2 0.2 0 1 1 0.1 3 2 2 0 0
34 Brown, Aaron 7 0 7 1.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 2 1 3 0.4 0 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 49 94 3.2 0 0 10 0 0  
Total 29 5877 202.7 647 1525 .424 159 502 .317 295 458 .644 1748 60.28 331 621 952 32.8 535 332 480 178 99
Opponents 29 5876 202.6 683 1544 .442 166 506 .328 414 597 .693 1946 67.10 325 624 949 32.7 465 396 390 234 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Norfleet, Julian 18 18 666 37.0 101 238 .424 43 110 .391 29 38 .763 274 15.2 21 58 79 4.4 31 40 2.2 45 21 4
21 Parker, Kelvin 18 18 567 31.5 71 161 .441 32 82 .390 15 23 .652 189 10.5 22 67 89 4.9 25 30 1.7 29 27 6
31 Trice, Lamar 2 1 46 23.0 6 17 .353 2 9 .222 6 12 .500 20 10.0 3 4 7 3.5 5 7 3.5 6 7 0  
35 Barber, Raven 16 1 374 23.4 53 88 .602 0 0 .000 46 68 .676 152 9.5 25 49 74 4.6 37 4 0.3 28 4 7
42 Thompson, Danny 18 18 455 25.3 56 107 .523 0 0 .000 32 50 .640 144 8.0 48 57 105 5.8 48 9 0.5 29 25 16
12 Castellanos, Josh 18 17 550 30.6 50 154 .325 19 68 .279 29 43 .674 148 8.2 4 30 34 1.9 37 94 5.2 58 18 1
13 Krajina, Kristijan 18 17 424 23.6 44 84 .524 1 11 .091 12 25 .480 101 5.6 34 46 80 4.4 57 12 0.7 39 9 5
11 Holley, Chad 17 0 207 12.2 15 45 .333 4 21 .190 9 13 .692 43 2.5 4 8 12 0.7 28 18 1.1 17 7 0
30 Owens, Xavier 16 0 194 12.1 18 49 .367 1 5 .200 10 25 .400 47 2.9 10 21 31 1.9 22 7 0.4 12 3 6
24 Wells, Ja'Colby 14 0 161 11.5 14 29 .483 0 0 .000 8 14 .571 36 2.6 8 19 27 1.9 22 3 0.2 13 3 7
34 Brown, Aaron 6 0 6 1.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 2 1 3 0.5 0 0 0.0 1 0 0
15 Brown, Oliver 7 0 11 1.6 1 5 .200 0 2 .000 0 0 .000 2 0.3 0 0 0 0.0 2 1 0.1 0 1 0
20 Kenny, Dan 9 0 15 1.7 0 3 .000 0 1 .000 2 2 1.000 2 0.2 0 1 1 0.1 1 1 0.1 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 30 64 3.6 0 0 0.0 3 0 0  
Total 18 3676 204.2 429 981 .437 102 310 .329 198 315 .629 1158 64.33 215 391 606 33.7 315 226 12.6 281 125 52
Opponents 18 3677 204.3 439 975 .450 120 341 .352 227 332 .684 1225 68.06 195 394 589 32.7 301 250 13.9 257 133 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Norfleet, Julian 29 29 1055 145 361 .402 69 185 .373 39 56 .696 398 13.7
31 Trice, Lamar 2 1 46 6 17 .353 2 9 .222 6 12 .500 20 10.0
21 Parker, Kelvin 29 26 864 98 229 .428 43 120 .358 22 33 .667 261 9.0
35 Barber, Raven 27 6 652 96 167 .575 0 0 .000 57 91 .626 249 9.2
12 Castellanos, Josh 29 28 900 74 227 .326 31 111 .279 57 79 .722 236 8.1
42 Thompson, Danny 29 29 796 87 180 .483 0 0 .000 51 81 .630 225 7.8
13 Krajina, Kristijan 26 23 599 60 118 .508 2 16 .125 17 32 .531 139 5.3
11 Holley, Chad 28 3 385 30 90 .333 11 44 .250 21 25 .840 92 3.3
30 Owens, Xavier 24 0 344 29 84 .345 1 13 .077 10 25 .400 69 2.9
24 Wells, Ja'Colby 18 0 193 19 39 .487 0 0 .000 13 20 .650 51 2.8
34 Brown, Aaron 7 0 7 0 1 .000 0 1 .000 0 2 .000 0 0.0
15 Brown, Oliver 10 0 16 3 7 .429 0 2 .000 0 0 .000 6 0.6
20 Kenny, Dan 13 0 20 0 5 .000 0 1 .000 2 2 1.000 2 0.2
Total 29 5877 647 1525 .424 159 502 .317 295 458 .644 1748 60.28
Opponents 29 5876 683 1544 .442 166 506 .328 414 597 .693 1946 67.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Norfleet, Julian 29 36.4 .402 .373 .696 1.3 2.9 4.2 2.3 1.0 0.3 13.7
31 Trice, Lamar 2 23.0 .353 .222 .500 1.5 2.0 3.5 3.5 3.5 0.0 10.0
21 Parker, Kelvin 29 29.8 .428 .358 .667 1.1 3.4 4.6 1.5 1.3 0.3 9.0
35 Barber, Raven 27 24.1 .575 .000 .626 1.5 3.0 4.5 0.2 0.2 0.5 9.2
12 Castellanos, Josh 29 31.0 .326 .279 .722 0.2 1.9 2.1 4.6 0.9 0.1 8.1
42 Thompson, Danny 29 27.4 .483 .000 .630 3.0 3.9 6.9 0.6 1.2 1.3 7.8
13 Krajina, Kristijan 26 23.0 .508 .125 .531 1.7 2.3 3.9 0.7 0.4 0.3 5.3
11 Holley, Chad 28 13.8 .333 .250 .840 0.1 0.8 0.9 0.9 0.5 0.0 3.3
30 Owens, Xavier 24 14.3 .345 .077 .400 0.8 1.3 2.2 0.5 0.3 0.4 2.9
24 Wells, Ja'Colby 18 10.7 .487 .000 .650 0.6 1.2 1.7 0.2 0.2 0.6 2.8
34 Brown, Aaron 7 1.0 .000 .000 .000 0.3 0.1 0.4 0.0 0.0 0.0 0.0
15 Brown, Oliver 10 1.6 .429 .000 .000 0.0 0.1 0.1 0.1 0.2 0.0 0.6
20 Kenny, Dan 13 1.5 .000 .000 1.000 0.0 0.1 0.1 0.2 0.0 0.0 0.2
Total 29 202.7 .424 .317 .644 11.4 21.4 32.8 11.4 6.1 3.4 60.28
Opponents 29 202.6 .442 .328 .693 11.2 21.5 32.7 13.7 8.1 2.9 67.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Marquette 11/11/11 37-91 L 16-55 .291 2-18 .111 3-6 .500 16 17 33 33.0 18 11 29 1 4 37 37.0
at Hartford 11/16/11 63-50 W 21-42 .500 6-12 .500 15-23 .652 7 31 38 35.5 27 10 24 7 6 63 50.0
vs Siena 11/19/11 53-65 L 18-60 .300 7-27 .259 10-14 .714 10 24 34 35.0 21 11 12 8 6 53 51.0
at Minnesota 11/21/11 56-85 L 19-43 .442 7-15 .467 11-16 .688 7 18 25 32.5 23 9 21 5 5 56 52.3
at Navy 11/27/11 56-64 L 20-43 .465 5-14 .357 11-14 .786 7 18 25 31.0 18 9 20 4 8 56 53.0
vs St. Francis (N.Y.) 12/01/11 54-64 L 23-55 .418 4-14 .286 4-15 .267 15 20 35 31.7 17 9 18 2 6 54 53.2
vs Long Island 12/03/11 76-85 L 30-74 .405 7-18 .389 9-12 .750 14 17 31 31.6 21 16 7 4 12 76 56.4
at Maryland 12/07/11 74-77 L 26-56 .464 11-21 .524 11-17 .647 10 21 31 31.5 23 13 11 3 5 74 58.6
vs Loyola 12/10/11 54-65 L 20-51 .392 5-20 .250 9-16 .563 12 22 34 31.8 23 10 14 2 2 54 58.1
at Penn State 12/18/11 43-72 L 17-47 .362 3-17 .176 6-9 .667 8 17 25 31.1 14 6 18 3 4 43 56.6
at Savannah State 12/22/11 41-45 L 18-42 .429 1-10 .100 4-4 1.000 9 18 27 30.7 20 8 24 4 5 41 55.2
vs American 12/29/11 49-42 W 19-52 .365 3-16 .188 8-11 .727 18 23 41 31.6 14 4 12 2 2 49 54.7
vs Albany 12/31/11 64-65 L 24-53 .453 7-22 .318 9-13 .692 12 21 33 31.7 19 15 14 8 6 64 55.4
at Monmouth 01/05/12 59-73 L 22-56 .393 5-23 .217 10-18 .556 16 22 38 32.1 17 16 17 0 8 59 55.6
at Fairleigh Dickinson 01/07/12 66-45 W 26-53 .491 9-17 .529 5-7 .714 7 29 36 32.4 15 11 14 6 7 66 56.3
vs Cent Connecticut St 01/12/12 66-71 L 26-53 .491 3-11 .273 11-15 .733 12 20 32 32.4 21 16 22 5 7 66 56.9
vs Bryant 01/14/12 64-60 W 25-52 .481 5-20 .250 9-14 .643 11 26 37 32.6 12 13 13 0 4 64 57.4
at LIU Brooklyn 01/19/12 62-77 L 26-55 .473 5-13 .385 5-8 .625 10 21 31 32.6 20 12 19 4 5 62 57.6
at St. Francis (NY) 01/21/12 60-79 L 21-49 .429 2-14 .143 16-29 .552 8 16 24 32.1 21 7 14 2 10 60 57.7
at Quinnipiac 01/26/12 66-69 L (OT) 28-63 .444 5-12 .417 5-11 .455 14 26 40 32.5 21 14 17 3 8 66 58.2
at Sacred Heart 01/28/12 81-80 W (2 OT) 27-66 .409 8-20 .400 19-28 .679 20 25 45 33.1 15 10 19 6 7 81 59.2
vs Saint Francis (Pa.) 02/02/12 64-51 W 26-55 .473 6-13 .462 6-10 .600 15 19 34 33.1 15 14 15 1 6 64 59.5
vs Robert Morris 02/04/12 62-67 L 18-46 .391 6-18 .333 20-26 .769 9 12 21 32.6 16 14 12 4 8 62 59.6
vs Wagner 02/08/12 44-59 L 18-55 .327 4-22 .182 4-6 .667 15 21 36 32.8 14 8 21 6 3 44 58.9
at WAGNER 02/11/12 57-74 L 18-42 .429 3-11 .273 18-24 .750 9 15 24 32.4 19 10 18 3 6 57 58.8
vs Fairleigh Dickinson 02/16/12 77-63 W 27-60 .450 12-28 .429 11-15 .733 11 22 33 32.4 18 14 12 3 10 77 59.5
vs Monmouth 02/18/12 66-68 L 21-46 .457 6-18 .333 18-26 .692 12 29 41 32.7 15 14 17 0 4 66 59.8
at Central Connecticut 02/23/12 63-78 L 21-44 .477 6-19 .316 15-28 .536 8 22 30 32.6 15 13 14 3 2 63 59.9
at Bryant 02/25/12 71-62 W 26-57 .456 6-19 .316 13-23 .565 9 29 38 32.8 23 15 12 0 12 71 60.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marquette 11/11/11 91-37 W 36-64 .563 4-19 .211 15-20 .750 12 24 36 36.0 13 26 10 5 19 91 91.0
Hartford 11/16/11 50-63 L 13-47 .277 4-24 .167 20-31 .645 9 17 26 31.0 21 12 16 3 10 50 70.5
Siena 11/19/11 65-53 W 21-54 .389 3-8 .375 20-28 .714 13 34 47 36.3 10 8 14 4 5 65 68.7
Minnesota 11/21/11 85-56 W 30-60 .500 5-15 .333 20-31 .645 17 19 36 36.3 18 21 9 5 12 85 72.8
Navy 11/27/11 64-56 W 22-48 .458 6-13 .462 14-18 .778 11 18 29 34.8 13 15 16 4 11 64 71.0
St. Francis (N.Y.) 12/01/11 64-54 W 21-54 .389 10-28 .357 12-18 .667 12 25 37 35.2 17 12 16 3 8 64 69.8
Long Island 12/03/11 85-76 W 30-54 .556 8-15 .533 17-24 .708 10 32 42 36.1 12 19 17 2 2 85 72.0
Maryland 12/07/11 77-74 W 25-50 .500 2-7 .286 25-35 .714 9 22 31 35.5 14 13 11 6 5 77 72.6
Loyola 12/10/11 65-54 W 18-43 .419 7-16 .438 22-32 .688 8 23 31 35.0 19 10 9 3 8 65 71.8
Penn State 12/18/11 72-43 W 27-53 .509 8-20 .400 10-13 .769 10 23 33 34.8 15 14 11 3 9 72 71.8
Savannah State 12/22/11 45-41 W 16-48 .333 1-12 .083 12-19 .632 17 15 32 34.5 11 9 18 7 12 45 69.4
American 12/29/11 42-49 L 15-45 .333 4-19 .211 8-15 .533 8 16 24 33.7 14 8 8 2 4 42 67.1
Albany 12/31/11 65-64 W 21-57 .368 2-12 .167 21-23 .913 16 19 35 33.8 16 10 11 1 6 65 66.9
Monmouth 01/05/12 73-59 W 29-54 .537 3-15 .200 12-20 .600 9 23 32 33.6 18 18 13 2 12 73 67.4
Fairleigh Dickinson 01/07/12 45-66 L 17-58 .293 2-15 .133 9-18 .500 16 20 36 33.8 10 10 11 4 6 45 65.9
Cent Connecticut St 01/12/12 71-66 W 25-57 .439 3-14 .214 18-23 .783 15 15 30 33.6 17 12 16 2 9 71 66.2
Bryant 01/14/12 60-64 L 25-54 .463 6-22 .273 4-11 .364 7 19 26 33.1 14 13 11 0 3 60 65.8
LIU Brooklyn 01/19/12 77-62 W 27-64 .422 10-26 .385 13-19 .684 18 20 38 33.4 11 16 13 2 10 77 66.4
St. Francis (NY) 01/21/12 79-60 W 26-47 .553 9-16 .563 18-24 .750 9 24 33 33.4 20 14 20 1 8 79 67.1
Quinnipiac 01/26/12 69-66 W (OT) 26-68 .382 3-13 .231 14-22 .636 21 25 46 34.0 15 13 15 2 8 69 67.2
Sacred Heart 01/28/12 80-81 L (2 OT) 28-63 .444 10-29 .345 14-17 .824 10 24 34 34.0 21 11 16 5 8 80 67.8
Saint Francis (Pa.) 02/02/12 51-64 L 21-43 .488 5-13 .385 4-10 .400 5 14 19 33.3 13 12 18 3 7 51 67.0
Robert Morris 02/04/12 67-62 W 24-45 .533 5-17 .294 14-18 .778 11 23 34 33.3 23 15 16 2 6 67 67.0
Wagner 02/08/12 59-44 W 23-56 .411 6-19 .316 7-12 .583 13 24 37 33.5 13 12 15 4 8 59 66.7
WAGNER 02/11/12 74-57 W 25-47 .532 8-16 .500 16-18 .889 8 17 25 33.2 21 13 12 2 9 74 67.0
Fairleigh Dickinson 02/16/12 63-77 L 22-48 .458 4-13 .308 15-19 .789 5 22 27 32.9 11 11 16 3 5 63 66.8
Monmouth 02/18/12 68-66 W 21-51 .412 14-25 .560 12-18 .667 5 17 22 32.5 21 14 9 1 8 68 66.9
Central Connecticut 02/23/12 78-63 W 30-56 .536 8-16 .500 10-16 .625 8 22 30 32.4 21 24 7 1 12 78 67.3
Bryant 02/25/12 62-71 L 19-56 .339 6-29 .207 18-25 .720 13 28 41 32.7 23 11 16 1 4 62 67.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marquette 11/11/11 37-91 -54 16-55/36-64 .291/.563 2-18/4-19 .111/.211 3-6/15-20 .500-.750 33/36 -3 11/26 29/10 1/5 4/19 18/13
Hartford 11/16/11 63-50 13 21-42/13-47 .500/.277 6-12/4-24 .500/.167 15-23/20-31 .652-.645 38/26 12 10/12 24/16 7/3 6/10 27/21
Siena 11/19/11 53-65 -12 18-60/21-54 .300/.389 7-27/3-8 .259/.375 10-14/20-28 .714-.714 34/47 -13 11/8 12/14 8/4 6/5 21/10
Minnesota 11/21/11 56-85 -29 19-43/30-60 .442/.500 7-15/5-15 .467/.333 11-16/20-31 .688-.645 25/36 -11 9/21 21/9 5/5 5/12 23/18
Navy 11/27/11 56-64 -8 20-43/22-48 .465/.458 5-14/6-13 .357/.462 11-14/14-18 .786-.778 25/29 -4 9/15 20/16 4/4 8/11 18/13
St. Francis (N.Y.) 12/01/11 54-64 -10 23-55/21-54 .418/.389 4-14/10-28 .286/.357 4-15/12-18 .267-.667 35/37 -2 9/12 18/16 2/3 6/8 17/17
Long Island 12/03/11 76-85 -9 30-74/30-54 .405/.556 7-18/8-15 .389/.533 9-12/17-24 .750-.708 31/42 -11 16/19 7/17 4/2 12/2 21/12
Maryland 12/07/11 74-77 -3 26-56/25-50 .464/.500 11-21/2-7 .524/.286 11-17/25-35 .647-.714 31/31 0 13/13 11/11 3/6 5/5 23/14
Loyola 12/10/11 54-65 -11 20-51/18-43 .392/.419 5-20/7-16 .250/.438 9-16/22-32 .563-.688 34/31 3 10/10 14/9 2/3 2/8 23/19
Penn State 12/18/11 43-72 -29 17-47/27-53 .362/.509 3-17/8-20 .176/.400 6-9/10-13 .667-.769 25/33 -8 6/14 18/11 3/3 4/9 14/15
Savannah State 12/22/11 41-45 -4 18-42/16-48 .429/.333 1-10/1-12 .100/.083 4-4/12-19 1.000-.632 27/32 -5 8/9 24/18 4/7 5/12 20/11
American 12/29/11 49-42 7 19-52/15-45 .365/.333 3-16/4-19 .188/.211 8-11/8-15 .727-.533 41/24 17 4/8 12/8 2/2 2/4 14/14
Albany 12/31/11 64-65 -1 24-53/21-57 .453/.368 7-22/2-12 .318/.167 9-13/21-23 .692-.913 33/35 -2 15/10 14/11 8/1 6/6 19/16
Monmouth 01/05/12 59-73 -14 22-56/29-54 .393/.537 5-23/3-15 .217/.200 10-18/12-20 .556-.600 38/32 6 16/18 17/13 0/2 8/12 17/18
Fairleigh Dickinson 01/07/12 66-45 21 26-53/17-58 .491/.293 9-17/2-15 .529/.133 5-7/9-18 .714-.500 36/36 0 11/10 14/11 6/4 7/6 15/10
Cent Connecticut St 01/12/12 66-71 -5 26-53/25-57 .491/.439 3-11/3-14 .273/.214 11-15/18-23 .733-.783 32/30 2 16/12 22/16 5/2 7/9 21/17
Bryant 01/14/12 64-60 4 25-52/25-54 .481/.463 5-20/6-22 .250/.273 9-14/4-11 .643-.364 37/26 11 13/13 13/11 0/0 4/3 12/14
LIU Brooklyn 01/19/12 62-77 -15 26-55/27-64 .473/.422 5-13/10-26 .385/.385 5-8/13-19 .625-.684 31/38 -7 12/16 19/13 4/2 5/10 20/11
St. Francis (NY) 01/21/12 60-79 -19 21-49/26-47 .429/.553 2-14/9-16 .143/.563 16-29/18-24 .552-.750 24/33 -9 7/14 14/20 2/1 10/8 21/20
Quinnipiac 01/26/12 66-69 -3 28-63/26-68 .444/.382 5-12/3-13 .417/.231 5-11/14-22 .455-.636 40/46 -6 14/13 17/15 3/2 8/8 21/15
Sacred Heart 01/28/12 81-80 1 27-66/28-63 .409/.444 8-20/10-29 .400/.345 19-28/14-17 .679-.824 45/34 11 10/11 19/16 6/5 7/8 15/21
Saint Francis (Pa.) 02/02/12 64-51 13 26-55/21-43 .473/.488 6-13/5-13 .462/.385 6-10/4-10 .600-.400 34/19 15 14/12 15/18 1/3 6/7 15/13
Robert Morris 02/04/12 62-67 -5 18-46/24-45 .391/.533 6-18/5-17 .333/.294 20-26/14-18 .769-.778 21/34 -13 14/15 12/16 4/2 8/6 16/23
Wagner 02/08/12 44-59 -15 18-55/23-56 .327/.411 4-22/6-19 .182/.316 4-6/7-12 .667-.583 36/37 -1 8/12 21/15 6/4 3/8 14/13
WAGNER 02/11/12 57-74 -17 18-42/25-47 .429/.532 3-11/8-16 .273/.500 18-24/16-18 .750-.889 24/25 -1 10/13 18/12 3/2 6/9 19/21
Fairleigh Dickinson 02/16/12 77-63 14 27-60/22-48 .450/.458 12-28/4-13 .429/.308 11-15/15-19 .733-.789 33/27 6 14/11 12/16 3/3 10/5 18/11
Monmouth 02/18/12 66-68 -2 21-46/21-51 .457/.412 6-18/14-25 .333/.560 18-26/12-18 .692-.667 41/22 19 14/14 17/9 0/1 4/8 15/21
Central Connecticut 02/23/12 63-78 -15 21-44/30-56 .477/.536 6-19/8-16 .316/.500 15-28/10-16 .536-.625 30/30 0 13/24 14/7 3/1 2/12 15/21
Bryant 02/25/12 71-62 9 26-57/19-56 .456/.339 6-19/6-29 .316/.207 13-23/18-25 .565-.720 38/41 -3 15/11 12/16 0/1 12/4 23/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Sacred Heart (01/28/12)
FIELD GOALS MADE 30 Long Island (12/03/11)
FIELD GOAL ATTEMPTS 74 Long Island (12/03/11)
3 PT FIELD GOALS MADE 12 Fairleigh Dickinson (02/16/12)
3 PT FG ATTEMPTS 28 Fairleigh Dickinson (02/16/12)
FREE THROWS MADE 20 Robert Morris (02/04/12)
FREE THROW ATTEMPTS 29 St. Francis (NY) (01/21/12)
REBOUNDS 45 Sacred Heart (01/28/12)
ASSISTS 16 Long Island (12/03/11); Cent Connecticut St (01/12/12); Monmouth (01/05/12)
STEALS 12 Long Island (12/03/11); Bryant (02/25/12)
BLOCKED SHOTS 8 Siena (11/19/11); Albany (12/31/11)
TURNOVERS 29 Marquette (11/11/11)
FOULS 27 Hartford (11/16/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 NORFLEET, Julian Loyola (12/10/11); Robert Morris (02/04/12)
FIELD GOALS MADE 10 THOMPSON, Danny; NORFLEET, Julian Long Island (12/03/11); Quinnipiac (01/26/12)
FIELD GOAL ATTEMPTS 20 NORFLEET, Julian Quinnipiac (01/26/12); Sacred Heart (01/28/12)
3 PT FIELD GOALS MADE 5 NORFLEET, Julian Siena (11/19/11); Fairleigh Dickinson (02/16/12)
3 PT FG ATTEMPTS 14 NORFLEET, Julian Siena (11/19/11)
FREE THROWS MADE 8 CASTELLANOS, Josh; NORFLEET, Julian American (12/29/11); Robert Morris (02/04/12)
FREE THROW ATTEMPTS 11 BARBER, Raven Central Connecticut (02/23/12)
REBOUNDS 12 THOMPSON, Danny Hartford (11/16/11)
ASSISTS 9 CASTELLANOS, Josh Hartford (11/16/11); Bryant (02/25/12)
STEALS 5 TRICE, Lamar; PARKER, Kelvin; CASTELLANOS, Josh Long Island (12/03/11); Fairleigh Dickinson (02/16/12); St. Francis (NY) (01/21/12)
BLOCKED SHOTS 6 THOMPSON, Danny Siena (11/19/11); Albany (12/31/11)
TURNOVERS 10 CASTELLANOS, Josh Minnesota (11/21/11)
FOULS 5 NORFLEET, Julian; THOMPSON, Danny; CASTELLANOS, Josh; BARBER, Raven; KRAJINA, Kristijan Siena (11/19/11); Loyola (12/10/11); Cent Connecticut St (01/12/12); Robert Morris (02/04/12); Fairleigh Dickinson (02/16/12); Hartford (11/16/11); Minnesota (11/21/11); Navy (11/27/11); Maryland (12/07/11); Sacred Heart (01/28/12); WAGNER (02/11/12); Bryant (02/25/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Norfleet, Julian 29 398 13.7
#21 Parker, Kelvin 29 261 9.0
#35 Barber, Raven 27 249 9.2
#12 Castellanos, Josh 29 236 8.1
#42 Thompson, Danny 29 225 7.8
#13 Krajina, Kristijan 26 139 5.3
#11 Holley, Chad 28 92 3.3
#30 Owens, Xavier 24 69 2.9
#24 Wells, Ja'Colby 18 51 2.8
#31 Trice, Lamar 2 20 10.0
#15 Brown, Oliver 10 6 0.6
#20 Kenny, Dan 13 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Norfleet, Julian 29 145 361 .402 5.0 12.4
#21 Parker, Kelvin 29 98 229 .428 3.4 7.9
#35 Barber, Raven 27 96 167 .575 3.6 6.2
#42 Thompson, Danny 29 87 180 .483 3.0 6.2
#12 Castellanos, Josh 29 74 227 .326 2.6 7.8
#13 Krajina, Kristijan 26 60 118 .508 2.3 4.5
#11 Holley, Chad 28 30 90 .333 1.1 3.2
#30 Owens, Xavier 24 29 84 .345 1.2 3.5
#24 Wells, Ja'Colby 18 19 39 .487 1.1 2.2
#31 Trice, Lamar 2 6 17 .353 3.0 8.5
#15 Brown, Oliver 10 3 7 .429 0.3 0.7
#34 Brown, Aaron 7 0 1 .000 0.0 0.1
#20 Kenny, Dan 13 0 5 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Norfleet, Julian 29 69 185 .373 2.4 6.4
#21 Parker, Kelvin 29 43 120 .358 1.5 4.1
#12 Castellanos, Josh 29 31 111 .279 1.1 3.8
#11 Holley, Chad 28 11 44 .250 0.4 1.6
#13 Krajina, Kristijan 26 2 16 .125 0.1 0.6
#31 Trice, Lamar 2 2 9 .222 1.0 4.5
#30 Owens, Xavier 24 1 13 .077 0.0 0.5
#34 Brown, Aaron 7 0 1 .000 0.0 0.1
#15 Brown, Oliver 10 0 2 .000 0.0 0.2
#20 Kenny, Dan 13 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Barber, Raven 27 57 91 .626 2.1 3.4
#12 Castellanos, Josh 29 57 79 .722 2.0 2.7
#42 Thompson, Danny 29 51 81 .630 1.8 2.8
#23 Norfleet, Julian 29 39 56 .696 1.3 1.9
#21 Parker, Kelvin 29 22 33 .667 0.8 1.1
#11 Holley, Chad 28 21 25 .840 0.8 0.9
#13 Krajina, Kristijan 26 17 32 .531 0.7 1.2
#24 Wells, Ja'Colby 18 13 20 .650 0.7 1.1
#30 Owens, Xavier 24 10 25 .400 0.4 1.0
#31 Trice, Lamar 2 6 12 .500 3.0 6.0
#20 Kenny, Dan 13 2 2 1.000 0.2 0.2
#34 Brown, Aaron 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
