2011-12 Men's Basketball Statistics - Mount St. Mary's
Games
29
Pts per game
60.3
FG %
42.4
3PT %
31.7
FT %
64.4
Reb per game
32.8
Ast per game
11.4
Schedule Summary | |
---|---|
Overall (Pct.) | 8-21 (.276) |
Conference (Pct.) | 6-12 (.333) |
Streak | Won 1 |
Home | 4-9 |
Away | 4-12 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 8 | Wagner | L, 59-44 |
Feb 11 | at Wagner | L, 74-57 |
Feb 16 | Fairleigh Dickinson | W, 77-63 |
Feb 18 | Monmouth | L, 68-66 |
Feb 23 | at Central Connecticut | L, 78-63 |
Feb 25 | at Bryant | W, 71-62 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 29 | 18 | ||
Points | 1748 | 1158 | ||
Points per game | 60.3 | 64.3 | ||
FG made per game | 22.3 | 23.8 | ||
FG attempts per game | 52.6 | 54.5 | ||
FG Pct | 42.4 | 43.7 | ||
3PT made per game | 5.5 | 5.7 | ||
3PT attempts per game | 17.3 | 17.2 | ||
3PT Pct | 31.7 | 32.9 | ||
FT made per game | 10.2 | 11.0 | ||
FT attempt per game | 15.8 | 17.5 | ||
FT Pct | 64.4 | 62.9 | ||
Off rebounds per game | 11.4 | 11.9 | ||
Def rebounds per game | 21.4 | 21.7 | ||
Total rebounds per game | 32.8 | 33.7 | ||
Rebound margin per game | 0.1 | 0.9 | ||
Assists per game | 11.4 | 12.6 | ||
Turnovers per game | 16.6 | 15.6 | ||
Steals per game | 6.1 | 6.9 | ||
Blocks per game | 3.4 | 2.9 | ||
Personal fouls per game | 18.4 | 17.5 | ||
Points per game allowed | 67.1 | 68.1 | ||
Opponents' Field goal percentage | 44.2 | 45.0 | ||
Opponents' 3PT percentage | 32.8 | 35.2 | ||
Home Attendance | 16203 | 10986 | ||
Home Attendance average | 1246 | 1221 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Sam Prescott | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
11 | Chad Holley | 28 | 3 | 13.8 | 1.1-3.2 | 33.3 | 0.4-1.6 | 25.0 | 0.8-0.9 | 84.0 | 3.3 | ||
12 | Josh Castellanos | 29 | 28 | 31.0 | 2.6-7.8 | 32.6 | 1.1-3.8 | 27.9 | 2.0-2.7 | 72.2 | 8.1 | ||
13 | Kristijan Krajina | 26 | 23 | 23.0 | 2.3-4.5 | 50.8 | 0.1-0.6 | 12.5 | 0.7-1.2 | 53.1 | 5.3 | ||
15 | Oliver Brown | 10 | - | 1.6 | 0.3-0.7 | 42.9 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.6 | ||
20 | Dan Kenny | 13 | - | 1.5 | 0.0-0.4 | 0.0 | 0.0-0.1 | 0.0 | 0.2-0.2 | 100.0 | 0.2 | ||
21 | Kelvin Parker | 29 | 26 | 29.8 | 3.4-7.9 | 42.8 | 1.5-4.1 | 35.8 | 0.8-1.1 | 66.7 | 9.0 | ||
22 | Rashad Whack | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
23 | Julian Norfleet | 29 | 29 | 36.4 | 5.0-12.4 | 40.2 | 2.4-6.4 | 37.3 | 1.3-1.9 | 69.6 | 13.7 | ||
24 | Jacolby Wells | 18 | - | 10.7 | 1.1-2.2 | 48.7 | 0.0-0.0 | - | 0.7-1.1 | 65.0 | 2.8 | ||
30 | Xavier Owens | 24 | - | 14.3 | 1.2-3.5 | 34.5 | 0.0-0.5 | 7.7 | 0.4-1.0 | 40.0 | 2.9 | ||
31 | Lamar Trice | 2 | 1 | 23.0 | 3.0-8.5 | 35.3 | 1.0-4.5 | 22.2 | 3.0-6.0 | 50.0 | 10.0 | ||
34 | Aaron Brown | 7 | - | 1.0 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.3 | 0.0 | 0.0 | ||
35 | Raven Barber | 27 | 6 | 24.1 | 3.6-6.2 | 57.5 | 0.0-0.0 | - | 2.1-3.4 | 62.6 | 9.2 | ||
42 | Danny Thompson | 29 | 29 | 27.4 | 3.0-6.2 | 48.3 | 0.0-0.0 | - | 1.8-2.8 | 63.0 | 7.8 | ||
50 | Taylor Danaher | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Totals | 29 | 29 | 202.7 | 22.3-52.6 | 42.4 | 5.5-17.3 | 31.7 | 10.2-15.8 | 64.4 | 60.3 | |||
Opponent | 29 | 29 | 202.7 | 23.6-53.2 | 44.2 | 5.7-17.4 | 32.8 | 14.3-20.6 | 69.3 | 67.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Sam Prescott | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
11 | Chad Holley | 28 | 3 | 13.8 | 0.1 | 0.8 | 0.9 | 1.7 | 0.0 | 0.9 | 1.4 | 0.7 | 0.5 | 0.0 | ||
12 | Josh Castellanos | 29 | 28 | 31.0 | 0.2 | 1.9 | 2.1 | 2.4 | 0.0 | 4.6 | 3.9 | 1.2 | 0.9 | 0.1 | ||
13 | Kristijan Krajina | 26 | 23 | 23.0 | 1.7 | 2.3 | 3.9 | 3.0 | 0.1 | 0.7 | 2.3 | 0.3 | 0.4 | 0.3 | ||
15 | Oliver Brown | 10 | - | 1.6 | 0.0 | 0.1 | 0.1 | 0.2 | 0.0 | 0.1 | 0.1 | 1.0 | 0.2 | 0.0 | ||
20 | Dan Kenny | 13 | - | 1.5 | 0.0 | 0.1 | 0.1 | 0.2 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 | ||
21 | Kelvin Parker | 29 | 26 | 29.8 | 1.1 | 3.4 | 4.6 | 1.5 | 0.0 | 1.5 | 1.4 | 1.1 | 1.3 | 0.3 | ||
22 | Rashad Whack | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
23 | Julian Norfleet | 29 | 29 | 36.4 | 1.3 | 2.9 | 4.2 | 2.2 | 0.1 | 2.3 | 2.7 | 0.8 | 1.0 | 0.3 | ||
24 | Jacolby Wells | 18 | - | 10.7 | 0.6 | 1.2 | 1.7 | 1.4 | 0.0 | 0.2 | 0.8 | 0.2 | 0.2 | 0.6 | ||
30 | Xavier Owens | 24 | - | 14.3 | 0.8 | 1.3 | 2.2 | 1.8 | 0.0 | 0.5 | 1.0 | 0.5 | 0.3 | 0.4 | ||
31 | Lamar Trice | 2 | 1 | 23.0 | 1.5 | 2.0 | 3.5 | 2.5 | 0.0 | 3.5 | 3.0 | 1.2 | 3.5 | 0.0 | ||
34 | Aaron Brown | 7 | - | 1.0 | 0.3 | 0.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | ||
35 | Raven Barber | 27 | 6 | 24.1 | 1.5 | 3.0 | 4.5 | 2.4 | 0.1 | 0.2 | 1.7 | 0.1 | 0.2 | 0.5 | ||
42 | Danny Thompson | 29 | 29 | 27.4 | 3.0 | 3.9 | 6.9 | 3.0 | 0.1 | 0.6 | 1.6 | 0.4 | 1.2 | 1.3 | ||
50 | Taylor Danaher | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 29 | 29 | 202.7 | 11.4 | 21.4 | 32.8 | 18.4 | - | 11.4 | 16.6 | 0.7 | 6.1 | 3.4 | |||
Opponent | 29 | 29 | 202.7 | 11.2 | 21.5 | 32.7 | 16.0 | - | 13.7 | 13.4 | 1.0 | 8.1 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Sam Prescott | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
11 | Chad Holley | 28 | 3 | 385 | 30-90 | 33.3 | 11-44 | 25.0 | 21-25 | 84.0 | 92 | ||
12 | Josh Castellanos | 29 | 28 | 900 | 74-227 | 32.6 | 31-111 | 27.9 | 57-79 | 72.2 | 236 | ||
13 | Kristijan Krajina | 26 | 23 | 599 | 60-118 | 50.8 | 2-16 | 12.5 | 17-32 | 53.1 | 139 | ||
15 | Oliver Brown | 10 | - | 16 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 | ||
20 | Dan Kenny | 13 | - | 20 | 0-5 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 | ||
21 | Kelvin Parker | 29 | 26 | 864 | 98-229 | 42.8 | 43-120 | 35.8 | 22-33 | 66.7 | 261 | ||
22 | Rashad Whack | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
23 | Julian Norfleet | 29 | 29 | 1055 | 145-361 | 40.2 | 69-185 | 37.3 | 39-56 | 69.6 | 398 | ||
24 | Jacolby Wells | 18 | - | 193 | 19-39 | 48.7 | 0-0 | - | 13-20 | 65.0 | 51 | ||
30 | Xavier Owens | 24 | - | 344 | 29-84 | 34.5 | 1-13 | 7.7 | 10-25 | 40.0 | 69 | ||
31 | Lamar Trice | 2 | 1 | 46 | 6-17 | 35.3 | 2-9 | 22.2 | 6-12 | 50.0 | 20 | ||
34 | Aaron Brown | 7 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 | ||
35 | Raven Barber | 27 | 6 | 652 | 96-167 | 57.5 | 0-0 | - | 57-91 | 62.6 | 249 | ||
42 | Danny Thompson | 29 | 29 | 796 | 87-180 | 48.3 | 0-0 | - | 51-81 | 63.0 | 225 | ||
50 | Taylor Danaher | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Totals | 29 | 29 | 5877 | 647-1525 | 42.4 | 159-502 | 31.7 | 295-458 | 64.4 | 1748 | |||
Opponent | 29 | 29 | 5877 | 683-1544 | 44.2 | 166-506 | 32.8 | 414-597 | 69.3 | 1946 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Sam Prescott | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
11 | Chad Holley | 28 | 3 | 385 | 4 | 21 | 25 | 48 | 0 | 26 | 38 | 0.7 | 14 | 0 | ||
12 | Josh Castellanos | 29 | 28 | 900 | 5 | 55 | 60 | 71 | 1 | 132 | 113 | 1.2 | 27 | 2 | ||
13 | Kristijan Krajina | 26 | 23 | 599 | 43 | 59 | 102 | 78 | 3 | 17 | 59 | 0.3 | 11 | 9 | ||
15 | Oliver Brown | 10 | - | 16 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1.0 | 2 | 0 | ||
20 | Dan Kenny | 13 | - | 20 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 1.0 | 0 | 0 | ||
21 | Kelvin Parker | 29 | 26 | 864 | 33 | 99 | 132 | 43 | 0 | 43 | 40 | 1.1 | 38 | 8 | ||
22 | Rashad Whack | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
23 | Julian Norfleet | 29 | 29 | 1055 | 39 | 83 | 122 | 63 | 2 | 66 | 79 | 0.8 | 28 | 10 | ||
24 | Jacolby Wells | 18 | - | 193 | 10 | 21 | 31 | 26 | 0 | 3 | 15 | 0.2 | 3 | 10 | ||
30 | Xavier Owens | 24 | - | 344 | 20 | 32 | 52 | 42 | 1 | 13 | 25 | 0.5 | 8 | 9 | ||
31 | Lamar Trice | 2 | 1 | 46 | 3 | 4 | 7 | 5 | 0 | 7 | 6 | 1.2 | 7 | 0 | ||
34 | Aaron Brown | 7 | - | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | ||
35 | Raven Barber | 27 | 6 | 652 | 41 | 81 | 122 | 66 | 3 | 6 | 46 | 0.1 | 6 | 13 | ||
42 | Danny Thompson | 29 | 29 | 796 | 86 | 114 | 200 | 88 | 4 | 16 | 45 | 0.4 | 34 | 38 | ||
50 | Taylor Danaher | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 29 | 29 | 5877 | 331 | 621 | 952 | 535 | - | 332 | 480 | 0.7 | 178 | 99 | |||
Opponent | 29 | 29 | 5877 | 325 | 624 | 949 | 465 | - | 396 | 390 | 1.0 | 234 | 83 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Sam Prescott | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
11 | Chad Holley | 28 | 3 | 13.8 | 3.1-9.4 | 33.3 | 1.1-4.6 | 25.0 | 2.2-2.6 | 84.0 | 9.6 | ||
12 | Josh Castellanos | 29 | 28 | 31.0 | 3.3-10.1 | 32.6 | 1.4-4.9 | 27.9 | 2.5-3.5 | 72.2 | 10.5 | ||
13 | Kristijan Krajina | 26 | 23 | 23.0 | 4.0-7.9 | 50.8 | 0.1-1.1 | 12.5 | 1.1-2.1 | 53.1 | 9.3 | ||
15 | Oliver Brown | 10 | - | 1.6 | 7.5-17.5 | 42.9 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 15.0 | ||
20 | Dan Kenny | 13 | - | 1.5 | 0.0-10.0 | 0.0 | 0.0-2.0 | 0.0 | 4.0-4.0 | 100.0 | 4.0 | ||
21 | Kelvin Parker | 29 | 26 | 29.8 | 4.5-10.6 | 42.8 | 2.0-5.6 | 35.8 | 1.0-1.5 | 66.7 | 12.1 | ||
22 | Rashad Whack | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
23 | Julian Norfleet | 29 | 29 | 36.4 | 5.5-13.7 | 40.2 | 2.6-7.0 | 37.3 | 1.5-2.1 | 69.6 | 15.1 | ||
24 | Jacolby Wells | 18 | - | 10.7 | 3.9-8.1 | 48.7 | 0.0-0.0 | - | 2.7-4.1 | 65.0 | 10.6 | ||
30 | Xavier Owens | 24 | - | 14.3 | 3.4-9.8 | 34.5 | 0.1-1.5 | 7.7 | 1.2-2.9 | 40.0 | 8.0 | ||
31 | Lamar Trice | 2 | 1 | 23.0 | 5.2-14.8 | 35.3 | 1.7-7.8 | 22.2 | 5.2-10.4 | 50.0 | 17.4 | ||
34 | Aaron Brown | 7 | - | 1.0 | 0.0-5.7 | 0.0 | 0.0-5.7 | 0.0 | 0.0-11.4 | 0.0 | 0.0 | ||
35 | Raven Barber | 27 | 6 | 24.1 | 5.9-10.2 | 57.5 | 0.0-0.0 | - | 3.5-5.6 | 62.6 | 15.3 | ||
42 | Danny Thompson | 29 | 29 | 27.4 | 4.4-9.0 | 48.3 | 0.0-0.0 | - | 2.6-4.1 | 63.0 | 11.3 | ||
50 | Taylor Danaher | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Totals | 29 | 29 | 202.7 | 22.0-51.9 | 42.4 | 5.4-17.1 | 31.7 | 10.0-15.6 | 64.4 | 59.5 | |||
Opponent | 29 | 29 | 202.7 | 23.2-52.5 | 44.2 | 5.6-17.2 | 32.8 | 14.1-20.3 | 69.3 | 66.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Sam Prescott | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
11 | Chad Holley | 28 | 3 | 13.8 | 0.4 | 2.2 | 2.6 | 5.0 | 0.0 | 2.7 | 3.9 | 0.7 | 1.5 | 0.0 | ||
12 | Josh Castellanos | 29 | 28 | 31.0 | 0.2 | 2.4 | 2.7 | 3.2 | 0.0 | 5.9 | 5.0 | 1.2 | 1.2 | 0.1 | ||
13 | Kristijan Krajina | 26 | 23 | 23.0 | 2.9 | 3.9 | 6.8 | 5.2 | 0.2 | 1.1 | 3.9 | 0.3 | 0.7 | 0.6 | ||
15 | Oliver Brown | 10 | - | 1.6 | 0.0 | 2.5 | 2.5 | 5.0 | 0.0 | 2.5 | 2.5 | 1.0 | 5.0 | 0.0 | ||
20 | Dan Kenny | 13 | - | 1.5 | 0.0 | 2.0 | 2.0 | 6.0 | 0.0 | 4.0 | 4.0 | 1.0 | 0.0 | 0.0 | ||
21 | Kelvin Parker | 29 | 26 | 29.8 | 1.5 | 4.6 | 6.1 | 2.0 | 0.0 | 2.0 | 1.9 | 1.1 | 1.8 | 0.4 | ||
22 | Rashad Whack | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
23 | Julian Norfleet | 29 | 29 | 36.4 | 1.5 | 3.1 | 4.6 | 2.4 | 0.1 | 2.5 | 3.0 | 0.8 | 1.1 | 0.4 | ||
24 | Jacolby Wells | 18 | - | 10.7 | 2.1 | 4.4 | 6.4 | 5.4 | 0.0 | 0.6 | 3.1 | 0.2 | 0.6 | 2.1 | ||
30 | Xavier Owens | 24 | - | 14.3 | 2.3 | 3.7 | 6.0 | 4.9 | 0.1 | 1.5 | 2.9 | 0.5 | 0.9 | 1.0 | ||
31 | Lamar Trice | 2 | 1 | 23.0 | 2.6 | 3.5 | 6.1 | 4.3 | 0.0 | 6.1 | 5.2 | 1.2 | 6.1 | 0.0 | ||
34 | Aaron Brown | 7 | - | 1.0 | 11.4 | 5.7 | 17.1 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | ||
35 | Raven Barber | 27 | 6 | 24.1 | 2.5 | 5.0 | 7.5 | 4.0 | 0.2 | 0.4 | 2.8 | 0.1 | 0.4 | 0.8 | ||
42 | Danny Thompson | 29 | 29 | 27.4 | 4.3 | 5.7 | 10.1 | 4.4 | 0.2 | 0.8 | 2.3 | 0.4 | 1.7 | 1.9 | ||
50 | Taylor Danaher | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 29 | 29 | 202.7 | 11.3 | 21.1 | 32.4 | 18.2 | 0.0 | 11.3 | 16.3 | 0.7 | 6.1 | 3.4 | |||
Opponent | 29 | 29 | 202.7 | 11.1 | 21.2 | 32.3 | 15.8 | 0.0 | 13.5 | 13.3 | 1.0 | 8.0 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Sam Prescott | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
11 | Chad Holley | 17 | - | 12.2 | 0.9-2.6 | 33.3 | 0.2-1.2 | 19.0 | 0.5-0.8 | 69.2 | 2.5 | ||
12 | Josh Castellanos | 18 | 17 | 30.6 | 2.8-8.6 | 32.5 | 1.1-3.8 | 27.9 | 1.6-2.4 | 67.4 | 8.2 | ||
13 | Kristijan Krajina | 18 | 17 | 23.6 | 2.4-4.7 | 52.4 | 0.1-0.6 | 9.1 | 0.7-1.4 | 48.0 | 5.6 | ||
15 | Oliver Brown | 7 | - | 1.6 | 0.1-0.7 | 20.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3 | ||
20 | Dan Kenny | 9 | - | 1.7 | 0.0-0.3 | 0.0 | 0.0-0.1 | 0.0 | 0.2-0.2 | 100.0 | 0.2 | ||
21 | Kelvin Parker | 18 | 18 | 31.5 | 3.9-8.9 | 44.1 | 1.8-4.6 | 39.0 | 0.8-1.3 | 65.2 | 10.5 | ||
22 | Rashad Whack | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
23 | Julian Norfleet | 18 | 18 | 37.0 | 5.6-13.2 | 42.4 | 2.4-6.1 | 39.1 | 1.6-2.1 | 76.3 | 15.2 | ||
24 | Jacolby Wells | 14 | - | 11.5 | 1.0-2.1 | 48.3 | 0.0-0.0 | - | 0.6-1.0 | 57.1 | 2.6 | ||
30 | Xavier Owens | 16 | - | 12.1 | 1.1-3.1 | 36.7 | 0.1-0.3 | 20.0 | 0.6-1.6 | 40.0 | 2.9 | ||
31 | Lamar Trice | 2 | 1 | 23.0 | 3.0-8.5 | 35.3 | 1.0-4.5 | 22.2 | 3.0-6.0 | 50.0 | 10.0 | ||
34 | Aaron Brown | 6 | - | 1.0 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.3 | 0.0 | 0.0 | ||
35 | Raven Barber | 16 | 1 | 23.4 | 3.3-5.5 | 60.2 | 0.0-0.0 | - | 2.9-4.2 | 67.6 | 9.5 | ||
42 | Danny Thompson | 18 | 18 | 25.3 | 3.1-5.9 | 52.3 | 0.0-0.0 | - | 1.8-2.8 | 64.0 | 8.0 | ||
50 | Taylor Danaher | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Totals | 18 | 18 | 204.2 | 23.8-54.5 | 43.7 | 5.7-17.2 | 32.9 | 11.0-17.5 | 62.9 | 64.3 | |||
Opponent | 18 | 18 | 204.2 | 24.4-54.2 | 45.0 | 6.7-18.9 | 35.2 | 12.6-18.4 | 68.4 | 68.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Sam Prescott | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
11 | Chad Holley | 17 | - | 12.2 | 0.2 | 0.5 | 0.7 | 1.6 | 0.0 | 1.1 | 1.0 | 1.1 | 0.4 | 0.0 | ||
12 | Josh Castellanos | 18 | 17 | 30.6 | 0.2 | 1.7 | 1.9 | 2.1 | 0.1 | 5.2 | 3.2 | 1.6 | 1.0 | 0.1 | ||
13 | Kristijan Krajina | 18 | 17 | 23.6 | 1.9 | 2.6 | 4.4 | 3.2 | 0.2 | 0.7 | 2.2 | 0.3 | 0.5 | 0.3 | ||
15 | Oliver Brown | 7 | - | 1.6 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 | - | 0.1 | 0.0 | ||
20 | Dan Kenny | 9 | - | 1.7 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 | ||
21 | Kelvin Parker | 18 | 18 | 31.5 | 1.2 | 3.7 | 4.9 | 1.4 | 0.0 | 1.7 | 1.6 | 1.0 | 1.5 | 0.3 | ||
22 | Rashad Whack | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
23 | Julian Norfleet | 18 | 18 | 37.0 | 1.2 | 3.2 | 4.4 | 1.7 | 0.0 | 2.2 | 2.5 | 0.9 | 1.2 | 0.2 | ||
24 | Jacolby Wells | 14 | - | 11.5 | 0.6 | 1.4 | 1.9 | 1.6 | 0.0 | 0.2 | 0.9 | 0.2 | 0.2 | 0.5 | ||
30 | Xavier Owens | 16 | - | 12.1 | 0.6 | 1.3 | 1.9 | 1.4 | 0.0 | 0.4 | 0.8 | 0.6 | 0.2 | 0.4 | ||
31 | Lamar Trice | 2 | 1 | 23.0 | 1.5 | 2.0 | 3.5 | 2.5 | 0.0 | 3.5 | 3.0 | 1.2 | 3.5 | 0.0 | ||
34 | Aaron Brown | 6 | - | 1.0 | 0.3 | 0.2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | ||
35 | Raven Barber | 16 | 1 | 23.4 | 1.6 | 3.1 | 4.6 | 2.3 | 0.1 | 0.3 | 1.8 | 0.1 | 0.3 | 0.4 | ||
42 | Danny Thompson | 18 | 18 | 25.3 | 2.7 | 3.2 | 5.8 | 2.7 | 0.1 | 0.5 | 1.6 | 0.3 | 1.4 | 0.9 | ||
50 | Taylor Danaher | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 18 | 18 | 204.2 | 11.9 | 21.7 | 33.7 | 17.5 | - | 12.6 | 15.6 | 0.8 | 6.9 | 2.9 | |||
Opponent | 18 | 18 | 204.2 | 10.8 | 21.9 | 32.7 | 16.7 | - | 13.9 | 14.3 | 1.0 | 7.4 | 2.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Sam Prescott | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
11 | Chad Holley | 17 | - | 207 | 15-45 | 33.3 | 4-21 | 19.0 | 9-13 | 69.2 | 43 | ||
12 | Josh Castellanos | 18 | 17 | 550 | 50-154 | 32.5 | 19-68 | 27.9 | 29-43 | 67.4 | 148 | ||
13 | Kristijan Krajina | 18 | 17 | 424 | 44-84 | 52.4 | 1-11 | 9.1 | 12-25 | 48.0 | 101 | ||
15 | Oliver Brown | 7 | - | 11 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 | ||
20 | Dan Kenny | 9 | - | 15 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 | ||
21 | Kelvin Parker | 18 | 18 | 567 | 71-161 | 44.1 | 32-82 | 39.0 | 15-23 | 65.2 | 189 | ||
22 | Rashad Whack | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
23 | Julian Norfleet | 18 | 18 | 666 | 101-238 | 42.4 | 43-110 | 39.1 | 29-38 | 76.3 | 274 | ||
24 | Jacolby Wells | 14 | - | 161 | 14-29 | 48.3 | 0-0 | - | 8-14 | 57.1 | 36 | ||
30 | Xavier Owens | 16 | - | 194 | 18-49 | 36.7 | 1-5 | 20.0 | 10-25 | 40.0 | 47 | ||
31 | Lamar Trice | 2 | 1 | 46 | 6-17 | 35.3 | 2-9 | 22.2 | 6-12 | 50.0 | 20 | ||
34 | Aaron Brown | 6 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 | ||
35 | Raven Barber | 16 | 1 | 374 | 53-88 | 60.2 | 0-0 | - | 46-68 | 67.6 | 152 | ||
42 | Danny Thompson | 18 | 18 | 455 | 56-107 | 52.3 | 0-0 | - | 32-50 | 64.0 | 144 | ||
50 | Taylor Danaher | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Totals | 18 | 18 | 3676 | 429-981 | 43.7 | 102-310 | 32.9 | 198-315 | 62.9 | 1158 | |||
Opponent | 18 | 18 | 3676 | 439-975 | 45.0 | 120-341 | 35.2 | 227-332 | 68.4 | 1225 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Sam Prescott | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
11 | Chad Holley | 17 | - | 207 | 4 | 8 | 12 | 28 | 0 | 18 | 17 | 1.1 | 7 | 0 | ||
12 | Josh Castellanos | 18 | 17 | 550 | 4 | 30 | 34 | 37 | 1 | 94 | 58 | 1.6 | 18 | 1 | ||
13 | Kristijan Krajina | 18 | 17 | 424 | 34 | 46 | 80 | 57 | 3 | 12 | 39 | 0.3 | 9 | 5 | ||
15 | Oliver Brown | 7 | - | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 1 | 0 | ||
20 | Dan Kenny | 9 | - | 15 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | ||
21 | Kelvin Parker | 18 | 18 | 567 | 22 | 67 | 89 | 25 | 0 | 30 | 29 | 1.0 | 27 | 6 | ||
22 | Rashad Whack | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
23 | Julian Norfleet | 18 | 18 | 666 | 21 | 58 | 79 | 31 | 0 | 40 | 45 | 0.9 | 21 | 4 | ||
24 | Jacolby Wells | 14 | - | 161 | 8 | 19 | 27 | 22 | 0 | 3 | 13 | 0.2 | 3 | 7 | ||
30 | Xavier Owens | 16 | - | 194 | 10 | 21 | 31 | 22 | 0 | 7 | 12 | 0.6 | 3 | 6 | ||
