Skip To Main Content

Mount St. Mary's University

Skip Ad

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 60% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Healy, Tom 15 Healy, Tom .380 1.049 44-44 158 30 60 12 3 6 25 96 .608 9 9 35 1 .441 1 1 10-15
11 Knight, Jay 11 Knight, Jay .345 .887 48-48 177 44 61 9 2 2 14 80 .452 25 5 25 1 .435 2 8 32-43
2 Walker, Nick 2 Walker, Nick .288 .788 47-47 160 33 46 14 1 2 20 68 .425 17 3 36 4 .363 2 6 12-19
44 Quaranta, Mark 44 Quaranta, Mark .280 .762 47-47 168 24 47 10 0 3 29 66 .393 26 0 19 0 .369 4 0 3-3
33 Moriarty, Mo 33 Moriarty, Mo .263 .688 40-29 114 12 30 9 1 0 19 41 .360 10 1 34 1 .328 0 1 5-6
1 Quealy, Tommy 1 Quealy, Tommy .261 .638 34-20 69 5 18 1 0 0 9 19 .275 11 0 17 1 .363 0 2 7-8
3 Clow, Andrew 3 Clow, Andrew .256 .573 42-39 129 13 33 0 0 0 14 33 .256 12 0 27 1 .317 1 1 5-6
5 Bard, Zane 5 Bard, Zane .247 .595 30-30 97 16 24 0 0 0 8 24 .247 14 2 31 1 .348 2 7 2-6
27 Nott, Sam 27 Nott, Sam .232 .774 48-48 168 25 39 6 0 9 44 72 .429 22 8 50 0 .345 2 0 3-3
20 Smith, Zach 20 Smith, Zach .230 .605 30-28 74 5 17 2 0 0 9 19 .257 11 3 14 2 .348 1 3 2-3
23 Scott, Brandon 23 Scott, Brandon .217 .566 42-37 120 20 26 0 0 2 9 32 .267 11 3 25 5 .299 0 9 4-5
6 Schwartz, Jack 6 Schwartz, Jack .192 .507 24-13 52 4 10 2 0 0 1 12 .231 6 0 20 0 .276 0 1 2-3
25 DeCandia, Pete 25 DeCandia, Pete .167 .398 9-2 12 2 2 0 0 0 3 2 .167 1 0 2 0 .231 0 0 0-0
28 Zdancewicz, Danny 28 Zdancewicz, Danny .125 .347 8-0 8 1 1 0 0 0 0 1 .125 1 0 2 0 .222 0 0 0-0
26 Fields, Buddy 26 Fields, Buddy .000 .000 18-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .275 .735 48-48 1506 235 414 65 7 24 204 565 .375 176 34 337 17 .360 15 39 87-121
Opponents .328 .865 48-48 1581 344 518 109 10 23 305 716 .453 202 53 258 22 .412 38 32 57-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Lawson, Jordan 31Lawson, Jordan 5.23 1.70 0-7 18-9 1 0-0 0 51.2 74 39 30 14 29 21 0 0 219 .338 4 3 0 4 4
18 Campbell, Chris 18Campbell, Chris 4.13 1.41 0-1 14-2 0 0-0 0 28.1 32 18 13 8 15 6 0 1 112 .286 9 4 0 3 0
32 Molesky, Vincent 32Molesky, Vincent 4.26 1.76 2-3 14-6 1 0-1 1 38.0 51 25 18 16 26 7 2 1 160 .319 4 1 0 1 3
24 Del Vecchio, Chris 24Del Vecchio, Chris 4.97 1.89 0-1 11-0 0 0-0 0 12.2 17 10 7 7 8 4 0 3 53 .321 3 2 0 2 0
21 Girman, Alain 21Girman, Alain 5.58 1.96 0-2 13-5 0 0-0 0 30.2 32 28 19 28 33 4 1 3 122 .262 2 6 2 1 2
9 Myers, Kevin 9Myers, Kevin 5.79 2.11 2-1 12-3 0 0-0 0 28.0 42 27 18 17 10 7 1 1 115 .365 4 4 0 5 4
7 Nickerson, Scott 7Nickerson, Scott 5.96 1.83 3-7 17-7 0 0-0 0 45.1 52 35 30 31 34 13 1 4 180 .289 6 6 0 6 3
4 Bonadio, Austin 4Bonadio, Austin 6.23 2.08 0-0 11-0 0 0-1 0 13.0 19 10 9 8 8 3 0 1 52 .365 2 0 1 1 0
13 Williams, Thomas 13Williams, Thomas 6.52 1.97 2-3 12-7 0 0-0 0 29.0 47 25 21 10 23 8 1 3 130 .362 2 1 0 2 4
14 Graber, Connor 14Graber, Connor 6.81 1.81 2-4 10-8 1 1-0 0 37.0 43 34 28 24 29 6 0 4 141 .305 5 8 0 6 4
37 Diehl, Chad 37Diehl, Chad 9.16 2.09 0-2 16-0 0 0-0 0 18.2 29 22 19 10 12 7 0 0 81 .358 1 3 2 1 1
22 Locondro, Michael 22Locondro, Michael 10.54 2.05 0-2 10-0 0 0-0 0 13.2 20 17 16 8 2 8 1 0 51 .392 1 7 0 1 5
26 Fields, Buddy 26Fields, Buddy 11.17 2.02 0-2 13-1 0 0-0 1 19.1 30 27 24 9 15 9 1 2 85 .353 4 3 0 3 1
16 Riley, Nick 16Riley, Nick 11.25 2.63 0-1 17-0 0 0-0 1 16.0 30 27 20 12 14 6 2 0 80 .375 1 5 1 2 1
Totals 6.42 1.89 11-36 188-48 3 1 3 381.1 518 344 272 202 258 109 10 23 1581 .328 48 53 6 38 32
Opponents 4.14 1.50 37-11 129-48 7 2 13 393.2 414 235 181 176 337 65 7 24 1506 .275 43 34 6 15 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Molesky, Vincent 32 Molesky, Vincent 12 1 11 0 1.000 0 7 2 0 0
25 DeCandia, Pete 25 DeCandia, Pete 7 7 0 0 1.000 1 0 0 0 0
28 Zdancewicz, Danny 28 Zdancewicz, Danny 7 7 0 0 1.000 0 0 0 0 0
18 Campbell, Chris 18 Campbell, Chris 6 3 3 0 1.000 0 1 3 0 0
24 Del Vecchio, Chris 24 Del Vecchio, Chris 6 1 5 0 1.000 0 3 0 0 0
14 Graber, Connor 14 Graber, Connor 5 1 4 0 1.000 0 10 3 0 0
37 Diehl, Chad 37 Diehl, Chad 3 1 2 0 1.000 0 2 0 0 0
4 Bonadio, Austin 4 Bonadio, Austin 3 1 2 0 1.000 0 1 1 0 0
22 Locondro, Michael 22 Locondro, Michael 2 0 2 0 1.000 0 2 1 0 0
26 Fields, Buddy 26 Fields, Buddy 2 1 1 0 1.000 0 3 2 0 0
27 Nott, Sam 27 Nott, Sam 299 287 7 5 .983 26 0 0 0 0
44 Quaranta, Mark 44 Quaranta, Mark 160 140 17 3 .981 1 37 7 6 0
1 Quealy, Tommy 1 Quealy, Tommy 48 47 0 1 .979 0 0 0 0 0
11 Knight, Jay 11 Knight, Jay 122 113 5 4 .967 2 0 0 0 0
3 Clow, Andrew 3 Clow, Andrew 172 146 20 6 .965 1 20 14 4 1
15 Healy, Tom 15 Healy, Tom 131 124 2 5 .962 0 0 0 0 0
5 Bard, Zane 5 Bard, Zane 127 54 65 8 .937 14 0 0 0 0
2 Walker, Nick 2 Walker, Nick 140 77 52 11 .921 4 0 0 0 0
20 Smith, Zach 20 Smith, Zach 105 43 52 10 .905 9 0 0 0 0
23 Scott, Brandon 23 Scott, Brandon 161 61 84 16 .901 19 0 0 0 0
13 Williams, Thomas 13 Williams, Thomas 10 2 7 1 .900 0 1 0 0 0
33 Moriarty, Mo 33 Moriarty, Mo 16 12 2 2 .875 0 0 0 0 0
6 Schwartz, Jack 6 Schwartz, Jack 30 13 13 4 .867 2 0 0 0 0
21 Girman, Alain 21 Girman, Alain 9 0 7 2 .778 0 4 1 0 0
31 Lawson, Jordan 31 Lawson, Jordan 13 0 10 3 .769 0 4 3 0 0
9 Myers, Kevin 9 Myers, Kevin 4 0 3 1 .750 0 6 2 0 0
7 Nickerson, Scott 7 Nickerson, Scott 11 1 6 4 .636 0 10 1 0 0
16 Riley, Nick 16 Riley, Nick 2 1 0 1 .500 0 3 2 0 0
Totals 1613 1144 382 87 .946 55 114 42 10 1
Opponents 1725 1181 472 72 .958 41 172 64 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Healy, Tom 15Healy, Tom .392 1.094 30-30 102 22 40 7 2 5 15 66 .647 7 4 26 0 .447 1 0 6-9
11 Knight, Jay 11Knight, Jay .385 .975 32-32 117 30 45 6 1 2 6 59 .504 15 4 16 1 .471 0 4 18-25
2 Walker, Nick 2Walker, Nick .320 .828 31-31 100 15 32 8 1 1 13 45 .450 8 2 16 3 .378 1 4 8-12
44 Quaranta, Mark 44Quaranta, Mark .286 .774 31-31 105 12 30 6 0 2 14 42 .400 16 0 12 0 .374 2 0 3-3
33 Moriarty, Mo 33Moriarty, Mo .263 .685 27-20 76 8 20 6 1 0 16 28 .368 5 1 27 1 .317 0 0 4-5
20 Smith, Zach 20Smith, Zach .262 .670 23-22 61 4 16 2 0 0 7 18 .295 9 2 9 2 .375 0 3 2-2
5 Bard, Zane 5Bard, Zane .255 .546 15-15 51 9 13 0 0 0 3 13 .255 1 2 12 1 .291 1 4 0-2
1 Quealy, Tommy 1Quealy, Tommy .237 .592 26-18 59 3 14 1 0 0 8 15 .254 9 0 15 1 .338 0 2 5-6
6 Schwartz, Jack 6Schwartz, Jack .235 .513 17-9 34 2 8 0 0 0 1 8 .235 2 0 13 0 .278 0 1 1-2
27 Nott, Sam 27Nott, Sam .204 .659 32-32 108 14 22 4 0 4 24 38 .352 13 4 33 0 .307 2 0 1-1
3 Clow, Andrew 3Clow, Andrew .200 .428 27-24 75 6 15 0 0 0 8 15 .200 3 0 16 0 .228 1 1 2-2
23 Scott, Brandon 23Scott, Brandon .188 .538 26-22 69 10 13 0 0 2 5 19 .275 5 2 14 5 .263 0 4 2-2
28 Zdancewicz, Danny 28Zdancewicz, Danny .125 .347 7-0 8 1 1 0 0 0 0 1 .125 1 0 2 0 .222 0 0 0-0
25 DeCandia, Pete 25DeCandia, Pete .100 .282 7-2 10 1 1 0 0 0 2 1 .100 1 0 1 0 .182 0 0 0-0
26 Fields, Buddy 26Fields, Buddy .000 .000 12-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .277 .728 32-32 975 138 270 40 5 16 122 368 .377 95 21 212 14 .351 8 23 52-71
Opponents .332 .879 32-32 1016 224 337 72 7 16 195 471 .464 130 29 165 16 .415 21 20 36-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Campbell, Chris 18Campbell, Chris 3.55 1.89 0-0 9-0 0 0-0 0 12.2 18 7 5 5 7 3 0 0 51 .353 6 1 0 2 0
32 Molesky, Vincent 32Molesky, Vincent 4.36 1.76 2-3 9-6 1 0-1 1 33.0 45 22 16 13 22 6 2 1 141 .319 4 1 0 1 2
9 Myers, Kevin 9Myers, Kevin 4.79 2.08 0-1 8-3 0 0-0 0 20.2 29 19 11 13 5 4 1 1 84 .345 1 4 0 3 4
13 Williams, Thomas 13Williams, Thomas 5.14 1.79 1-1 5-3 0 0-0 0 14.0 22 10 8 3 14 4 0 2 60 .367 1 1 0 2 2
24 Del Vecchio, Chris 24Del Vecchio, Chris 5.40 2.05 0-1 9-0 0 0-0 0 11.2 16 10 7 7 6 3 0 3 49 .327 3 1 0 2 0
31 Lawson, Jordan 31Lawson, Jordan 5.45 1.83 0-6 10-8 1 0-0 0 36.1 53 28 22 13 16 16 0 0 155 .342 1 2 0 3 3
37 Diehl, Chad 37Diehl, Chad 5.94 1.54 0-2 13-0 0 0-0 0 16.2 21 14 11 4 10 6 0 0 68 .309 1 3 2 1 1
7 Nickerson, Scott 7Nickerson, Scott 6.67 1.85 2-3 8-5 0 0-0 0 27.0 30 23 20 20 24 8 1 3 109 .275 2 4 0 3 0
14 Graber, Connor 14Graber, Connor 6.75 1.70 1-3 4-4 1 1-0 0 18.2 19 16 14 12 20 3 0 3 71 .268 1 1 0 0 2
4 Bonadio, Austin 4Bonadio, Austin 7.15 2.25 0-0 9-0 0 0-1 0 11.1 17 9 9 8 6 3 0 1 45 .378 2 0 1 0 0
26 Fields, Buddy 26Fields, Buddy 8.44 1.75 0-2 9-1 0 0-0 0 16.0 22 17 15 6 12 5 0 1 66 .333 4 1 0 3 1
21 Girman, Alain 21Girman, Alain 9.53 2.43 0-1 6-2 0 0-0 0 11.1 15 18 12 12 12 3 0 1 47 .319 0 6 1 1 1
16 Riley, Nick 16Riley, Nick 13.50 3.08 0-0 10-0 0 0-0 0 9.1 20 17 14 8 11 3 2 0 50 .400 1 1 0 0 1
22 Locondro, Michael 22Locondro, Michael 23.40 3.20 0-2 5-0 0 0-0 0 5.0 10 14 13 6 0 5 1 0 20 .500 1 3 0 0 3
Totals 6.54 1.92 6-25 114-32 3 1 1 243.2 337 224 177 130 165 72 7 16 1016 .332 28 29 4 21 20
Opponents 3.98 1.44 26-6 74-32 7 2 8 253.0 270 138 112 95 212 40 5 16 975 .277 22 21 3 8 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Molesky, Vincent 32 Molesky, Vincent 11 1 10 0 1.000 0 6 2 0 0
33 Moriarty, Mo 33 Moriarty, Mo 11 9 2 0 1.000 0 0 0 0 0
25 DeCandia, Pete 25 DeCandia, Pete 7 7 0 0 1.000 1 0 0 0 0
24 Del Vecchio, Chris 24 Del Vecchio, Chris 6 1 5 0 1.000 0 3 0 0 0
28 Zdancewicz, Danny 28 Zdancewicz, Danny 6 6 0 0 1.000 0 0 0 0 0
13 Williams, Thomas 13 Williams, Thomas 4 2 2 0 1.000 0 0 0 0 0
18 Campbell, Chris 18 Campbell, Chris 4 2 2 0 1.000 0 1 1 0 0
37 Diehl, Chad 37 Diehl, Chad 3 1 2 0 1.000 0 2 0 0 0
4 Bonadio, Austin 4 Bonadio, Austin 3 1 2 0 1.000 0 1 1 0 0
14 Graber, Connor 14 Graber, Connor 2 1 1 0 1.000 0 3 2 0 0
22 Locondro, Michael 22 Locondro, Michael 2 0 2 0 1.000 0 1 0 0 0
26 Fields, Buddy 26 Fields, Buddy 1 1 0 0 1.000 0 2 2 0 0
44 Quaranta, Mark 44 Quaranta, Mark 108 92 14 2 .981 1 30 6 3 0
3 Clow, Andrew 3 Clow, Andrew 98 86 10 2 .980 0 6 7 4 0
11 Knight, Jay 11 Knight, Jay 90 83 5 2 .978 2 0 0 0 0
1 Quealy, Tommy 1 Quealy, Tommy 42 41 0 1 .976 0 0 0 0 0
27 Nott, Sam 27 Nott, Sam 184 173 6 5 .973 20 0 0 0 0
15 Healy, Tom 15 Healy, Tom 85 79 2 4 .953 0 0 0 0 0
5 Bard, Zane 5 Bard, Zane 62 26 32 4 .935 7 0 0 0 0
2 Walker, Nick 2 Walker, Nick 71 31 34 6 .915 3 0 0 0 0
23 Scott, Brandon 23 Scott, Brandon 97 40 48 9 .907 13 0 0 0 0
20 Smith, Zach 20 Smith, Zach 90 38 43 9 .900 9 0 0 0 0
6 Schwartz, Jack 6 Schwartz, Jack 20 10 7 3 .850 2 0 0 0 0
31 Lawson, Jordan 31 Lawson, Jordan 9 0 7 2 .778 0 3 1 0 0
9 Myers, Kevin 9 Myers, Kevin 4 0 3 1 .750 0 4 2 0 0
7 Nickerson, Scott 7 Nickerson, Scott 3 0 2 1 .667 0 5 0 0 0
21 Girman, Alain 21 Girman, Alain 5 0 3 2 .600 0 2 1 0 0
16 Riley, Nick 16 Riley, Nick 0 0 0 0 .000 0 3 1 0 0
Totals 1028 731 244 53 .948 58 72 26 7 0
Opponents 1120 759 316 45 .960 48 102 35 10 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2013 Iona W 10-7 29 10 5 7 2 0 0 5 0 7 0 2 2 1 0 4 27 8 4 .172
2/16/2013 Iona L 4-5 28 4 8 4 0 0 1 3 0 1 1 1 0 0 0 4 21 7 4 .286
2/16/2013 Iona W 10-5 28 10 12 9 4 2 2 1 0 2 0 0 0 0 0 4 15 3 0 .429
2/23/2013 vs Ohio State L 2-13 28 2 3 2 1 0 0 4 0 1 1 1 0 0 1 14 24 12 1 .107
2/24/2013 at Ohio State L 4-13 32 4 6 3 2 0 1 5 0 3 0 0 0 0 0 10 24 7 3 .188
2/25/2013 St. Bonaventure L 5-6 35 5 12 4 3 0 1 5 1 1 1 0 1 1 1 6 27 8 1 .343
2/26/2013 at St. Bonaventure W 14-8 37 14 12 12 3 0 1 12 0 6 0 1 1 1 0 4 27 7 3 .324
2/28/2013 vs St. Bonaventure L 7-9 36 7 12 6 1 0 0 8 0 6 2 4 1 0 0 12 27 4 2 .333
3/1/2013 vs Michigan L 7-8 31 7 8 5 0 0 0 10 0 0 2 0 2 1 0 11 24 8 3 .258
3/2/2013 Air Force L 3-7 34 3 8 3 1 0 1 3 0 1 0 1 1 0 0 11 27 9 1 .235
3/9/2013 UMBC L 1-3 33 1 9 1 1 0 0 3 0 1 2 0 1 0 0 3 27 14 2 .273
3/10/2013 at UMBC L 3-5 38 3 12 3 1 0 0 0 0 0 0 0 0 0 0 4 24 11 2 .316
3/15/2013 Lehigh W 9-8 40 9 11 8 2 0 1 4 0 1 2 1 1 0 0 13 29 12 1 .275
3/16/2013 Lehigh L 9-10 41 9 11 8 1 0 0 7 0 1 2 1 4 1 0 11 36 11 7 .268
3/22/2013 at Bryant L 0-6 33 0 6 0 0 0 0 2 0 0 1 0 0 0 0 9 24 7 2 .182
3/23/2013 at Bryant L 3-7 26 3 6 3 0 0 1 3 0 0 0 0 2 0 0 7 18 10 3 .231
3/23/2013 at Bryant L 2-5 25 2 4 2 0 0 0 4 0 0 2 0 0 0 0 10 18 8 2 .160
3/24/2013 at Bryant L 1-8 34 1 6 1 2 0 0 0 0 1 0 0 0 0 0 9 24 6 1 .176
3/28/2013 Quinnipiac W 6-4 33 6 13 4 3 0 1 1 0 1 0 1 4 0 0 11 27 2 0 .394
3/29/2013 Quinnipiac L 2-3 24 2 5 2 1 0 0 3 0 0 1 3 3 0 0 7 21 6 0 .208
3/29/2013 Quinnipiac W 2-0 18 2 2 2 1 0 0 1 0 0 0 0 1 1 0 4 21 4 0 .111
3/30/2013 Quinnipiac L 8-18 35 8 11 8 0 0 0 5 0 1 0 2 1 0 2 3 27 5 5 .314
4/5/2013 Monmouth L 7-13 34 7 9 5 1 2 0 2 0 0 1 0 1 0 0 12 27 10 2 .265
4/6/2013 Monmouth L 2-7 24 2 7 2 0 0 0 2 0 3 0 1 2 1 1 6 21 9 1 .292
4/6/2013 Monmouth L 1-13 28 1 8 1 1 0 0 4 0 0 1 1 0 0 2 5 21 6 2 .286
4/7/2013 Monmouth L 4-15 38 4 10 4 0 0 2 4 0 0 0 0 0 0 0 5 27 12 3 .263
4/10/2013 Towson L 7-12 32 7 9 6 3 0 0 7 0 3 0 0 0 2 1 5 27 7 0 .281
4/17/2013 at Maryland W 2-1 29 2 6 1 0 0 0 4 0 1 2 1 2 0 0 9 27 10 0 .207
4/19/2013 at LIU Brooklyn L 3-10 32 3 6 3 1 0 0 3 0 4 0 1 0 1 0 6 24 7 2 .188
4/20/2013 at LIU Brooklyn L 1-2 27 1 9 1 0 0 0 0 0 3 1 0 1 0 0 7 19 7 2 .333
4/20/2013 at LIU Brooklyn L 3-8 24 3 3 3 2 0 0 2 0 1 0 0 0 0 0 6 18 10 0 .125
4/21/2013 at LIU Brooklyn L 6-7 32 6 10 5 2 0 1 5 0 2 4 0 0 0 0 8 24 12 2 .313
4/26/2013 Fairleigh Dickinson W 7-1 35 7 13 7 2 1 1 7 0 2 0 0 1 1 1 4 27 9 2 .371
4/27/2013 Fairleigh Dickinson W 17-0 38 17 19 16 4 0 1 8 0 8 0 2 0 0 0 3 21 5 0 .500
4/27/2013 Fairleigh Dickinson L 4-10 29 4 8 3 2 1 0 3 0 1 0 1 0 0 0 4 21 9 3 .276
4/28/2013 Fairleigh Dickinson L 7-10 39 7 11 6 1 0 2 4 1 5 0 1 1 0 0 8 30 10 3 .282
5/3/2013 at WAGNER L 4-8 36 4 12 4 2 0 0 3 0 0 1 1 0 1 0 5 24 8 2 .333
5/4/2013 at WAGNER L 7-8 25 7 5 5 0 0 1 2 0 6 0 0 1 2 1 6 19 5 2 .200
5/4/2013 at WAGNER W 10-4 35 10 15 8 0 1 2 4 0 5 1 1 0 0 1 5 21 1 1 .429
5/5/2013 at WAGNER L 5-9 33 5 8 3 1 0 0 5 0 2 1 2 0 0 1 11 24 11 4 .242
5/9/2013 Sacred Heart L 5-7 33 5 6 5 1 0 0 4 0 0 0 0 0 0 0 7 27 11 0 .182
5/10/2013 Sacred Heart L 1-7 22 1 2 1 0 0 1 4 0 0 0 0 0 0 0 7 21 4 1 .091
5/10/2013 Sacred Heart L 2-6 26 2 7 2 0 0 2 1 0 1 1 1 0 0 0 4 21 14 2 .269
5/11/2013 Sacred Heart L 6-9 37 6 13 5 5 0 1 1 0 2 1 2 0 0 2 9 27 10 1 .351
5/17/2013 at Central Connecticut L 4-7 37 4 13 4 2 0 0 2 0 1 1 1 1 0 0 9 24 10 0 .351
5/18/2013 at Central Connecticut W 3-2 26 3 8 3 2 0 0 3 1 0 1 0 3 1 0 7 21 8 1 .308
5/18/2013 at Central Connecticut L 0-3 23 0 5 0 0 0 0 0 0 0 1 0 0 0 1 3 18 3 2 .217
5/19/2013 at Central Connecticut L 5-7 34 5 10 4 4 0 0 3 0 3 0 0 1 0 2 5 24 5 2 .294
Total 235-344 1506 235 414 204 65 7 24 176 3 87 34 34 39 15 17 337 1144 382 87

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2013 Iona W 10-7 9.0 14 7 5 1 8 4 0 0 1 0 1 0 1 0 0 5.00
2/16/2013 Iona L 4-5 7.0 8 5 3 6 3 0 0 0 2 0 1 0 1 1 0 3.86
2/16/2013 Iona W 10-5 5.0 6 5 5 5 2 0 0 0 1 0 0 0 2 1 0 9.00
2/23/2013 vs Ohio State L 2-13 8.0 16 13 11 4 5 3 1 1 0 0 1 0 2 2 0 12.38
2/24/2013 at Ohio State L 4-13 8.0 15 13 11 4 3 5 1 0 3 0 1 0 2 3 0 12.38
2/25/2013 St. Bonaventure L 5-6 9.0 7 6 3 2 7 2 0 0 1 0 4 0 2 4 0 3.00
2/26/2013 at St. Bonaventure W 14-8 9.0 11 8 6 6 7 2 0 0 2 0 0 0 3 4 0 6.00
2/28/2013 vs St. Bonaventure L 7-9 9.0 15 9 8 4 9 2 0 0 0 0 1 1 3 5 0 8.00
3/1/2013 vs Michigan L 7-8 8.0 12 8 6 5 3 0 0 0 1 0 2 0 3 6 0 6.75
3/2/2013 Air Force L 3-7 9.0 13 7 5 0 6 6 0 0 1 0 0 0 3 7 0 5.00
3/9/2013 UMBC L 1-3 9.0 8 3 2 4 6 2 0 0 2 0 1 0 3 8 0 2.00
3/10/2013 at UMBC L 3-5 8.0 8 5 5 2 3 1 0 0 0 0 2 0 3 9 0 5.63
3/15/2013 Lehigh W 9-8 9.2 14 8 8 9 8 2 0 2 1 1 5 0 4 9 0 7.45
3/16/2013 Lehigh L 9-10 12.0 13 10 4 4 8 3 0 1 3 0 2 0 4 10 0 3.00
3/22/2013 at Bryant L 0-6 8.0 6 6 6 8 5 1 0 0 3 0 2 1 4 11 0 6.75
3/23/2013 at Bryant L 3-7 6.0 8 7 4 6 4 2 0 0 2 0 3 1 4 12 0 6.00
3/23/2013 at Bryant L 2-5 6.0 7 5 3 3 7 1 0 0 0 0 1 0 4 13 0 4.50
3/24/2013 at Bryant L 1-8 8.0 13 8 7 4 6 4 0 0 0 0 2 0 4 14 0 7.88
3/28/2013 Quinnipiac W 6-4 9.0 8 4 4 3 8 3 0 0 1 0 0 0 5 14 0 4.00
3/29/2013 Quinnipiac L 2-3 7.0 6 3 3 2 2 0 0 0 0 0 0 0 5 15 0 3.86
3/29/2013 Quinnipiac W 2-0 7.0 3 0 0 2 9 1 0 0 0 0 0 0 6 15 0 0.00
3/30/2013 Quinnipiac L 8-18 9.0 17 18 11 8 11 2 0 1 2 1 2 0 6 16 0 11.00
4/5/2013 Monmouth L 7-13 9.0 22 13 13 3 5 2 0 2 1 0 2 0 6 17 0 13.00
4/6/2013 Monmouth L 2-7 7.0 14 7 5 2 5 3 0 0 1 0 2 1 6 18 0 6.43
4/6/2013 Monmouth L 1-13 7.0 14 13 13 4 5 0 1 2 3 0 1 0 6 19 0 16.71
4/7/2013 Monmouth L 4-15 9.0 21 15 11 5 2 2 1 3 0 0 1 0 6 20 0 11.00
4/10/2013 Towson L 7-12 9.0 14 12 12 9 7 5 0 2 2 1 2 0 6 21 0 12.00
4/17/2013 at Maryland W 2-1 9.0 7 1 1 7 8 0 1 1 0 0 1 2 7 21 0 1.00
4/19/2013 at LIU Brooklyn L 3-10 8.0 17 10 5 2 8 8 0 0 0 0 1 0 7 22 0 5.63
4/20/2013 at LIU Brooklyn L 1-2 6.1 5 2 1 3 2 1 0 0 1 0 0 0 7 23 0 1.42
4/20/2013 at LIU Brooklyn L 3-8 6.0 6 8 8 7 4 3 0 1 1 0 0 0 7 24 0 12.00
4/21/2013 at LIU Brooklyn L 6-7 8.0 8 7 6 5 7 1 0 1 2 0 2 1 7 25 0 6.75
4/26/2013 Fairleigh Dickinson W 7-1 9.0 7 1 1 2 8 2 0 0 0 0 1 0 8 25 0 1.00
4/27/2013 Fairleigh Dickinson W 17-0 7.0 5 0 0 3 9 1 0 0 0 0 0 0 9 25 0 0.00
4/27/2013 Fairleigh Dickinson L 4-10 7.0 14 10 7 2 3 5 0 0 2 0 1 0 9 26 0 9.00
4/28/2013 Fairleigh Dickinson L 7-10 10.0 13 10 7 3 6 5 1 0 0 0 1 0 9 27 0 6.30
5/3/2013 at WAGNER L 4-8 8.0 13 8 8 2 4 5 0 0 1 1 1 0 9 28 0 9.00
5/4/2013 at WAGNER L 7-8 6.1 15 8 8 3 2 2 2 0 2 0 0 1 9 29 0 11.37
5/4/2013 at WAGNER W 10-4 7.0 8 4 3 6 8 1 1 0 0 0 0 0 10 29 0 3.86
5/5/2013 at WAGNER L 5-9 8.0 10 9 3 8 2 0 0 0 2 0 0 0 10 30 0 3.38
5/9/2013 Sacred Heart L 5-7 9.0 15 7 7 3 7 3 0 1 1 0 0 0 10 31 0 7.00
5/10/2013 Sacred Heart L 1-7 7.0 8 7 7 2 5 1 0 2 0 0 0 0 10 32 0 9.00
5/10/2013 Sacred Heart L 2-6 7.0 11 6 5 4 5 2 0 0 1 1 1 0 10 33 0 6.43
5/11/2013 Sacred Heart L 6-9 9.0 15 9 8 7 5 6 1 0 1 0 2 0 10 34 0 8.00
5/17/2013 at Central Connecticut L 4-7 8.0 10 7 7 10 2 2 0 1 1 1 1 0 10 35 0 7.88
5/18/2013 at Central Connecticut W 3-2 7.0 3 2 1 1 3 0 0 1 0 0 0 0 11 35 0 1.29
5/18/2013 at Central Connecticut L 0-3 6.0 4 3 0 1 2 2 0 0 0 0 0 0 11 36 0 0.00
5/19/2013 at Central Connecticut L 5-7 8.0 11 7 5 6 4 1 0 1 0 0 2 1 11 37 0 5.63
Total 235-344 381.1 518 344 272 202 258 109 10 23 48 6 53 9 11 37 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Lehigh (3/16/2013)
RUNS SCORED 17 Fairleigh Dickinson (4/27/2013)
HITS 19 Fairleigh Dickinson (4/27/2013)
RBIS 16 Fairleigh Dickinson (4/27/2013)
DOUBLES 5 Sacred Heart (5/11/2013)
TRIPLES 2 Iona (2/16/2013); Monmouth (4/5/2013)
