![]() |
2012 Cross Country Roster
Men's Roster
| Name | Cl. | Ht. | Wt. | Hometown/High School |
| Jesse Albright | Jr. | 5-6 | 125 | Manchester, Md./North Carroll |
| Sean Caskey | Sr. | 6-3 | 172 | Baltimore, Md./Calvert Hall |
| Vinny Cherry | Sr. | 5-9 | 150 | Hershey, Pa./Hershey |
| Joe Delclos | Fr. | 5-9 | 132 | Warrenton, Va./Kettle Run |
| Chris Eltrington | Fr. | 6-1 | 162 | Ramsey, N.J./Ramsey |
| Sean Fritz | So. | 6-1 | 170 | Easton, Pa./Wilson |
| Jaime Gibilisco | Jr. | 6-0 | 165 | Newtown, Pa./Notre Dame (N.J.) |
| Tyler Giles | So. | 5-8 | 135 | Wilmington, Del./St. Mark's |
| Tommy Gruschow | So. | 5-11 | 170 | Carlisle, Pa./Trinity |
| Shane Holcomb | Jr. | 5-11 | 145 | Scranton, Pa./Holy Cross |
| Chris Jewell | Fr. | 5-11 | 138 | Herndon, Va./Oakton |
| Jesse Langton | So. | 5-6 | 120 | Hamilton Square, N.J./Notre Dame |
| Kevin Pitts | So. | 5-10 | 150 | Bethesda, Md./Gonzaga |
| Chris Swisko | Sr. | 6-3 | 155 | Aberdeen, Md./Calvert Hall |
| Kieran Tonero | Fr. | 5-8 | 140 | Livingston, N.J./Livingston |
| Kody Wilson | Fr. | 5-11 | 156 | Hampstead, Md./North Carroll |
Women's Roster
| Name | Cl. | Ht. | Hometown/High School |
| McKenzie Doyle | So. | 5-7 | Chambersburg, Pa. / Chambersburg |
| Kathryn Franke | Sr. | 5-6 | Glen Arm, Md. / Loch Raven |
| Stephanie Joson | Jr. | 5-4 | Gaithersburg, Md. / Quince Orchard |
| Megan Kinsella | Sr. | 5-6 | Allentown, Pa / Allentown Central Catholic |
| Constance Kniesler | So. | 5-6 | Westminster, Md. / Winters Mill |
| Bridgette Nitza-Buwala | So. | 5-4 | Sharpsburg, Md. / Boonsboro |
| Madeline Rico | Fr. | 5-3 | Rockville, Md. / Thomas Wootton |
| Megan Schott | So. | 5-4 | Pylesville, Md. / North Harford |
| Desi Scott | Jr. | 5-6 | Prince George, Va. / Price George |
| Ashley Seiler | So. | 5-1 | Hagerstown, Md. / North Hagerstown |
| Dianne Skidmore | Jr. | 5-11 | Wilmington, Del. / Ursuline Academy |
| Colleen Smith | Sr. | 5-8 | Carlisle, Pa / Carlisle |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
