![]() |
2011 Cross Country Roster
Men's Roster
| Name | Cl. | Ht. | Wt. | Hometown/High School |
| Jesse Albright | So. | 5-6 | 125 | Manchester, Md./North Carroll |
| Dylan Bernard | Sr. | 5-8 | 130 | Urbana, Md./Urbana |
| Sean Caskey | Jr. | 6-3 | 172 | Baltimore, Md./Calvert Hall |
| Vinny Cherry | Sr. | 5-9 | 150 | Hershey, Pa./Hershey |
| Sean Fritz | Fr. | 6-1 | 170 | Easton, Pa./Wilson |
| Gigi Gibilisco | Sr. | 5-10 | 155 | Newtown, Pa./Notre Dame (N.J.) |
| Jaime Gibilisco | So. | 6-0 | 165 | Newtown, Pa./Notre Dame (N.J.) |
| Tyler Giles | Fr. | 5-8 | 135 | Wilmington, Del./St. Mark's |
| Tommy Gruschow | Fr. | 5-11 | 170 | Carlisle, Pa./Trinity |
| Shane Holcomb | So. | 5-11 | 145 | Scranton, Pa./Holy Cross |
| Jesse Langton | Fr. | 5-6 | 120 | Hamilton Square, N.J./Notre Dame |
| George Martinez | Fr. | 6-0 | 140 | Frederick, Md./Frederick |
| Joe Orsulak | Sr. | 6-1 | 170 | Sparks, Md./Loyola Blakefield |
| Joe Perry | Sr. | 5-10 | 145 | Mechanicsburg, Pa./Trinity |
| Kevin Pitts | Fr. | 5-10 | 150 | Bethesda, Md./Gonzaga |
| Chris Swisko | Jr. | 6-3 | 155 | Aberdeen, Md./Calvert Hall |
| George Yates | Fr. | 5-11 | 155 | Severn, Md./Annapolis Area Christian |
Women's Roster
| Name | Cl. | Ht. | Hometown/High School |
| Molly Clark | Sr. | 5-4 | Middleboro, Mass. / Coyle and Cassidy |
| McKenzie Doyle | Fr. | 5-7 | Chambersburg, Pa. / Chambersburg |
| Megan Earley | Sr. | 5-5 | Mechanicsburg, Pa. / Trinity |
| Kathryn Franke | Jr. | 5-6 | Glen Arm, Md. / Loch Raven |
| Kelsey Greene | Sr. | 5-3 | Ocean City, N.J. / Ocean City |
| Shannon Greene | So. | 5-4 | Ocean City, N.J. / Ocean City |
| Stephanie Joson | So. | 5-4 | Gaithersburg, Md. / Quince Orchard |
| Megan Kinsella | Jr. | 5-6 | Allentown, Pa / Allentown Central Catholic |
| Bridgette Nitza-Buwala | Fr. | 5-4 | Sharpsburg, Md. / Boonsboro |
| Christina Praydis | Sr. | 5-0 | Perry Hall, Md. / The Catholic High School of Baltimore |
| Megan Schott | Fr. | 5-4 | Pylesville, Md. / North Harford |
| Desi Scott | So. | 5-6 | Prince George, Va. / Price George |
| Dianne Skidmore | So. | 5-11 | Wilmington, Del. / Ursuline Academy |
| Colleen Smith | Jr. | 5-8 | Carlisle, Pa / Carlisle |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
