![]() |
Mount St. Mary's
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 13 | 0.7 | .067 | 10.8 | 1.39 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alicia Miller | Sr | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Sadie Winship | Sr | F/GK | 18 | 18 | 5 | 1 | 11 | 48 | .104 | 30 | .625 | 0-0 | 3 | |
| 2 | Alissa Burch | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 3 | Cara Deegan | Fr | D | 17 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 5 | Christine Reges | Sr | D/M | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 6 | Ragan Cote | So | M/F | 17 | 15 | 1 | 3 | 5 | 17 | .059 | 7 | .412 | 0-0 | 0 | |
| 7 | Erica Caruso | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 8 | Meaghan Conlon | Sr | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 9 | Nicole Berge | Sr | M | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 10 | Deanna Dini | Sr | D | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 11 | Kristina Caravelli | Fr | D | 18 | 16 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | |
| 12 | Keriann McGettigan | So | M | 15 | 2 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | |
| 13 | Courtney Zingle | Sr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 14 | Kate Murphy | So | D | 18 | 15 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | |
| 15 | Alicia Mirando | Fr | M/F | 16 | 15 | 3 | 0 | 6 | 20 | .150 | 9 | .450 | 0-0 | 0 | |
| 16 | MacKenzie Buckwalter | Fr | D | 15 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 17 | Ieva Kibirkstis | Sr | D | 12 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 18 | Carly Deegan | Jr | M | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 20 | Andrea Bujacich | Jr | D | 16 | 16 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0-0 | 0 | |
| 21 | Paige Peck | Fr | M/D | 14 | 9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 22 | Mary McCarron | Sr | M/F | 18 | 4 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0-0 | 0 | |
| 23 | Katherine Windsor | Jr | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 24 | Kelly Baker | Jr | M | 18 | 18 | 2 | 0 | 4 | 33 | .061 | 12 | .364 | 1-1 | 1 | |
| 25 | Sarah Malpezzi | Sr | M | 18 | 18 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | |
| 66 | Melissa Rowan | Fr | F | 11 | 7 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | |
| 99 | Jackie Corley | So | F | 18 | 9 | 2 | 2 | 6 | 27 | .074 | 17 | .630 | 0-0 | 2 | |
| Totals | 18 | 18 | 13 | 9 | 35 | 194 | .067 | 95 | .490 | 1-1 | 6 | ||||
| Opponent | 18 | 18 | 26 | 21 | 73 | 291 | .089 | - | - | 1-1 | 10 | ||||
| Goalkeepers |
|---|



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
