![]() |
Mount St. Mary's
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 142 | 45 | 7.89 | 17.4 | 45.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-11 (.389) |
| Conference (Pct.) | 6-3 (.667) |
| Streak | Lost 2 |
| Home | 5-2 |
| Away | 2-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 7 | at Robert Morris | L, 14-9 |
| Apr 12 | Sacred Heart | W, 13-5 |
| Apr 14 | Quinnipiac | W, 10-9 |
| Apr 19 | at Cent. Connecticut St. | W, 5-4 |
| Apr 21 | at Bryant | L, 15-2 |
| Apr 26 | at Monmouth | L, 12-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Goals | 142 | 78 | ||
| Assists | 45 | 25 | ||
| Goals-per game | 7.89 | 8.67 | ||
| Shots | 314 | 165 | ||
| Shots-per game | 17.4 | 18.3 | ||
| Shooting percentage | 45.2 | 47.3 | ||
| Shots on goal | 238 | 128 | ||
| Shots on goal percentage | 75.8 | 77.6 | ||
| Free position goals-shots | 44-76 | 26-39 | ||
| Free position percentage | 57.9 | 66.7 | ||
| Ground balls | 296 | 144 | ||
| Draw controls | 147 | 78 | ||
| Turnovers | 257 | 117 | ||
| Caused turnovers | 121 | 69 | ||
| Clears | 168-236 | 90-116 | ||
| Goals against | 195 | 75 | ||
| Goals-against average | 10.83 | 8.33 | ||
| Saves | 144 | 59 | ||
| Save percentage | 42.5 | 44.0 | ||
| Home Attendance | 1181 | 873 | ||
| Home Attendance average | 169 | 175 | ||



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
