![]() |
Mount St. Mary's
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 19 | 154 | 42 | 8.11 | 20.4 | 39.8 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Brigid Mctavish | Sr | GK | 19 | 19 | 0 | 0 | 0 | 0-0 | 28 | 0 | 3 | 4 | 0 | - | 0 | - | |
| 14 | Annie Battista | So | D | 19 | 19 | 0 | 0 | 0 | 0-0 | 17 | 4 | 5 | 7 | 0 | - | 0 | - | |
| 22 | Meaghan Conlon | Sr | 19 | 19 | 3 | 0 | 3 | 1-4 | 31 | 48 | 18 | 25 | 9 | 33.3 | 7 | 77.8 | ||
| 18 | Melissa Cox | Fr | D | 19 | 19 | 0 | 0 | 0 | 0-0 | 25 | 6 | 11 | 10 | 0 | - | 0 | - | |
| 16 | Morgan Dalton | Fr | 17 | 5 | 3 | 3 | 6 | 1-3 | 4 | 1 | 5 | 1 | 5 | 60.0 | 5 | 100.0 | ||
| 17 | Lindsay Diaz | So | 19 | 19 | 19 | 0 | 19 | 7-12 | 27 | 64 | 36 | 16 | 57 | 33.3 | 39 | 68.4 | ||
| 6 | Allie Fife | Jr | 16 | 5 | 2 | 1 | 3 | 0-0 | 2 | 2 | 7 | 0 | 7 | 28.6 | 6 | 85.7 | ||
| 8 | Megan Gluck | Fr | 19 | 11 | 1 | 1 | 2 | 1-3 | 10 | 9 | 11 | 7 | 5 | 20.0 | 3 | 60.0 | ||
| 23 | Hannah Gutcher | So | 19 | 9 | 7 | 5 | 12 | 1-4 | 10 | 2 | 10 | 2 | 19 | 36.8 | 14 | 73.7 | ||
| 5 | Kaitlyn Larrimore | So | 19 | 19 | 31 | 4 | 35 | 2-10 | 10 | 7 | 17 | 7 | 74 | 41.9 | 58 | 78.4 | ||
| 21 | Sarah jane Leder | Sr | GK | 5 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 2 | 1 | 0.0 | 1 | 100.0 | |
| 12 | Gabe Little | So | D | 19 | 19 | 1 | 0 | 1 | 0-0 | 36 | 2 | 16 | 26 | 2 | 50.0 | 1 | 50.0 | |
| 7 | Shelby Lyles | So | 15 | 3 | 2 | 4 | 6 | 1-3 | 1 | 1 | 8 | 1 | 6 | 33.3 | 5 | 83.3 | ||
| 13 | Mary Macadam | So | 15 | - | 0 | 0 | 0 | 0-1 | 9 | 1 | 3 | 2 | 1 | 0.0 | 1 | 100.0 | ||
| 11 | Bridget Mcgann | So | 12 | - | 4 | 0 | 4 | 2-2 | 0 | 0 | 1 | 0 | 4 | 100.0 | 4 | 100.0 | ||
| 2 | Lily O'Beirne | So | D | 10 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - | |
| 27 | Nicole Price | Sr | 5 | 4 | 4 | 1 | 5 | 2-3 | 9 | 2 | 11 | 4 | 8 | 50.0 | 6 | 75.0 | ||
| 3 | Aubrey Rubino | So | 13 | 2 | 9 | 1 | 10 | 4-6 | 4 | 3 | 13 | 1 | 14 | 64.3 | 14 | 100.0 | ||
| 4 | Esther Rufolo | Sr | 19 | 19 | 21 | 3 | 24 | 6-8 | 23 | 37 | 26 | 12 | 44 | 47.7 | 35 | 79.5 | ||
| 28 | Erin Seipp | Fr | 18 | 16 | 23 | 8 | 31 | 2-10 | 17 | 7 | 29 | 9 | 62 | 37.1 | 42 | 67.7 | ||
| 29 | Jen Semler | Sr | 19 | 17 | 21 | 11 | 32 | 4-8 | 12 | 7 | 50 | 1 | 59 | 35.6 | 49 | 83.1 | ||
| 15 | Hayley Tomilson | Fr | 17 | 4 | 3 | 0 | 3 | 0-1 | 7 | 3 | 8 | 1 | 10 | 30.0 | 8 | 80.0 | ||
| Totals | 19 | - | 154 | 42 | 196 | 34-78 | 284 | 206 | 291 | 138 | 387 | 39.8 | 298 | 77.0 | ||||
| Opponent | 19 | 19 | 210 | 90 | 300 | 41-105 | 305 | 195 | 271 | 157 | 459 | 45.8 | 357 | 77.8 | ||||
| Goalkeepers |
|---|



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
