| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 19 | 154 | 42 | 8.11 | 20.4 | 39.8 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Lindsay Diaz | So | 9 | 9 | 10 | 0 | 10 | 4-8 | 14 | 33 | 12 | 9 | 28 | 35.7 | 18 | 64.3 | ||
| 22 | Meaghan Conlon | Sr | 9 | 9 | 2 | 0 | 2 | 1-2 | 13 | 31 | 11 | 14 | 4 | 50.0 | 3 | 75.0 | ||
| 4 | Esther Rufolo | Sr | 9 | 9 | 15 | 2 | 17 | 4-5 | 14 | 19 | 12 | 6 | 27 | 55.6 | 22 | 81.5 | ||
| 8 | Megan Gluck | Fr | 9 | 9 | 0 | 1 | 1 | 0-1 | 6 | 6 | 7 | 6 | 2 | 0.0 | 1 | 50.0 | ||
| 18 | Melissa Cox | Fr | D | 9 | 9 | 0 | 0 | 0 | 0-0 | 18 | 5 | 3 | 8 | 0 | - | 0 | - | |
| 29 | Jen Semler | Sr | 9 | 9 | 14 | 8 | 22 | 3-5 | 6 | 5 | 25 | 1 | 31 | 45.2 | 27 | 87.1 | ||
| 14 | Annie Battista | So | D | 9 | 9 | 0 | 0 | 0 | 0-0 | 9 | 3 | 0 | 3 | 0 | - | 0 | - | |
| 5 | Kaitlyn Larrimore | So | 9 | 9 | 18 | 2 | 20 | 0-1 | 8 | 3 | 9 | 5 | 41 | 43.9 | 32 | 78.0 | ||
| 3 | Aubrey Rubino | So | 7 | 2 | 7 | 1 | 8 | 2-4 | 3 | 3 | 8 | 0 | 12 | 58.3 | 12 | 100.0 | ||
| 6 | Allie Fife | Jr | 8 | 1 | 1 | 0 | 1 | 0-0 | 0 | 2 | 1 | 0 | 3 | 33.3 | 2 | 66.7 | ||
| 23 | Hannah Gutcher | So | 9 | 7 | 6 | 5 | 11 | 1-4 | 6 | 2 | 6 | 1 | 17 | 35.3 | 13 | 76.5 | ||
| 12 | Gabe Little | So | D | 9 | 9 | 0 | 0 | 0 | 0-0 | 17 | 1 | 7 | 16 | 0 | - | 0 | - | |
| 13 | Mary Macadam | So | 8 | - | 0 | 0 | 0 | 0-0 | 7 | 1 | 1 | 2 | 0 | - | 0 | - | ||
| 28 | Erin Seipp | Fr | 8 | 7 | 16 | 5 | 21 | 2-6 | 7 | 1 | 15 | 3 | 37 | 43.2 | 26 | 70.3 | ||
| 16 | Morgan Dalton | Fr | 7 | 1 | 1 | 3 | 4 | 0-1 | 2 | 0 | 3 | 1 | 2 | 50.0 | 2 | 100.0 | ||
| 21 | Sarah jane Leder | Sr | GK | 2 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 2 | 1 | 0.0 | 1 | 100.0 | |
| 7 | Shelby Lyles | So | 7 | - | 0 | 1 | 1 | 0-1 | 0 | 0 | 3 | 1 | 2 | 0.0 | 1 | 50.0 | ||
| 11 | Bridget Mcgann | So | 7 | - | 4 | 0 | 4 | 2-2 | 0 | 0 | 1 | 0 | 4 | 100.0 | 4 | 100.0 | ||
| 32 | Brigid Mctavish | Sr | GK | 9 | 9 | 0 | 0 | 0 | 0-0 | 17 | 0 | 0 | 3 | 0 | - | 0 | - | |
| 2 | Lily O'Beirne | So | D | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | |
| 15 | Hayley Tomilson | Fr | 9 | - | 3 | 0 | 3 | 0-0 | 2 | 0 | 2 | 0 | 8 | 37.5 | 7 | 87.5 | ||
| 27 | Nicole Price | Sr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | ||
| Totals | 9 | - | 97 | 28 | 125 | 19-40 | 151 | 115 | 128 | 81 | 219 | 44.3 | 171 | 78.1 | ||||
| Opponent | 9 | 9 | 81 | 36 | 117 | 19-47 | 133 | 81 | 142 | 68 | 178 | 45.5 | 135 | 75.8 | ||||
| Goalkeepers |
|---|