![]() |
Erin Seipp | #28 | | Mount St. Mary's
| gp | p | g | a |
|---|---|---|---|
| 18 | 31 | 23 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 7 | Central Conn. St. | W, 8-7 |
| Apr 13 | at Long Island | W, 19-9 |
| Apr 15 | at Wagner | W, 8-6 |
| Apr 20 | at Monmouth | L, 11-6 |
| Apr 27 | at Sacred Heart | W, 7-4 |
| Apr 29 | vs. Monmouth | L, 11-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 8 | ||
| Points | 31 | 21 | ||
| Goals | 23 | 16 | ||
| Assists | 8 | 5 | ||
| Shots | 62 | 37 | ||
| Shooting percentage | 37.1 | 43.2 | ||
| Shots on goal | 42 | 26 | ||
| Shots on goal percentage | 67.7 | 70.3 | ||
| Free position goals-shots | 2-10 | 2-6 | ||
| Ground balls | 17 | 7 | ||
| Draw controls | 7 | 1 | ||
| Turnovers | 29 | 15 | ||
| Caused turnovers | 9 | 3 | ||
| Fouls | 34 | 18 | ||



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
