![]() |
Mount St. Mary's at WAGNER
@ Staten Island, NY (Wagner Stadium)
4/15/2012 at 1:00 pm
@ Staten Island, NY (Wagner Stadium)
4/15/2012 at 1:00 pm
|
Mount St. Mary's
8 |
Wagner
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mount St. Mary's (7-9, 5-2 NEC) | 4 | 4 | 8 |
| Wagner (6-9 1-6 NEC) | 2 | 4 | 6 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | MCTAVISH, Brigid at goalie for MOUNT. | ||
| 30:00 | ROACH, Morgan at goalie for WAGNER. | ||
| Draw control by WAGNER MALONEY, Jillian. | |||
| 28:44 | Shot by WAGNER MCCULLOUGH, Denieda, SAVE MCTAVISH, Brigid. | ||
| 28:26 | Shot by MOUNT TOMILSON, Hayley HIT POST. | ||
| 28:17 | Ground ball pickup by WAGNER BRIGGINS, Chanel. | ||
| 28:04 | Clear attempt by WAGNER failed. | ||
| Turnover by WAGNER MALONEY, Jillian (caused by LITTLE, Gabe). | |||
| 27:52 | Clear attempt by MOUNT good. | ||
| 26:03 | GOAL by MOUNT SEMLER, Jen (FIRST GOAL). | ||
| Score: Mount St. Mary's 1 - Wagner 0 | |||
| Draw control by MOUNT RUFOLO, Esther. | |||
| 25:05 | GOAL by MOUNT DIAZ, Lindsay. | ||
| Score: Mount St. Mary's 2 - Wagner 0 | |||
| Draw control by MOUNT CONLON, Meaghan. | |||
| 24:48 | Shot by MOUNT LARRIMORE, Kaitlyn, SAVE ROACH, Morgan {shot from close left wing}. | ||
| 24:42 | Ground ball pickup by WAGNER BENDER, Katy. | ||
| 24:38 | Clear attempt by WAGNER failed. | ||
| Turnover by WAGNER BENDER, Katy (caused by RUFOLO, Esther). | |||
| Foul on WAGNER PETRIK, Lauren. | |||
| Foul on WAGNER DALY, Caitlin. | |||
| 23:51 | Free position attempt for MOUNT. | ||
| 23:51 | Shot by MOUNT GUTCHER, Hannah WIDE {free position shot}. | ||
| 23:16 | GOAL by MOUNT LARRIMORE, Kaitlyn, Assist by DALTON, Morgan. | ||
| Score: Mount St. Mary's 3 - Wagner 0 | |||
| Draw control by MOUNT RUFOLO, Esther. | |||
| Foul on WAGNER BULKEN, Erika. | |||
| 23:00 | Shot by MOUNT LARRIMORE, Kaitlyn WIDE. | ||
| 22:16 | Shot by MOUNT RUFOLO, Esther WIDE. | ||
| 21:50 | Shot by MOUNT GUTCHER, Hannah, SAVE ROACH, Morgan. | ||
| Foul on WAGNER GARCES, Melanie. | |||
| 21:50 | Free position attempt for MOUNT. | ||
| 21:43 | GOAL by MOUNT MCGANN, Bridget (FPGOAL) {free position shot}. | ||
| Score: Mount St. Mary's 4 - Wagner 0 | |||
| Draw control by MOUNT CONLON, Meaghan. | |||
| Turnover by MOUNT DIAZ, Lindsay (caused by MCCULLOUGH, Denieda). | |||
| 20:30 | Ground ball pickup by WAGNER MCCULLOUGH, Denieda. | ||
| 20:28 | Clear attempt by WAGNER good. | ||
| Turnover by WAGNER CLARK, Carolyn (caused by CONLON, Meaghan). | |||
| 20:16 | Ground ball pickup by MOUNT MCTAVISH, Brigid. | ||
| 20:04 | Clear attempt by MOUNT good. | ||
| Foul on WAGNER SARDELLA, Megan. | |||
| 18:23 | Free position attempt for MOUNT. | ||
| 18:15 | Shot by MOUNT LARRIMORE, Kaitlyn, SAVE ROACH, Morgan. | ||
| 18:11 | Ground ball pickup by WAGNER SARDELLA, Megan. | ||
| Foul on MOUNT LARRIMORE, Kaitlyn. | |||
| 17:56 | Clear attempt by WAGNER good. | ||
| Turnover by WAGNER MORIN, Sam (caused by LITTLE, Gabe). | |||
| 17:03 | Ground ball pickup by MOUNT LITTLE, Gabe. | ||
| 17:01 | Clear attempt by MOUNT failed. | ||
| Turnover by MOUNT CONLON, Meaghan (caused by CLARK, Carolyn). | |||
| 16:53 | Ground ball pickup by WAGNER CLARK, Carolyn. | ||
| Foul on MOUNT LITTLE, Gabe. | |||
| 16:33 | Free position attempt for WAGNER. | ||
| 16:33 | GOAL by WAGNER GALANTE, Michela (FPGOAL) {free position shot}, goal number 12 for season. | ||
| Score: Mount St. Mary's 4 - Wagner 1 | |||
| Draw control by WAGNER MCCULLOUGH, Denieda. | |||
| 15:58 | Shot by WAGNER CLARK, Carolyn, SAVE MCTAVISH, Brigid. | ||
| Foul on MOUNT GLUCK, Megan. | |||
| 15:52 | Free position attempt for WAGNER. | ||
| 15:52 | Shot by WAGNER CLARK, Carolyn, SAVE MCTAVISH, Brigid {free position shot}. | ||
| 15:52 | Ground ball pickup by MOUNT CONLON, Meaghan. | ||
| Foul on WAGNER BULKEN, Erika. | |||
| Yellow card on MOUNT CONLON, Meaghan. | |||
| 15:41 | Clear attempt by MOUNT good. | ||
| 14:58 | Shot by MOUNT TOMILSON, Hayley, SAVE ROACH, Morgan. | ||
| 14:39 | Clear attempt by WAGNER good. | ||
| Turnover by WAGNER CLARK, Carolyn (caused by BATTISTA, Annie). | |||
| 14:28 | Ground ball pickup by MOUNT BATTISTA, Annie. | ||
| 14:07 | Clear attempt by MOUNT good. | ||
| 13:56 | Shot by MOUNT RUFOLO, Esther, SAVE ROACH, Morgan. | ||
| Foul on MOUNT GUTCHER, Hannah. | |||
| 13:20 | Clear attempt by WAGNER good. | ||
| 13:13 | Shot by WAGNER GARCES, Melanie WIDE. | ||
| 13:03 | Ground ball pickup by MOUNT MCTAVISH, Brigid. | ||
| 12:23 | Clear attempt by MOUNT good. | ||
| 11:23 | Shot by MOUNT SEIPP, Erin, SAVE ROACH, Morgan. | ||
| 11:20 | Ground ball pickup by WAGNER STEADMAN, Shelby. | ||
| 11:00 | Clear attempt by WAGNER good. | ||
| Foul on MOUNT LITTLE, Gabe. | |||
| Turnover by WAGNER GARCES, Melanie (caused by DIAZ, Lindsay). | |||
| 08:59 | Ground ball pickup by MOUNT DIAZ, Lindsay. | ||
| 08:44 | Clear attempt by MOUNT good. | ||
| 08:11 | Shot by MOUNT FIFE, Allie HIT POST. | ||
| 08:08 | Ground ball pickup by WAGNER ROACH, Morgan. | ||
| 07:45 | Clear attempt by WAGNER good. | ||
| Foul on MOUNT SEIPP, Erin. | |||
| 06:56 | Shot by WAGNER MORIN, Sam, SAVE MCTAVISH, Brigid. | ||
| 06:48 | Ground ball pickup by WAGNER MORIN, Sam. | ||
| Foul on MOUNT BATTISTA, Annie. | |||
| 06:34 | Shot by WAGNER CLARK, Carolyn, SAVE MCTAVISH, Brigid. | ||
| 06:09 | Clear attempt by MOUNT good. | ||
| 04:18 | Shot by MOUNT DIAZ, Lindsay WIDE. | ||
| Turnover by MOUNT SEIPP, Erin (caused by GALANTE, Michela). | |||
| 03:33 | Ground ball pickup by WAGNER GALANTE, Michela. | ||
| Foul on MOUNT DIAZ, Lindsay. | |||
| 02:57 | Clear attempt by WAGNER good. | ||
| Turnover by WAGNER SARDELLA, Megan. | |||
| Foul on WAGNER CLARK, Carolyn. | |||
| 01:31 | Clear attempt by MOUNT good. | ||
| Turnover by MOUNT RUFOLO, Esther. | |||
| 00:28 | Clear attempt by WAGNER good. | ||
| 00:20 | GOAL by WAGNER PETRIK, Lauren, goal number 17 for season. | ||
| Score: Mount St. Mary's 4 - Wagner 2 | |||
| Draw control by MOUNT RUFOLO, Esther. | |||
| 00:08 | Shot by MOUNT LARRIMORE, Kaitlyn, SAVE ROACH, Morgan. | ||
| 00:01 | Ground ball pickup by MOUNT RUFOLO, Esther. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by MOUNT DIAZ, Lindsay. | |||
| 29:24 | Shot by MOUNT SEMLER, Jen WIDE. | ||
| Foul on WAGNER SARDELLA, Megan. | |||
| 27:19 | Free position attempt for MOUNT. | ||
| 27:19 | Shot by MOUNT GUTCHER, Hannah WIDE. | ||
| 27:19 | Ground ball pickup by WAGNER BENDER, Katy. | ||
| 26:57 | Clear attempt by WAGNER good. | ||
| Turnover by WAGNER BULKEN, Erika (caused by COX, Melissa). | |||
| 26:39 | Ground ball pickup by MOUNT COX, Melissa. | ||
| 26:31 | Clear attempt by MOUNT good. | ||
| 26:20 | Shot by MOUNT SEMLER, Jen, SAVE ROACH, Morgan. | ||
| Foul on WAGNER BRIGGINS, Chanel. | |||
| 26:20 | Free position attempt for MOUNT. | ||
| 26:19 | GOAL by MOUNT SEMLER, Jen (FPGOAL) {free position shot}. | ||
| Score: Mount St. Mary's 5 - Wagner 2 | |||
| Draw control by WAGNER MCCULLOUGH, Denieda. | |||
| 25:07 | Shot by WAGNER MORIN, Sam WIDE. | ||
| Turnover by WAGNER PETRIK, Lauren (caused by LITTLE, Gabe). | |||
| 24:42 | Ground ball pickup by MOUNT LITTLE, Gabe. | ||
| 24:40 | Clear attempt by MOUNT good. | ||
| Turnover by MOUNT LARRIMORE, Kaitlyn (caused by BENDER, Katy). | |||
| 24:33 | Ground ball pickup by WAGNER BENDER, Katy. | ||
| 24:30 | Clear attempt by WAGNER good. | ||
| 24:24 | Shot by WAGNER MORIN, Sam, SAVE MCTAVISH, Brigid. | ||
| 24:18 | Ground ball pickup by WAGNER MORIN, Sam. | ||
| Foul on MOUNT BATTISTA, Annie. | |||
| Turnover by WAGNER CLARK, Carolyn. | |||
| 23:31 | Ground ball pickup by MOUNT MCTAVISH, Brigid. | ||
| 23:20 | Clear attempt by MOUNT good. | ||
| Turnover by MOUNT GUTCHER, Hannah. | |||
| 21:38 | Clear attempt by WAGNER good. | ||
| Turnover by WAGNER BULKEN, Erika (caused by COX, Melissa). | |||
| 21:02 | Ground ball pickup by MOUNT COX, Melissa. | ||
| 21:00 | Clear attempt by MOUNT good. | ||
| 20:49 | Shot by MOUNT RUBINO, Aubrey, SAVE ROACH, Morgan {shot from top of circle}. | ||
| Foul on WAGNER BENDER, Katy. | |||
| Foul on WAGNER GARCES, Melanie. | |||
| 19:54 | Free position attempt for MOUNT. | ||
| 19:54 | GOAL by MOUNT SEMLER, Jen (FPGOAL) {free position shot}. | ||
| Score: Mount St. Mary's 6 - Wagner 2 | |||
| Draw control by WAGNER SARDELLA, Megan. | |||
| Foul on MOUNT LARRIMORE, Kaitlyn. | |||
| Foul on MOUNT DIAZ, Lindsay. | |||
| 18:55 | Free position attempt for WAGNER. | ||
| 18:52 | GOAL by WAGNER MALONEY, Jillian (FPGOAL) {free position shot}, goal number 2 for season. | ||
| Score: Mount St. Mary's 6 - Wagner 3 | |||
| Draw control by MOUNT DIAZ, Lindsay. | |||
| 17:36 | Shot by MOUNT SEIPP, Erin WIDE. | ||
| Turnover by MOUNT SEMLER, Jen (caused by BRIGGINS, Chanel). | |||
| 15:56 | Ground ball pickup by WAGNER BRIGGINS, Chanel. | ||
| Foul on MOUNT LARRIMORE, Kaitlyn. | |||
| 15:40 | Clear attempt by WAGNER good. | ||
| Foul on MOUNT COX, Melissa. | |||
| 15:33 | Free position attempt for WAGNER. | ||
| 15:33 | Shot by WAGNER GARCES, Melanie, SAVE MCTAVISH, Brigid {free position shot}. | ||
| Foul on WAGNER BRIGGINS, Chanel. | |||
| 15:04 | Clear attempt by MOUNT good. | ||
| 14:27 | Shot by MOUNT SEIPP, Erin, SAVE ROACH, Morgan. | ||
| 14:02 | Clear attempt by WAGNER good. | ||
| 13:54 | Timeout by WAGNER. | ||
| Yellow card on MOUNT CONLON, Meaghan. | |||
| Foul on MOUNT DIAZ, Lindsay. | |||
| 12:51 | Free position attempt for WAGNER. | ||
| 12:51 | Shot by WAGNER MALONEY, Jillian, SAVE MCTAVISH, Brigid {free position shot}. | ||
| 12:25 | Clear attempt by MOUNT good. | ||
| 10:46 | Shot by MOUNT DIAZ, Lindsay WIDE. | ||
| 09:58 | Shot by MOUNT DIAZ, Lindsay, SAVE ROACH, Morgan. | ||
| 09:55 | Ground ball pickup by WAGNER MCCULLOUGH, Denieda. | ||
| Foul on MOUNT DIAZ, Lindsay. | |||
| 09:33 | Clear attempt by WAGNER good. | ||
| 09:22 | Shot by WAGNER MALONEY, Jillian, SAVE MCTAVISH, Brigid. | ||
| 09:20 | Ground ball pickup by WAGNER MORIN, Sam. | ||
| 09:20 | GOAL by WAGNER MORIN, Sam, goal number 33 for season. | ||
| Score: Mount St. Mary's 6 - Wagner 4 | |||
| Draw control by MOUNT DIAZ, Lindsay. | |||
| 08:23 | GOAL by MOUNT LARRIMORE, Kaitlyn, Assist by GUTCHER, Hannah. | ||
| Score: Mount St. Mary's 7 - Wagner 4 | |||
| Draw control by WAGNER MCCULLOUGH, Denieda. | |||
| Turnover by WAGNER MORIN, Sam (caused by MACADAM, Mary). | |||
| 07:51 | Ground ball pickup by MOUNT MACADAM, Mary. | ||
| Foul on WAGNER DALY, Caitlin. | |||
| 07:36 | Clear attempt by MOUNT good. | ||
| 07:03 | Shot by MOUNT GUTCHER, Hannah, SAVE ROACH, Morgan. | ||
| 06:40 | Clear attempt by WAGNER good. | ||
| 06:32 | Shot by WAGNER CLARK, Carolyn, SAVE MCTAVISH, Brigid {free position shot}. | ||
| 06:01 | Clear attempt by MOUNT failed. | ||
| Turnover by MOUNT MACADAM, Mary. | |||
| 05:12 | GOAL by WAGNER SARDELLA, Megan, Assist by BULKEN, Erika, goal number 2 for season. | ||
| Score: Mount St. Mary's 7 - Wagner 5 | |||
| Draw control by WAGNER BULKEN, Erika. | |||
| Foul on MOUNT COX, Melissa. | |||
| 03:39 | Free position attempt for WAGNER. | ||
| Turnover by WAGNER GARCES, Melanie (caused by LITTLE, Gabe). | |||
| 03:25 | Ground ball pickup by MOUNT LITTLE, Gabe. | ||
| Foul on WAGNER MALONEY, Jillian. | |||
| 02:56 | Timeout by MOUNT. | ||
| 02:10 | GOAL by MOUNT DIAZ, Lindsay. | ||
| Score: Mount St. Mary's 8 - Wagner 5 | |||
| Draw control by WAGNER MCCULLOUGH, Denieda. | |||
| Foul on MOUNT SEMLER, Jen. | |||
| Foul on MOUNT MACADAM, Mary. | |||
| 01:30 | Free position attempt for WAGNER. | ||
| 01:30 | GOAL by WAGNER PETRIK, Lauren (FPGOAL) {free position shot}, goal number 18 for season. | ||
| Score: Mount St. Mary's 8 - Wagner 6 | |||
| Draw control by MOUNT LITTLE, Gabe. | |||
| Turnover by MOUNT RUFOLO, Esther. | |||
| 00:18 | Clear attempt by WAGNER good. | ||
| 00:09 | Ground ball pickup by WAGNER MALONEY, Jillian. | ||
| 00:07 | Shot by WAGNER STEADMAN, Shelby HIT POST. | ||
| 00:01 | Shot by WAGNER MILLS, Jessica HIGH. | ||
| 00:00 | End-of-period. | ||
| Score: Mount St. Mary's 8 - Wagner 6 | |||




_Pop_up.jpg?max_width=203&max_height=139&crop=true)








