![]() |
Mount St. Mary's at LIU Brooklyn
@ Brooklyn, N.Y. (LIU Field)
4/13/2012 at 4 pm
@ Brooklyn, N.Y. (LIU Field)
4/13/2012 at 4 pm
|
Mount St. Mary's
19 |
Long Island
9 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mount St. Mary's (6-9, 4-2 NEC) | 13 | 6 | 19 |
| Long Island (1-12, 1-5 NEC) | 4 | 5 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mount St. Mary's | Long Island | ||
| Mount St. Mary's | 26:00 | RUFOLO, Esther (SEMLER, Jen) | 1 | 0 |
| Mount St. Mary's | 25:18 | GUTCHER, Hannah (SEMLER, Jen) | 2 | 0 |
| Mount St. Mary's | 23:33 | LARRIMORE, Kaitlyn (GUTCHER, Hannah) | 3 | 0 |
| Long Island | 22:48 | KOVAR, Kimberly (WILLIAMS, Katie) | 3 | 1 |
| Mount St. Mary's | 22:29 | DIAZ, Lindsay (unassisted) | 4 | 1 |
| Mount St. Mary's | 19:56 | RUFOLO, Esther (unassisted) | 5 | 1 |
| Long Island | 16:33 | SMITH, Shakoya (unassisted) | 5 | 2 |
| Mount St. Mary's | 15:44 | SEMLER, Jen (GLUCK, Megan) | 6 | 2 |
| Long Island | 14:56 | WILLIAMS, Katie (Free position shot) | 6 | 3 |
| Mount St. Mary's | 11:49 | RUFOLO, Esther (unassisted) | 7 | 3 |
| Mount St. Mary's | 10:48 | RUBINO, Aubrey (Free position shot) | 8 | 3 |
| Mount St. Mary's | 10:34 | RUFOLO, Esther (GUTCHER, Hannah) | 9 | 3 |
| Mount St. Mary's | 10:00 | DIAZ, Lindsay (DALTON, Morgan) | 10 | 3 |
| Mount St. Mary's | 05:05 | SEMLER, Jen (unassisted) | 11 | 3 |
| Mount St. Mary's | 04:05 | SEMLER, Jen (unassisted) | 12 | 3 |
| Mount St. Mary's | 03:04 | RUBINO, Aubrey (unassisted) | 13 | 3 |
| Long Island | 01:39 | RADER, Brittany (WILLIAMS, Katie) | 13 | 4 |
| -- 2nd -- | Mount St. Mary's | Long Island | ||
| Long Island | 29:18 | RADER, Brittany (unassisted) | 13 | 5 |
| Long Island | 24:50 | RADER, Brittany (Free position shot) | 13 | 6 |
| Long Island | 24:21 | SMITH, Shakoya (unassisted) | 13 | 7 |
| Long Island | 23:31 | HOLMES, Colleen (Free position shot) | 13 | 8 |
| Mount St. Mary's | 22:23 | LARRIMORE, Kaitlyn (GUTCHER, Hannah) | 14 | 8 |
| Mount St. Mary's | 19:37 | DALTON, Morgan (LARRIMORE, Kaitlyn) | 15 | 8 |
| Mount St. Mary's | 18:21 | TOMILSON, Hayley (LARRIMORE, Kaitlyn) | 16 | 8 |
| Mount St. Mary's | 18:06 | RUFOLO, Esther (unassisted) | 17 | 8 |
| Long Island | 11:04 | SMITH, Shakoya (unassisted) | 17 | 9 |
| Mount St. Mary's | 08:00 | RUBINO, Aubrey (unassisted) | 18 | 9 |
| Mount St. Mary's | 06:42 | SEMLER, Jen (unassisted) | 19 | 9 |
Mount St. Mary's |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lily O'Beirne | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Aubrey Rubino | 3 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | |
| 4 | Esther Rufolo * | 5 | 0 | 5 | 5 | 3 | 4 | 0 | 0 | |
| 5 | Kaitlyn Larrimore * | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 1 | |
| 6 | Allie Fife * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Shelby Lyles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 8 | Megan Gluck * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 11 | Bridget Mcgann | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Gabe Little * | D | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 13 | Mary Macadam | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 14 | Annie Battista * | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 15 | Hayley Tomilson | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 16 | Morgan Dalton | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 17 | Lindsay Diaz * | 2 | 0 | 6 | 4 | 3 | 6 | 1 | 1 | |
| 18 | Melissa Cox * | D | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| 21 | Sarah jane Leder | GK | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| 22 | Meaghan Conlon * | 0 | 0 | 1 | 0 | 4 | 4 | 1 | 4 | |
| 23 | Hannah Gutcher * | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 0 | |
| 29 | Jen Semler * | 4 | 2 | 6 | 5 | 0 | 0 | 4 | 0 | |
| 32 | Brigid Mctavish * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 9 | 32 | 27 | 23 | 17 | 18 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Brigid Mctavish | 4 | 30:00 | 3 | 7 |
| 21 | Sarah jane Leder | 5 | 30:00 | 6 | 11 |
| Totals | 9 | 60:00 | 9 | 18 | |
Long Island |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WILLIAMS, Katie * | a | 1 | 2 | 1 | 1 | 4 | 3 | 3 | 2 |
| 2 | HOLMES, Colleen * | m | 1 | 0 | 3 | 3 | 1 | 2 | 2 | 0 |
| 3 | SMITH, Shakoya * | a | 3 | 0 | 5 | 3 | 2 | 0 | 3 | 1 |
| 5 | COWAN, Cailyn * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | RADER, Brittany * | m | 3 | 0 | 4 | 3 | 4 | 1 | 7 | 1 |
| 8 | MORRIS, Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | FARRELL, Caitlin * | a | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | EBERWEIN, Gina * | m | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | YEOELL, Trisha * | d | 0 | 0 | 4 | 4 | 3 | 2 | 2 | 3 |
| 16 | CANTRES, Jesenia * | d | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
| 22 | MEEK, Amber | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 24 | KAPLAN, Caroline * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | KOVAR, Kimberly * | a | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 |
| 46 | HABER, Gina * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 2 | 24 | 18 | 21 | 13 | 21 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 46 | HABER, Gina | 19 | 60:00 | 8 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount St. Mary's | 3 | 6 | 9 |
| Long Island | 4 | 4 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount St. Mary's | 10 | 13 | 23 |
| Long Island | 8 | 13 | 21 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount St. Mary's | 6 | 12 | 18 |
| Long Island | 10 | 11 | 21 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount St. Mary's | 5-5 | 5-6 | 10-11 |
| Long Island | 5-7 | 5-7 | 10-14 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount St. Mary's | 12 | 5 | 17 |
| Long Island | 6 | 7 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount St. Mary's | 1-4 | 0-2 | 1-6 |
| Long Island | 1-3 | 2-6 | 3-9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount St. Mary's | 22 | 10 | 32 |
| Long Island | 10 | 14 | 24 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount St. Mary's | 21 | 28 | 49 |
| Long Island | 16 | 16 | 32 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Long Island | 11:56 | SMITH, Shakoya: - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 93 Officials and game personnel: AJP |
| Starter * |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
