|
Johns Hopkins
18 |
Mount St. Mary's
8 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Johns Hopkins (2-0) | 11 | 7 | 18 |
| Mount St. Mary's (0-1) | 5 | 3 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Johns Hopkins | Mount St. Mary's | ||
| Mount St. Mary's | 27:43 | LARRIMORE, Kaitlyn (RUFOLO, Esther) | 0 | 1 |
| Johns Hopkins | 27:00 | Taylor D'Amore (Free position shot) | 1 | 1 |
| Johns Hopkins | 24:49 | UP - Colleen McCaffrey (Candace Rossi) | 2 | 1 |
| Johns Hopkins | 23:28 | Colleen McCaffrey (Candace Rossi) | 3 | 1 |
| Mount St. Mary's | 21:25 | DIAZ, Lindsay (unassisted) | 3 | 2 |
| Johns Hopkins | 21:18 | Sarah Taylor (Candace Rossi) | 4 | 2 |
| Johns Hopkins | 19:03 | Taylor D'Amore (unassisted) | 5 | 2 |
| Mount St. Mary's | 18:28 | SEMLER, Jen (unassisted) | 5 | 3 |
| Mount St. Mary's | 16:59 | PRICE, Nicole (SEMLER, Jen) | 5 | 4 |
| Johns Hopkins | 15:27 | Taylor D'Amore (unassisted) | 6 | 4 |
| Johns Hopkins | 14:26 | Sarah Taylor (Colleen McCaffrey) | 7 | 4 |
| Johns Hopkins | 13:25 | Sarah Taylor (unassisted) | 8 | 4 |
| Johns Hopkins | 13:15 | Rachel Ballatori (Courtney Schweizer) | 9 | 4 |
| Johns Hopkins | 07:30 | Rachel Ballatori (unassisted) | 10 | 4 |
| Johns Hopkins | 06:26 | Taylor D'Amore (unassisted) | 11 | 4 |
| Mount St. Mary's | 03:50 | SEMLER, Jen (PRICE, Nicole) | 11 | 5 |
| -- 2nd -- | Johns Hopkins | Mount St. Mary's | ||
| Johns Hopkins | 29:28 | UP - Colleen McCaffrey (Taylor D'Amore) | 12 | 5 |
| Johns Hopkins | 27:59 | Candace Rossi (unassisted) | 13 | 5 |
| Johns Hopkins | 23:36 | Courtney Schweizer (Rachel Ballatori) | 14 | 5 |
| Johns Hopkins | 19:47 | Sammy Cermack (Sarah Taylor) | 15 | 5 |
| Johns Hopkins | 19:07 | Rachel Ballatori (Taylor D'Amore) | 16 | 5 |
| Mount St. Mary's | 11:17 | PRICE, Nicole (unassisted) | 16 | 6 |
| Mount St. Mary's | 08:43 | RUFOLO, Esther (LYLES, Shelby) | 16 | 7 |
| Mount St. Mary's | 04:48 | SEIPP, Erin (unassisted) | 16 | 8 |
| Johns Hopkins | 02:00 | Jenna Kasmarik (unassisted) | 17 | 8 |
| Johns Hopkins | 00:58 | Jenna Kasmarik (unassisted) | 18 | 8 |
Johns Hopkins |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | KC Emerson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Sarah Biron | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Taylor D'Amore * | m | 4 | 2 | 7 | 4 | 0 | 3 | 2 | 0 |
| 8 | Liz Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Sarah Taylor | 3 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | |
| 10 | Alyssa Kildare * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 11 | Octavia Williams | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Jen Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Colleen McCaffrey * | a | 3 | 1 | 5 | 3 | 2 | 2 | 0 | 1 |
| 15 | Monica D'Ambrogi * | m | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Kate Henninger | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Monica Fischer * | a | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 18 | Sammy Cermack * | m | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 21 | Courtney Schweizer * | d | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 0 |
| 22 | Ana Henrich | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 23 | Sammi Arbitman * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 24 | Rachel Serio * | m | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 25 | Rachel Ballatori | 3 | 1 | 4 | 4 | 1 | 0 | 1 | 1 | |
| 26 | Candace Rossi * | a | 1 | 3 | 4 | 3 | 0 | 1 | 2 | 0 |
| 27 | Jenna Kasmarik | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | |
| 32 | Cami Kramer | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | |
| 35 | Sophia Sherry * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 37 | Cosette Larash * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 9 | 34 | 25 | 16 | 18 | 12 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 37 | Cosette Larash | 5 | 26:10 | 0 | 5 |
| 2 | KC Emerson (W, 1-0) | 3 | 33:50 | 4 | 7 |
| Totals | 8 | 60:00 | 4 | 12 | |
Mount St. Mary's |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lily O'Beirne | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aubrey Rubino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Esther Rufolo * | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 0 | |
| 5 | Kaitlyn Larrimore * | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Allie Fife * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Shelby Lyles | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Megan Gluck | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 12 | Gabe Little * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 14 | Annie Battista * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 16 | Morgan Dalton | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Lindsay Diaz * | 1 | 0 | 2 | 1 | 2 | 5 | 3 | 0 | |
| 18 | Melissa Cox * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Meaghan Conlon * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| 23 | Hannah Gutcher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 27 | Nicole Price * | 2 | 1 | 3 | 2 | 3 | 0 | 1 | 1 | |
| 28 | Erin Seipp * | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | |
| 29 | Jen Semler * | 2 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | |
| 32 | Brigid Mctavish * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 8 | 4 | 16 | 12 | 13 | 10 | 13 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Brigid Mctavish (L, 0-1) | 18 | 60:00 | 7 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johns Hopkins | 0 | 4 | 4 |
| Mount St. Mary's | 3 | 4 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johns Hopkins | 7 | 9 | 16 |
| Mount St. Mary's | 7 | 6 | 13 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johns Hopkins | 6 | 6 | 12 |
| Mount St. Mary's | 6 | 7 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johns Hopkins | 3-3 | 6-8 | 9-11 |
| Mount St. Mary's | 4-6 | 6-6 | 10-12 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johns Hopkins | 13 | 5 | 18 |
| Mount St. Mary's | 4 | 6 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johns Hopkins | 1-4 | 0-1 | 1-5 |
| Mount St. Mary's | 0-0 | 0-2 | 0-2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johns Hopkins | 20 | 14 | 34 |
| Mount St. Mary's | 6 | 10 | 16 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johns Hopkins | 8 | 18 | 26 |
| Mount St. Mary's | 12 | 5 | 17 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Mount St. Mary's | 26:00 | CONLON, Meaghan: - YELLOW CARD | |
| Mount St. Mary's | 00:35 | DIAZ, Lindsay: - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:49 Attendance: 157 Officials and game personnel: Fran Trumbo ; Mary Jane Anderson ; Lucia Perfetti Clark |
| Starter * |