![]() |
Mount St. Mary's
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 19 | 170 | 50 | 8.95 | 23.1 | 38.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-11 (.421) |
| Conference (Pct.) | 6-3 (.667) |
| Streak | Lost 1 |
| Home | 3-5 |
| Away | 4-6 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Robert Morris | L, 15-12 |
| Apr 17 | at St. Francis (Pa.) | W, 16-8 |
| Apr 21 | Quinnipiac | L, 11-8 |
| Apr 23 | Sacred Heart | W, 10-9 |
| Apr 29 | vs. Robert Morris | W, 13-8 |
| May 1 | at Quinnipiac | L, 15-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 9 | ||
| Goals | 170 | 101 | ||
| Assists | 50 | 28 | ||
| Goals-per game | 8.95 | 11.22 | ||
| Shots | 438 | 234 | ||
| Shots-per game | 23.1 | 26.0 | ||
| Shooting percentage | 38.8 | 43.2 | ||
| Shots on goal | 341 | 189 | ||
| Shots on goal percentage | 77.9 | 80.8 | ||
| Free position goals-shots | 29-85 | 22-47 | ||
| Free position percentage | 34.1 | 46.8 | ||
| Ground balls | 344 | 153 | ||
| Draw controls | 229 | 123 | ||
| Turnovers | 310 | 130 | ||
| Caused turnovers | 130 | 63 | ||
| Clears | 222-288 | 111-132 | ||
| Goals against | 208 | 79 | ||
| Goals-against average | 10.95 | 8.78 | ||
| Saves | 143 | 78 | ||
| Save percentage | 40.7 | 49.7 | ||
| Home Attendance | 1559 | 845 | ||
| Home Attendance average | 195 | 169 | ||




_Pop_up.jpg?max_width=203&max_height=139&crop=true)








