![]() |
Mount St. Mary's
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 58.5 | 39.5 | 32.3 | 75.5 | 33.1 | 13.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-16 (.484) |
| Conference (Pct.) | 10-8 (.556) |
| Streak | Lost 1 |
| Home | 7-7 |
| Away | 8-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 23 | St. Francis Brooklyn | W, 49-48 |
| Feb 25 | LIU Brooklyn | W, 51-39 |
| Mar 2 | at Fairleigh Dickinson | W, 70-62 |
| Mar 4 | at Monmouth | L, 71-63 |
| Mar 10 | at Monmouth | W, 59-57 |
| Mar 13 | at Quinnipiac | L, 63-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 18 | ||
| Points | 1815 | 1099 | ||
| Points per game | 58.5 | 61.1 | ||
| FG made per game | 21.3 | 22.6 | ||
| FG attempts per game | 54.0 | 54.1 | ||
| FG Pct | 39.5 | 41.8 | ||
| 3PT made per game | 5.5 | 5.4 | ||
| 3PT attempts per game | 17.2 | 16.2 | ||
| 3PT Pct | 32.3 | 33.6 | ||
| FT made per game | 10.4 | 10.4 | ||
| FT attempt per game | 13.7 | 14.0 | ||
| FT Pct | 75.5 | 74.2 | ||
| Off rebounds per game | 10.6 | 10.2 | ||
| Def rebounds per game | 22.5 | 23.1 | ||
| Total rebounds per game | 33.1 | 33.3 | ||
| Rebound margin per game | -5.4 | -4.2 | ||
| Assists per game | 13.3 | 14.7 | ||
| Turnovers per game | 17.2 | 17.2 | ||
| Steals per game | 8.9 | 9.5 | ||
| Blocks per game | 3.0 | 3.0 | ||
| Personal fouls per game | 16.4 | 16.4 | ||
| Points per game allowed | 61.1 | 60.2 | ||
| Opponents' Field goal percentage | 38.8 | 38.0 | ||
| Opponents' 3PT percentage | 32.5 | 33.8 | ||
| Home Attendance | 3351 | 2295 | ||
| Home Attendance average | 239 | 255 | ||



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
