![]() |
true
Mount St. Mary's at Monmouth
@ West Long Branch, N.J. - the MAC
3/4/2013 at 7 p.m.
@ West Long Branch, N.J. - the MAC
3/4/2013 at 7 p.m.
|
Mount St. Mary's
63 |
Monmouth
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mount St. Mary's (14-15, 10-8 NEC) | 34 | 29 | 63 |
| Monmouth (15-14, 12-6 NEC) | 30 | 41 | 71 |
Mount St. Mary's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Tara Lonergan - F | 30 | 5-9 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 1 | 10 |
| 45 | Rachel Mathews - F | 23 | 3-4 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 6 |
| 10 | Selina Mann - G | 32 | 5-10 | 1-1 | 9-9 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 4 | 20 |
| 22 | Sydney Henderson - G | 39 | 5-13 | 0-2 | 3-4 | 2 | 5 | 7 | 3 | 3 | 0 | 3 | 3 | 13 |
| 24 | Jacqueline Brewer - G | 29 | 1-5 | 1-3 | 0-0 | 0 | 6 | 6 | 2 | 2 | 0 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Ashley Christie | 18 | 2-6 | 1-5 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 7 |
| 20 | Kayla Grossett | 13 | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 4 |
| 21 | Jody Chickey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Jessie Kaufman | 15 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 5 | 0 |
| 42 | Jenn Carney | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
23-52 44.2% |
3-14 21.4% |
14-17 82.4% |
7 | 24 | 31 | 12 | 7 | 4 | 17 | 24 | 63 | ||
Monmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | PAALVAST, Chevannah - f | 27 | 3-9 | 1-3 | 4-4 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 4 | 11 |
| 45 | MARTIN, Abigail - f | 18 | 4-6 | 0-0 | 3-4 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 11 |
| 01 | WOMACK, Alysha - g | 34 | 6-14 | 1-4 | 4-4 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 1 | 17 |
| 03 | THIBAULT, Carly - g | 37 | 3-7 | 2-4 | 3-4 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 4 | 11 |
| 05 | SINGER, Gabby - g | 20 | 0-2 | 0-2 | 2-3 | 2 | 2 | 4 | 3 | 2 | 0 | 4 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | CHAMBERS, Kasey | 10 | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 12 | ALLEN, Adriana | 10 | 0-3 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 30 | DRAGICEVIC, Danica | 7 | 1-3 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| 32 | GADZIALA, Betsy | 25 | 1-6 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| 34 | ENGLISH, Sara | 12 | 3-7 | 0-0 | 2-2 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 1 | 8 |
| TM | TEAM | 2 | 4 | 6 | 1 | 0 | ||||||||
| TOTALS |
22-58 37.9% |
5-15 33.3% |
22-25 88.0% |
14 | 25 | 39 | 13 | 5 | 3 | 13 | 19 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Mount St. Mary's-None; Monmouth-None. Officials: Terry Funk, Norma Jones, Warren Harding Attendance: 551 Time: 7 p.m. |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
