![]() |
Mount St. Mary's
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 58.3 | 36.6 | 33.2 | 70.5 | 32.4 | 13.1 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Sydney Henderson | Jr | G | 18 | 13 | 618 | 91-241 | 37.8 | 36-102 | 35.3 | 36-49 | 73.5 | 254 | |
| 10 | Selina Mann | Jr | G | 18 | 17 | 604 | 28-109 | 25.7 | 7-36 | 19.4 | 44-59 | 74.6 | 107 | |
| 14 | Ashley Christie | So | G | 17 | 14 | 443 | 43-116 | 37.1 | 22-62 | 35.5 | 27-40 | 67.5 | 135 | |
| 45 | Rachel Mathews | So | F | 18 | 13 | 393 | 31-77 | 40.3 | 0-0 | - | 37-47 | 78.7 | 99 | |
| 20 | Kayla Grossett | So | G | 18 | 4 | 244 | 35-97 | 36.1 | 12-34 | 35.3 | 22-35 | 62.9 | 104 | |
| 32 | Jessie Kaufman | So | F | 18 | 9 | 405 | 59-145 | 40.7 | 23-53 | 43.4 | 18-21 | 85.7 | 159 | |
| 34 | Sandra Andresson | Sr | G | 18 | 14 | 395 | 30-101 | 29.7 | 3-16 | 18.8 | 17-34 | 50.0 | 80 | |
| 33 | Tara Lonergan | Jr | F | 17 | 6 | 293 | 28-76 | 36.8 | 0-1 | 0.0 | 14-19 | 73.7 | 70 | |
| 21 | Kelly Guerriero | So | G | 12 | - | 83 | 17-34 | 50.0 | 15-28 | 53.6 | 3-4 | 75.0 | 52 | |
| 42 | Jen Carney | Fr | G | 11 | - | 89 | 9-24 | 37.5 | 6-16 | 37.5 | 8-8 | 100.0 | 32 | |
| 13 | Mariah Powell | Fr | F | 4 | - | 25 | 4-11 | 36.4 | 0-0 | - | 5-6 | 83.3 | 13 | |
| 03 | Melanie Mocniak | Fr | F | 2 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Totals | 18 | 18 | 3600 | 375-1033 | 36.3 | 124-349 | 35.5 | 231-322 | 71.7 | 1105 | ||||
| Opponent | 18 | 18 | 3600 | 407-981 | 41.5 | 54-181 | 29.8 | 239-341 | 70.1 | 1107 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Sydney Henderson | Jr | G | 18 | 13 | 618 | 13 | 63 | 76 | 45 | 1 | 34 | 68 | 0.5 | 26 | 1 | |
| 10 | Selina Mann | Jr | G | 18 | 17 | 604 | 36 | 60 | 96 | 53 | 3 | 98 | 50 | 2.0 | 83 | 3 | |
| 14 | Ashley Christie | So | G | 17 | 14 | 443 | 9 | 33 | 42 | 46 | 1 | 36 | 27 | 1.3 | 25 | 2 | |
| 45 | Rachel Mathews | So | F | 18 | 13 | 393 | 30 | 52 | 82 | 31 | 0 | 15 | 25 | 0.6 | 5 | 6 | |
| 20 | Kayla Grossett | So | G | 18 | 4 | 244 | 15 | 13 | 28 | 21 | 0 | 14 | 21 | 0.7 | 10 | 0 | |
| 32 | Jessie Kaufman | So | F | 18 | 9 | 405 | 22 | 47 | 69 | 32 | 0 | 13 | 17 | 0.8 | 15 | 11 | |
| 34 | Sandra Andresson | Sr | G | 18 | 14 | 395 | 22 | 30 | 52 | 24 | 0 | 26 | 14 | 1.9 | 6 | 2 | |
| 33 | Tara Lonergan | Jr | F | 17 | 6 | 293 | 12 | 23 | 35 | 41 | 0 | 6 | 13 | 0.5 | 11 | 10 | |
| 21 | Kelly Guerriero | So | G | 12 | - | 83 | 1 | 4 | 5 | 1 | 0 | 1 | 5 | 0.2 | 1 | 0 | |
| 42 | Jen Carney | Fr | G | 11 | - | 89 | 3 | 5 | 8 | 6 | 0 | 1 | 4 | 0.2 | 6 | 0 | |
| 13 | Mariah Powell | Fr | F | 4 | - | 25 | 5 | 1 | 6 | 6 | 0 | 0 | 3 | 0.0 | 0 | 1 | |
| 03 | Melanie Mocniak | Fr | F | 2 | - | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | 2 | 0 | |
| Totals | 18 | 18 | 3600 | 200 | 379 | 579 | 306 | 0 | 244 | 262 | 0.9 | 190 | 36 | ||||
| Opponent | 18 | 18 | 3600 | 240 | 493 | 733 | 291 | 0 | 229 | 349 | 0.7 | 127 | 50 | ||||



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
