![]() |
Mount St. Mary's
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 58.3 | 36.6 | 33.2 | 70.5 | 32.4 | 13.1 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Sydney Henderson | Jr | G | 30 | 24 | 1044 | 128-365 | 35.1 | 51-163 | 31.3 | 52-74 | 70.3 | 359 | |
| 10 | Selina Mann | Jr | G | 30 | 29 | 989 | 50-171 | 29.2 | 10-55 | 18.2 | 72-94 | 76.6 | 182 | |
| 14 | Ashley Christie | So | G | 29 | 26 | 786 | 79-211 | 37.4 | 35-103 | 34.0 | 38-60 | 63.3 | 231 | |
| 34 | Sandra Andresson | Sr | G | 30 | 26 | 681 | 63-173 | 36.4 | 7-24 | 29.2 | 22-47 | 46.8 | 155 | |
| 32 | Jessie Kaufman | So | F | 30 | 10 | 648 | 94-238 | 39.5 | 39-105 | 37.1 | 24-30 | 80.0 | 251 | |
| 45 | Rachel Mathews | So | F | 28 | 22 | 622 | 52-130 | 40.0 | 0-0 | - | 48-63 | 76.2 | 152 | |
| 33 | Tara Lonergan | Jr | F | 28 | 9 | 488 | 45-113 | 39.8 | 0-1 | 0.0 | 21-28 | 75.0 | 111 | |
| 20 | Kayla Grossett | So | G | 30 | 4 | 405 | 56-153 | 36.6 | 21-57 | 36.8 | 34-52 | 65.4 | 167 | |
| 42 | Jen Carney | Fr | G | 17 | - | 145 | 12-29 | 41.4 | 7-18 | 38.9 | 15-17 | 88.2 | 46 | |
| 21 | Kelly Guerriero | So | G | 19 | - | 142 | 26-64 | 40.6 | 22-51 | 43.1 | 3-4 | 75.0 | 77 | |
| 13 | Mariah Powell | Fr | F | 8 | - | 36 | 4-13 | 30.8 | 0-0 | - | 10-12 | 83.3 | 18 | |
| 03 | Melanie Mocniak | Fr | F | 4 | - | 15 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Totals | 30 | 30 | 6001 | 609-1663 | 36.6 | 192-578 | 33.2 | 339-481 | 70.5 | 1749 | ||||
| Opponent | 30 | 30 | 6001 | 674-1655 | 40.7 | 100-336 | 29.8 | 385-579 | 66.5 | 1833 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Sydney Henderson | Jr | G | 30 | 24 | 1044 | 18 | 103 | 121 | 72 | 1 | 73 | 117 | 0.6 | 41 | 3 | |
| 10 | Selina Mann | Jr | G | 30 | 29 | 989 | 51 | 99 | 150 | 79 | 4 | 147 | 92 | 1.6 | 119 | 4 | |
| 14 | Ashley Christie | So | G | 29 | 26 | 786 | 17 | 65 | 82 | 81 | 4 | 59 | 51 | 1.2 | 43 | 2 | |
| 34 | Sandra Andresson | Sr | G | 30 | 26 | 681 | 35 | 58 | 93 | 39 | 0 | 33 | 32 | 1.0 | 13 | 3 | |
| 32 | Jessie Kaufman | So | F | 30 | 10 | 648 | 36 | 68 | 104 | 55 | 0 | 18 | 30 | 0.6 | 24 | 17 | |
| 45 | Rachel Mathews | So | F | 28 | 22 | 622 | 42 | 76 | 118 | 54 | 1 | 20 | 47 | 0.4 | 9 | 8 | |
| 33 | Tara Lonergan | Jr | F | 28 | 9 | 488 | 19 | 36 | 55 | 70 | 1 | 13 | 25 | 0.5 | 16 | 16 | |
| 20 | Kayla Grossett | So | G | 30 | 4 | 405 | 24 | 35 | 59 | 36 | 0 | 22 | 45 | 0.5 | 13 | 0 | |
| 42 | Jen Carney | Fr | G | 17 | - | 145 | 4 | 10 | 14 | 9 | 0 | 6 | 9 | 0.7 | 9 | 1 | |
| 21 | Kelly Guerriero | So | G | 19 | - | 142 | 1 | 9 | 10 | 2 | 0 | 2 | 8 | 0.2 | 1 | 0 | |
| 13 | Mariah Powell | Fr | F | 8 | - | 36 | 7 | 4 | 11 | 6 | 0 | 0 | 5 | 0.0 | 0 | 1 | |
| 03 | Melanie Mocniak | Fr | F | 4 | - | 15 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | - | 2 | 0 | |
| Totals | 30 | 30 | 6001 | 324 | 649 | 973 | 504 | 0 | 393 | 484 | 0.8 | 290 | 55 | ||||
| Opponent | 30 | 30 | 6001 | 424 | 792 | 1216 | 466 | 0 | 380 | 547 | 0.7 | 233 | 82 | ||||



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
