![]() |
Mount St. Mary's
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 58.3 | 36.6 | 33.2 | 70.5 | 32.4 | 13.1 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Sydney Henderson | Jr | G | 18 | 13 | 34.3 | 5.1-13.4 | 37.8 | 2.0-5.7 | 35.3 | 2.0-2.7 | 73.5 | 14.1 | |
| 10 | Selina Mann | Jr | G | 18 | 17 | 33.6 | 1.6-6.1 | 25.7 | 0.4-2.0 | 19.4 | 2.4-3.3 | 74.6 | 5.9 | |
| 45 | Rachel Mathews | So | F | 18 | 13 | 21.8 | 1.7-4.3 | 40.3 | 0.0-0.0 | - | 2.1-2.6 | 78.7 | 5.5 | |
| 32 | Jessie Kaufman | So | F | 18 | 9 | 22.5 | 3.3-8.1 | 40.7 | 1.3-2.9 | 43.4 | 1.0-1.2 | 85.7 | 8.8 | |
| 14 | Ashley Christie | So | G | 17 | 14 | 26.1 | 2.5-6.8 | 37.1 | 1.3-3.6 | 35.5 | 1.6-2.4 | 67.5 | 7.9 | |
| 34 | Sandra Andresson | Sr | G | 18 | 14 | 21.9 | 1.7-5.6 | 29.7 | 0.2-0.9 | 18.8 | 0.9-1.9 | 50.0 | 4.4 | |
| 33 | Tara Lonergan | Jr | F | 17 | 6 | 17.2 | 1.6-4.5 | 36.8 | 0.0-0.1 | 0.0 | 0.8-1.1 | 73.7 | 4.1 | |
| 03 | Melanie Mocniak | Fr | F | 2 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 20 | Kayla Grossett | So | G | 18 | 4 | 13.6 | 1.9-5.4 | 36.1 | 0.7-1.9 | 35.3 | 1.2-1.9 | 62.9 | 5.8 | |
| 42 | Jen Carney | Fr | G | 11 | - | 8.1 | 0.8-2.2 | 37.5 | 0.5-1.5 | 37.5 | 0.7-0.7 | 100.0 | 2.9 | |
| 21 | Kelly Guerriero | So | G | 12 | - | 6.9 | 1.4-2.8 | 50.0 | 1.2-2.3 | 53.6 | 0.2-0.3 | 75.0 | 4.3 | |
| 13 | Mariah Powell | Fr | F | 4 | - | 6.2 | 1.0-2.8 | 36.4 | 0.0-0.0 | - | 1.2-1.5 | 83.3 | 3.2 | |
| Totals | 18 | 18 | 200.0 | 20.8-57.4 | 36.3 | 6.9-19.4 | 35.5 | 12.8-17.9 | 71.7 | 61.4 | ||||
| Opponent | 18 | 18 | 200.0 | 22.6-54.5 | 41.5 | 3.0-10.1 | 29.8 | 13.3-18.9 | 70.1 | 61.5 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Sydney Henderson | Jr | G | 18 | 13 | 34.3 | 0.7 | 3.5 | 4.2 | 2.5 | 0.1 | 1.9 | 3.8 | 0.5 | 1.4 | 0.1 | |
| 10 | Selina Mann | Jr | G | 18 | 17 | 33.6 | 2.0 | 3.3 | 5.3 | 2.9 | 0.2 | 5.4 | 2.8 | 2.0 | 4.6 | 0.2 | |
| 45 | Rachel Mathews | So | F | 18 | 13 | 21.8 | 1.7 | 2.9 | 4.6 | 1.7 | 0.0 | 0.8 | 1.4 | 0.6 | 0.3 | 0.3 | |
| 32 | Jessie Kaufman | So | F | 18 | 9 | 22.5 | 1.2 | 2.6 | 3.8 | 1.8 | 0.0 | 0.7 | 0.9 | 0.8 | 0.8 | 0.6 | |
| 14 | Ashley Christie | So | G | 17 | 14 | 26.1 | 0.5 | 1.9 | 2.5 | 2.7 | 0.1 | 2.1 | 1.6 | 1.3 | 1.5 | 0.1 | |
| 34 | Sandra Andresson | Sr | G | 18 | 14 | 21.9 | 1.2 | 1.7 | 2.9 | 1.3 | 0.0 | 1.4 | 0.8 | 1.9 | 0.3 | 0.1 | |
| 33 | Tara Lonergan | Jr | F | 17 | 6 | 17.2 | 0.7 | 1.4 | 2.1 | 2.4 | 0.0 | 0.4 | 0.8 | 0.5 | 0.6 | 0.6 | |
| 03 | Melanie Mocniak | Fr | F | 2 | - | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | |
| 20 | Kayla Grossett | So | G | 18 | 4 | 13.6 | 0.8 | 0.7 | 1.6 | 1.2 | 0.0 | 0.8 | 1.2 | 0.7 | 0.6 | 0.0 | |
| 42 | Jen Carney | Fr | G | 11 | - | 8.1 | 0.3 | 0.5 | 0.7 | 0.5 | 0.0 | 0.1 | 0.4 | 0.2 | 0.5 | 0.0 | |
| 21 | Kelly Guerriero | So | G | 12 | - | 6.9 | 0.1 | 0.3 | 0.4 | 0.1 | 0.0 | 0.1 | 0.4 | 0.2 | 0.1 | 0.0 | |
| 13 | Mariah Powell | Fr | F | 4 | - | 6.2 | 1.2 | 0.2 | 1.5 | 1.5 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.2 | |
| Totals | 18 | 18 | 200.0 | 11.1 | 21.1 | 32.2 | 17.0 | 0.0 | 13.6 | 14.6 | 0.9 | 10.6 | 2.0 | ||||
| Opponent | 18 | 18 | 200.0 | 13.3 | 27.4 | 40.7 | 16.2 | 0.0 | 12.7 | 19.4 | 0.7 | 7.1 | 2.8 | ||||



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
