![]() |
Sydney Henderson | #22 | G | Mount St. Mary's
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 12.0 | 35.1 | 31.3 | 70.3 | 4.0 | 2.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Binghamton | L, 52-43 | 1 | 38 | 2-8 | 25.0 | 1-6 | 16.7 | 0-0 | - | 5 |
| Nov 15 | at Md.-East. Shore | W, 63-44 | 1 | 32 | 2-10 | 20.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 18 | at American | L, 77-62 | 1 | 36 | 6-14 | 42.9 | 4-10 | 40.0 | 2-2 | 100.0 | 18 |
| Nov 22 | at Towson | L, 71-70 | 1 | 40 | 7-11 | 63.6 | 4-7 | 57.1 | 2-3 | 66.7 | 20 |
| Nov 26 | Navy | W, 52-45 | 1 | 40 | 3-12 | 25.0 | 2-8 | 25.0 | 0-0 | - | 8 |
| Nov 29 | at Pittsburgh | L, 58-45 | 1 | 34 | 1-8 | 12.5 | 0-4 | 0.0 | 0-0 | - | 2 |
| Dec 3 | Long Island | W, 44-43 | 1 | 36 | 4-7 | 57.1 | 3-4 | 75.0 | 0-0 | - | 11 |
| Dec 5 | St. Francis (N.Y.) | W, 70-48 | 1 | 30 | 7-13 | 53.8 | 2-6 | 33.3 | 2-2 | 100.0 | 18 |
| Dec 10 | Loyola (Md.) | W, 59-54 | 1 | 34 | 3-10 | 30.0 | 0-4 | 0.0 | 3-7 | 42.9 | 9 |
| Dec 20 | at West Virginia | L, 94-32 | 1 | 32 | 0-12 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 29 | Rider | L, 53-44 | 1 | 36 | 1-8 | 12.5 | 1-6 | 16.7 | 0-2 | 0.0 | 3 |
| Dec 31 | Bucknell | W, 58-46 | 1 | 34 | 4-9 | 44.4 | 0-4 | 0.0 | 3-4 | 75.0 | 11 |
| Jan 3 | Howard | L, 67-55 | 1 | 40 | 3-6 | 50.0 | 1-2 | 50.0 | 3-3 | 100.0 | 10 |
| Jan 7 | at Fairleigh Dickinson | L, 63-58 | - | 34 | 5-9 | 55.6 | 2-4 | 50.0 | 0-0 | - | 12 |
| Jan 9 | at Monmouth | L, 59-52 | 1 | 35 | 6-18 | 33.3 | 6-12 | 50.0 | 0-1 | 0.0 | 18 |
| Jan 14 | Bryant | W, 66-61 | 1 | 32 | 4-11 | 36.4 | 3-5 | 60.0 | 0-0 | - | 11 |
| Jan 16 | Central Conn. St. | L, 73-63 | 1 | 37 | 8-22 | 36.4 | 4-14 | 28.6 | 5-6 | 83.3 | 25 |
| Jan 21 | at Long Island | L, 69-45 | 1 | 38 | 5-10 | 50.0 | 2-4 | 50.0 | 0-0 | - | 12 |
| Jan 23 | at St. Francis (N.Y.) | W, 49-46 | 1 | 38 | 3-13 | 23.1 | 1-6 | 16.7 | 6-9 | 66.7 | 13 |
| Jan 28 | at Sacred Heart | L, 72-54 | 1 | 33 | 3-14 | 21.4 | 0-3 | 0.0 | 2-4 | 50.0 | 8 |
| Jan 30 | at Quinnipiac | L, 89-73 | 1 | 40 | 9-19 | 47.4 | 3-6 | 50.0 | 2-2 | 100.0 | 23 |
| Feb 4 | St. Francis (Pa.) | L, 59-51 | 1 | 39 | 6-19 | 31.6 | 0-6 | 0.0 | 0-0 | - | 12 |
| Feb 6 | Robert Morris | W, 80-75 | 1 | 30 | 2-7 | 28.6 | 0-3 | 0.0 | 5-8 | 62.5 | 9 |
| Feb 11 | at Wagner | W, 71-48 | - | 31 | 6-15 | 40.0 | 2-5 | 40.0 | 0-0 | - | 14 |
| Feb 15 | Wagner | W, 68-60 | - | 20 | 3-11 | 27.3 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 18 | Fairleigh Dickinson | W, 62-51 | - | 36 | 6-15 | 40.0 | 4-7 | 57.1 | 3-4 | 75.0 | 19 |
| Feb 20 | Monmouth | W, 60-56 | - | 35 | 7-18 | 38.9 | 1-3 | 33.3 | 4-5 | 80.0 | 19 |
| Feb 25 | at Bryant | W, 71-63 | 1 | 36 | 6-10 | 60.0 | 2-6 | 33.3 | 3-4 | 75.0 | 17 |
| Feb 27 | at Central Conn. St. | L, 72-68 | 1 | 38 | 1-10 | 10.0 | 1-6 | 16.7 | 2-2 | 100.0 | 5 |
| Mar 3 | at Quinnipiac | L, 65-61 | - | 30 | 5-16 | 31.2 | 1-4 | 25.0 | 2-2 | 100.0 | 13 |




_Pop_up.jpg?max_width=203&max_height=139&crop=true)








