![]() |
Sydney Henderson | #22 | G | Mount St. Mary's
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 12.0 | 35.1 | 31.3 | 70.3 | 4.0 | 2.4 |
| Recent Games | ||
|---|---|---|
| Feb 15 | Wagner | W, 68-60 |
| Feb 18 | Fairleigh Dickinson | W, 62-51 |
| Feb 20 | Monmouth | W, 60-56 |
| Feb 25 | at Bryant | W, 71-63 |
| Feb 27 | at Central Conn. St. | L, 72-68 |
| Mar 3 | at Quinnipiac | L, 65-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 18 | ||
| Games started | 24 | 13 | ||
| Minutes | 1044 | 618 | ||
| Minutes per game | 34.8 | 34.3 | ||
| FG | 128-365 | 91-241 | ||
| FG Pct | 35.1 | 37.8 | ||
| 3PT | 51-163 | 36-102 | ||
| 3PT Pct | 31.3 | 35.3 | ||
| FT | 52-74 | 36-49 | ||
| FT Pct | 70.3 | 73.5 | ||
| Off rebounds | 18 | 13 | ||
| Def rebounds | 103 | 63 | ||
| Total rebounds | 121 | 76 | ||
| Rebounds per game | 4.0 | 4.2 | ||
| Personal fouls | 72 | 45 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 73 | 34 | ||
| Turnovers | 117 | 68 | ||
| Assist to turnover ratio | 0.6 | 0.5 | ||
| Steals | 41 | 26 | ||
| Blocks | 3 | 1 | ||
| Points | 359 | 254 | ||
| Points per game | 12.0 | 14.1 | ||
| Points per 40 min | 13.8 | 16.4 | ||



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
