![]() |
Selina Mann | #10 | G | Mount St. Mary's
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 6.1 | 29.2 | 18.2 | 76.6 | 5.0 | 4.9 |
| Recent Games | ||
|---|---|---|
| Feb 15 | Wagner | W, 68-60 |
| Feb 18 | Fairleigh Dickinson | W, 62-51 |
| Feb 20 | Monmouth | W, 60-56 |
| Feb 25 | at Bryant | W, 71-63 |
| Feb 27 | at Central Conn. St. | L, 72-68 |
| Mar 3 | at Quinnipiac | L, 65-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 18 | ||
| Games started | 29 | 17 | ||
| Minutes | 989 | 604 | ||
| Minutes per game | 33.0 | 33.6 | ||
| FG | 50-171 | 28-109 | ||
| FG Pct | 29.2 | 25.7 | ||
| 3PT | 10-55 | 7-36 | ||
| 3PT Pct | 18.2 | 19.4 | ||
| FT | 72-94 | 44-59 | ||
| FT Pct | 76.6 | 74.6 | ||
| Off rebounds | 51 | 36 | ||
| Def rebounds | 99 | 60 | ||
| Total rebounds | 150 | 96 | ||
| Rebounds per game | 5.0 | 5.3 | ||
| Personal fouls | 79 | 53 | ||
| Disqualifications | 4 | 3 | ||
| Assists | 147 | 98 | ||
| Turnovers | 92 | 50 | ||
| Assist to turnover ratio | 1.6 | 2.0 | ||
| Steals | 119 | 83 | ||
| Blocks | 4 | 3 | ||
| Points | 182 | 107 | ||
| Points per game | 6.1 | 5.9 | ||
| Points per 40 min | 7.4 | 7.1 | ||



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
