![]() |
Jen Carney | #42 | G | Mount St. Mary's
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 17 | 2.7 | 41.4 | 38.9 | 88.2 | 0.8 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 15 | Wagner | W, 68-60 |
| Feb 18 | Fairleigh Dickinson | W, 62-51 |
| Feb 20 | Monmouth | W, 60-56 |
| Feb 25 | at Bryant | W, 71-63 |
| Feb 27 | at Central Conn. St. | L, 72-68 |
| Mar 3 | at Quinnipiac | L, 65-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Games started | - | - | ||
| Minutes | 145 | 89 | ||
| Minutes per game | 8.5 | 8.1 | ||
| FG | 12-29 | 9-24 | ||
| FG Pct | 41.4 | 37.5 | ||
| 3PT | 7-18 | 6-16 | ||
| 3PT Pct | 38.9 | 37.5 | ||
| FT | 15-17 | 8-8 | ||
| FT Pct | 88.2 | 100.0 | ||
| Off rebounds | 4 | 3 | ||
| Def rebounds | 10 | 5 | ||
| Total rebounds | 14 | 8 | ||
| Rebounds per game | 0.8 | 0.7 | ||
| Personal fouls | 9 | 6 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 6 | 1 | ||
| Turnovers | 9 | 4 | ||
| Assist to turnover ratio | 0.7 | 0.2 | ||
| Steals | 9 | 6 | ||
| Blocks | 1 | 0 | ||
| Points | 46 | 32 | ||
| Points per game | 2.7 | 2.9 | ||
| Points per 40 min | 12.7 | 14.4 | ||



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
