![]() |
true
Mount St. Mary's at Quinnipiac
@ TD Bank Sports Center - Hamden, Conn.
3/3/2012 at 2:00 p.m.
@ TD Bank Sports Center - Hamden, Conn.
3/3/2012 at 2:00 p.m.
|
Mount St. Mary's
61 |
Quinnipiac
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mount St. Mary's (14-16) | 27 | 34 | 61 |
| Quinnipiac (22-8) | 29 | 36 | 65 |
Mount St. Mary's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Rachel Mathews - F | 23 | 3-6 | 0-0 | 3-4 | 1 | 5 | 6 | 0 | 0 | 1 | 3 | 4 | 9 |
| 32 | Jessie Kaufman - F | 24 | 1-9 | 1-6 | 0-0 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 3 | 3 |
| 14 | Ashley Christie - G | 25 | 4-8 | 1-4 | 0-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 9 |
| 34 | Sandra Andresson - G | 22 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 2 |
| 10 | Selina Mann - G | 40 | 2-7 | 0-1 | 5-6 | 3 | 4 | 7 | 8 | 5 | 0 | 5 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Sydney Henderson | 30 | 5-16 | 1-4 | 2-2 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 4 | 13 |
| 20 | Kayla Grossett | 23 | 3-9 | 1-4 | 3-5 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 2 | 10 |
| 33 | Tara Lonergan | 13 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 |
| TM | TEAM | 5 | 5 | 10 | 0 | 0 | ||||||||
| 21 | Kelly Guerriero | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
22-63 34.9% |
4-19 21.1% |
13-19 68.4% |
15 | 29 | 44 | 15 | 10 | 2 | 15 | 20 | 61 | ||
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | MCQUAIN, Brittany - f | 32 | 3-12 | 0-0 | 3-6 | 4 | 13 | 17 | 0 | 1 | 0 | 1 | 4 | 9 |
| 13 | WARNER, Camryn - f | 24 | 4-11 | 0-1 | 0-1 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 4 | 8 |
| 33 | ABSHIRE, Gillian - g | 24 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 5 | 2 | 0 | 6 | 1 | 2 |
| 15 | BARRON, Felicia - g | 29 | 3-13 | 1-6 | 8-9 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 15 |
| 10 | GOODCHILD, Kari - g | 20 | 2-3 | 0-1 | 1-1 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 31 | GUASTELLA, Samantha | 19 | 4-7 | 0-1 | 3-3 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 4 | 11 |
| 24 | MARTIN, Jasmine | 19 | 5-9 | 0-1 | 2-5 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 12 |
| 23 | OSTERGAARD, Nikoline | 13 | 1-5 | 0-0 | 1-3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 3 |
| 21 | DUNBAR, Jacinda | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | EARLE, Shaina | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 | LEBAK, Lisa | 14 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| TM | TEAM | 3 | 5 | 8 | 0 | 0 | ||||||||
| TOTALS |
22-63 34.9% |
1-11 9.1% |
20-30 66.7% |
17 | 31 | 48 | 13 | 8 | 0 | 15 | 16 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Mount St. Mary's-None; Quinnipiac-None. Officials: Michele St. Pierre-O'Connor, Warren Harding, Pastor Torres Attendance: 604 Time: 2:00 p.m. |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
