![]() |
true
Mount St. Mary's at Central Connecticut
@ Detrick Gym
2/27/2012 at 7:05 pm
@ Detrick Gym
2/27/2012 at 7:05 pm
|
Mount St. Mary's
68 |
Cent. Connecticut St.
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mount St. Mary's (14-15, 10-8 NEC) | 23 | 45 | 68 |
| Cent. Connecticut St. (13-16, 7-11 NEC) | 33 | 39 | 72 |
Mount St. Mary's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jessie Kaufman - F | 33 | 8-16 | 3-6 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 4 | 19 |
| 45 | Rachel Mathews - F | 21 | 3-5 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 10 | Selina Mann - G | 38 | 3-4 | 0-0 | 6-8 | 4 | 4 | 8 | 7 | 5 | 0 | 4 | 4 | 12 |
| 22 | Sydney Henderson - G | 38 | 1-10 | 1-6 | 2-2 | 1 | 2 | 3 | 4 | 1 | 0 | 5 | 4 | 5 |
| 34 | Sandra Andresson - G | 25 | 1-6 | 0-1 | 0-1 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Ashley Christie | 19 | 4-7 | 4-6 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 12 |
| 20 | Kayla Grossett | 7 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 21 | Kelly Guerriero | 5 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tara Lonergan | 14 | 4-8 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 8 |
| TM | TEAM | 3 | 2 | 5 | 1 | 0 | ||||||||
| TOTALS |
25-61 41.0% |
8-20 40.0% |
10-13 76.9% |
14 | 19 | 33 | 15 | 9 | 0 | 15 | 22 | 68 | ||
Cent. Connecticut St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | WATRAS, Kaley | 34 | 5-7 | 0-0 | 4-6 | 1 | 2 | 3 | 3 | 1 | 0 | 6 | 4 | 14 |
| 05 | BABE, Jessica | 35 | 3-5 | 1-2 | 4-4 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 4 | 11 |
| 11 | ARBOGAST, Lauren | 31 | 3-7 | 0-0 | 4-4 | 1 | 4 | 5 | 1 | 2 | 1 | 2 | 2 | 10 |
| 32 | DAVIS, Danielle | 21 | 0-2 | 0-2 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | FISHER, Johnna | 15 | 2-4 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | BABE, Jaclyn | 29 | 6-11 | 0-2 | 7-8 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 0 | 19 |
| 22 | THOMAS, Jaleen | 14 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 23 | DAAMEN, Kirsten | 21 | 5-11 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 3 | 5 | 2 | 1 | 12 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
24-48 50.0% |
1-6 16.7% |
23-27 85.2% |
7 | 23 | 30 | 7 | 9 | 7 | 17 | 16 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Mount St. Mary's-None; Cent. Connecticut St.-None. Officials: John Palermo, Norma Jones, Michele O'Connor-St. Pierre Attendance: 406 Time: 7:05 pm |




_Pop_up.jpg?max_width=203&max_height=139&crop=true)








