![]() |
true
Mount St. Mary's at Bryant
@ Smithfield, R.I. (Chace Athletic Center)
2/25/2012 at 1:00 p.m.
@ Smithfield, R.I. (Chace Athletic Center)
2/25/2012 at 1:00 p.m.
|
Mount St. Mary's
71 |
Bryant
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mount St. Mary's (14-14, 10-7 NEC) | 39 | 32 | 71 |
| Bryant (13-15, 6-11 NEC) | 37 | 26 | 63 |
Mount St. Mary's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jessie Kaufman - F | 13 | 2-4 | 2-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
| 45 | Rachel Mathews - F | 9 | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 10 | Selina Mann - G | 14 | 1-3 | 0-0 | 4-4 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 1 | 6 |
| 22 | Sydney Henderson - G | 20 | 4-7 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 9 |
| 34 | Sandra Andresson - G | 17 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Kayla Grossett | 6 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 3 |
| 21 | Kelly Guerriero | 14 | 3-5 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 8 |
| 33 | Tara Lonergan | 7 | 1-4 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 4 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-27 48.1% |
6-12 50.0% |
7-8 87.5% |
2 | 0 | 2 | 9 | 5 | 1 | 10 | 6 | 39 | ||
Bryant | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | WHITTINGTON, Katie | 15 | 2-9 | 1-6 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
| 15 | SOPER, Meredith | 13 | 4-6 | 1-2 | 1-2 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 10 |
| 21 | DOUGLAS, Danielle | 20 | 2-4 | 0-0 | 3-4 | 3 | 2 | 5 | 3 | 1 | 1 | 2 | 1 | 7 |
| 22 | ANKOMA-MENSA, Naana | 10 | 4-6 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 8 |
| 23 | STAHURA, Brittany | 19 | 1-5 | 0-0 | 0-0 | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | HINCK, Kaitlyn | 10 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | CARDAMONE, Stephanie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SCHISSLER, Courtney | 13 | 2-3 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 5 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
15-34 44.1% |
3-9 33.3% |
4-8 50.0% |
0 | 0 | 0 | 12 | 4 | 1 | 7 | 8 | 37 | ||




_Pop_up.jpg?max_width=203&max_height=139&crop=true)








