![]() |
true
Mount St. Mary's at Bryant
@ Smithfield, R.I. (Chace Athletic Center)
2/25/2012 at 1:00 p.m.
@ Smithfield, R.I. (Chace Athletic Center)
2/25/2012 at 1:00 p.m.
|
Mount St. Mary's
71 |
Bryant
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mount St. Mary's (14-14, 10-7 NEC) | 39 | 32 | 71 |
| Bryant (13-15, 6-11 NEC) | 37 | 26 | 63 |
Mount St. Mary's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jessie Kaufman - F | 29 | 5-13 | 4-7 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 1 | 14 |
| 45 | Rachel Mathews - F | 15 | 2-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| 10 | Selina Mann - G | 34 | 3-6 | 1-2 | 5-7 | 0 | 3 | 3 | 8 | 4 | 0 | 5 | 1 | 12 |
| 22 | Sydney Henderson - G | 36 | 6-10 | 2-6 | 3-4 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 4 | 17 |
| 34 | Sandra Andresson - G | 33 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 5 | 0 | 0 | 3 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Kayla Grossett | 15 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 3 |
| 21 | Kelly Guerriero | 22 | 5-9 | 4-8 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 14 |
| 33 | Tara Lonergan | 16 | 1-4 | 0-0 | 4-4 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 3 | 6 |
| TM | TEAM | 1 | 7 | 8 | 1 | 0 | ||||||||
| TOTALS |
23-50 46.0% |
12-27 44.4% |
13-17 76.5% |
8 | 23 | 31 | 17 | 9 | 1 | 18 | 12 | 71 | ||
Bryant | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | WHITTINGTON, Katie | 22 | 2-12 | 1-8 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 5 |
| 15 | SOPER, Meredith | 31 | 5-8 | 1-2 | 1-2 | 4 | 5 | 9 | 7 | 1 | 0 | 0 | 2 | 12 |
| 21 | DOUGLAS, Danielle | 40 | 4-12 | 0-1 | 3-4 | 3 | 3 | 6 | 4 | 2 | 1 | 6 | 4 | 11 |
| 22 | ANKOMA-MENSA, Naana | 24 | 7-11 | 0-0 | 0-4 | 1 | 6 | 7 | 0 | 1 | 0 | 4 | 3 | 14 |
| 23 | STAHURA, Brittany | 34 | 1-8 | 0-1 | 0-0 | 3 | 3 | 6 | 5 | 0 | 0 | 2 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | HINCK, Kaitlyn | 18 | 2-5 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
| 12 | CARDAMONE, Stephanie | 14 | 2-2 | 1-1 | 2-4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 |
| 14 | SCHISSLER, Courtney | 17 | 2-3 | 1-1 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 7 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
25-61 41.0% |
5-17 29.4% |
8-16 50.0% |
17 | 23 | 40 | 20 | 6 | 1 | 16 | 17 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Mount St. Mary's-None; Bryant-None. Officials: Pastor Torres, John Riordan, Dennis Kelly Attendance: 490 Time: 1:00 p.m. |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
