Official Basketball Box Score
Monmouth at. Mount St. Mary's
2/20/2012 at 7:00 p.m. @ Emmitsburg, Md./Knott Arena

VISITORS: Monmouth (15-11, 10-5 NEC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
32 GADZIALA, Betsy..... f  2-10  0-1  3-4 4 1 1 7 0 3 1 29
45 MARTIN, Abby........ f  1-7  0-0  2-5 3 7 10  3 4 2 3 0 31
01 WOMACK, Alysha...... g  7-14  0-3  5-6 2 3 1 19 0 3 1 31
10 PAALVAST, Chevannah. g  2-4  1-2  0-0 0 4 3 5 3 1 2 27
22 CANADY, Alexis...... g  2-7  0-2  0-0 2 2 2 4 1 5 2 35
03 THIBAULT, Carly.....  1-1  1-1  0-0 0 0 2 3 1 0 0 10
05 SINGER, Gabby.......  0-3  0-0  5-6 1 3 2 5 1 2 0 19
33 SHECHT, Shira.......  1-1  0-0  0-0 0 1 0 2 0 0 0 5
35 GOMEZ, Chanel.......  3-4  0-0  1-2 1 4 2 7 0 2 0 15
TM TEAM................       1 1 0 1  
Totals.............. 19-51 2-9 16-23 14 26 40  16 56 8 20 6 202
TOTAL FG% 1st Half: 45.8% 2nd Half: 29.6% Game: 37.3%
3-Pt. FG% 1st Half: 50.0% 2nd Half: 0.0% Game: 22.2%
F Throw% 1st Half: 62.5% 2nd Half: 73.3% Game: 69.6%

HOME TEAM: Mount St. Mary's (12-14, 8-7 NEC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
32 Jessie Kaufman...... F  5-15  3-7  0-0 1 3 1 13 1 1 2 40
45 Rachel Mathews...... F  1-2  0-0  2-2 2 2 2 4 2 2 1 21
10 Selina Mann......... G  0-4  0-0  0-0 2 3 5 0 7 4 5 32
14 Ashley Christie..... G  2-5  1-4  3-3 1 1 5 8 0 0 1 23
34 Sandra Andresson.... G  1-3  0-1  0-0 0 0 0 2 0 3 0 14
20 Kayla Grossett......  1-3  1-1  4-4 1 2 1 7 1 0 1 14
21 Kelly Guerriero.....  0-1  0-1  0-0 0 0 0 0 0 0 0 3
22 Sydney Henderson....  7-18  1-3  4-5 2 7 4 19 1 1 0 35
33 Tara Lonergan.......  1-2  0-0  5-7 0 2 3 7 0 0 1 19
TM TEAM................       1 1 0 0  
Totals.............. 18-53 6-17 18-21 10 21 31  21 60 12 11 11 201
TOTAL FG% 1st Half: 40.7% 2nd Half: 26.9% Game: 34.0%
3-Pt. FG% 1st Half: 45.5% 2nd Half: 16.7% Game: 35.3%
F Throw% 1st Half: 66.7% 2nd Half: 88.9% Game: 85.7%

Score by Periods 1 2 Total
 
Monmouth............ 29 27 - 56
Mount St. Mary's.... 29 31 - 60
Officials: Anthony Lippa, Dolores Martino, Pamela Miller
Attendance: 0
Technical fouls: MU-1. MOUNT-None.
Points in the paint: MU-26, MOUNT-22. Points off turnovers: MU-12, MOUNT-19.
2nd chance points: MU-10, MOUNT-8. Fast break points: MU-4, MOUNT-2.
Bench Points: MU-17, MOUNT-33.