![]() |
true
Fairleigh Dickinson at Mount St. Mary's
@ Emmitsburg, Md./Knott Arena
2/18/2012 at 3:00 p.m.
@ Emmitsburg, Md./Knott Arena
2/18/2012 at 3:00 p.m.
|
Fairleigh Dickinson
51 |
Mount St. Mary's
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fairleigh Dickinson (12-15, 7-8 NEC) | 24 | 27 | 51 |
| Mount St. Mary's (12-14, 8-7 NEC) | 30 | 32 | 62 |
Fairleigh Dickinson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | CRAWFORD, Desiree - f | 19 | 2-9 | 0-0 | 2-3 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 5 | 6 |
| 20 | NUNES, Mariah - f | 30 | 2-5 | 1-2 | 1-2 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 6 |
| 15 | WALLACE, Esther - c | 27 | 2-4 | 0-0 | 1-3 | 3 | 3 | 6 | 0 | 1 | 2 | 1 | 2 | 5 |
| 12 | LAURY, Mariyah - g | 40 | 6-18 | 0-4 | 1-2 | 0 | 4 | 4 | 5 | 0 | 0 | 6 | 2 | 13 |
| 30 | PANKEY, Danielle - g | 37 | 3-9 | 1-4 | 1-2 | 0 | 8 | 8 | 0 | 0 | 0 | 3 | 4 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | CHILDS, Torrie | 6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 14 | LONGO, Amy | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ISAACS, Stephanie | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | LIVERMORE, Erika | 28 | 6-10 | 0-0 | 1-2 | 6 | 5 | 11 | 1 | 0 | 1 | 5 | 1 | 13 |
| 32 | ANDRADES, Amanda | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
21-57 36.8% |
2-10 20.0% |
7-14 50.0% |
14 | 29 | 43 | 8 | 4 | 3 | 22 | 18 | 51 | ||
Mount St. Mary's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jessie Kaufman - F | 36 | 7-15 | 5-6 | 6-6 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 2 | 25 |
| 45 | Rachel Mathews - F | 23 | 2-5 | 0-0 | 4-4 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | 8 |
| 10 | Selina Mann - G | 40 | 1-4 | 0-1 | 0-0 | 2 | 3 | 5 | 7 | 11 | 0 | 3 | 3 | 2 |
| 14 | Ashley Christie - G | 26 | 0-2 | 0-2 | 2-5 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 2 | 2 |
| 34 | Sandra Andresson - G | 16 | 1-6 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Kayla Grossett | 3 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kelly Guerriero | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 22 | Sydney Henderson | 36 | 6-15 | 4-7 | 3-4 | 2 | 8 | 10 | 3 | 4 | 0 | 2 | 3 | 19 |
| 33 | Tara Lonergan | 19 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 4 | 4 | 3 | 0 | ||||||||
| TOTALS |
18-52 34.6% |
10-21 47.6% |
16-20 80.0% |
7 | 25 | 32 | 15 | 16 | 1 | 16 | 17 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Fairleigh Dickinson-None; Mount St. Mary's-None. Officials: John Orminski, Terry Glass, Desiree Peterkin Attendance: 384 Time: 3:00 p.m. |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
