|
Wagner
60 |
Mount St. Mary's
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wagner (2-22, 1-12 NEC) | 26 | 34 | 60 |
| Mount St. Mary's (11-14, 7-7 NEC) | 21 | 47 | 68 |
Wagner | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | ARCHAMBAULT, Marie - f | 37 | 5-11 | 2-6 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 4 | 12 |
| 42 | THORPE, Brittney - f | 18 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 04 | CLARK, Kelly - c | 40 | 8-18 | 0-0 | 9-12 | 8 | 3 | 11 | 1 | 1 | 1 | 3 | 2 | 25 |
| 11 | FOURNIER, Veronick - g | 31 | 2-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 5 | 4 |
| 13 | THOMPSON, Jacqui - g | 33 | 5-13 | 0-3 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 6 | 4 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | HEILIGER, Shawn | 11 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 12 | BLAIS, Stephanie | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | ROBINSON, Chanez | 22 | 2-4 | 0-0 | 3-5 | 2 | 11 | 13 | 2 | 0 | 0 | 3 | 2 | 7 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
23-58 39.7% |
2-9 22.2% |
12-17 70.6% |
16 | 27 | 43 | 9 | 4 | 1 | 20 | 20 | 60 | ||
Mount St. Mary's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jessie Kaufman - F | 29 | 3-9 | 1-2 | 3-4 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 3 | 10 |
| 45 | Rachel Mathews - F | 25 | 3-8 | 0-0 | 0-0 | 6 | 6 | 12 | 1 | 1 | 2 | 2 | 3 | 6 |
| 10 | Selina Mann - G | 40 | 3-11 | 0-1 | 8-10 | 3 | 3 | 6 | 4 | 3 | 0 | 1 | 2 | 14 |
| 14 | Ashley Christie - G | 34 | 6-11 | 4-6 | 2-2 | 1 | 4 | 5 | 3 | 5 | 0 | 1 | 1 | 18 |
| 34 | Sandra Andresson - G | 28 | 0-5 | 0-1 | 2-4 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Kayla Grossett | 10 | 0-3 | 0-2 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| 21 | Kelly Guerriero | 4 | 2-2 | 2-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 22 | Sydney Henderson | 20 | 3-11 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 8 |
| 33 | Tara Lonergan | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
20-61 32.8% |
7-16 43.8% |
21-28 75.0% |
13 | 22 | 35 | 10 | 13 | 4 | 9 | 15 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Wagner-None; Mount St. Mary's-None. Officials: Michele O'Connor, Brett Rauber, Eric Stakem Attendance: 129 Time: 7:00 p.m. |