![]() |
true
Mount St. Mary's at Monmouth
@ West Long Branch, N.J. (the MAC)
1/9/2012 at 7:00 p.m.
@ West Long Branch, N.J. (the MAC)
1/9/2012 at 7:00 p.m.
|
Mount St. Mary's
52 |
Monmouth
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mount St. Mary's (6-9 (2-2 NEC)) | 21 | 31 | 52 |
| Monmouth (7-8 (2-2 NEC)) | 26 | 33 | 59 |
Mount St. Mary's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Tara Lonergan - F | 28 | 1-5 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 3 | 1 | 3 | 2 |
| 10 | Selina Mann - G | 31 | 1-6 | 1-2 | 0-0 | 2 | 4 | 6 | 3 | 5 | 1 | 1 | 4 | 3 |
| 14 | Ashley Christie - G | 32 | 2-5 | 2-2 | 1-2 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 3 | 7 |
| 22 | Sydney Henderson - G | 35 | 6-18 | 6-12 | 0-1 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 2 | 18 |
| 34 | Sandra Andresson - G | 24 | 5-9 | 1-2 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Mariah Powell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 | Kayla Grossett | 17 | 3-10 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 7 |
| 32 | Jessie Kaufman | 10 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 42 | Jen Carney | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Rachel Mathews | 16 | 1-5 | 0-0 | 2-4 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 2 | 2 | 4 | 3 | 0 | ||||||||
| TOTALS |
19-61 31.1% |
11-23 47.8% |
3-7 42.9% |
12 | 27 | 39 | 12 | 8 | 4 | 15 | 17 | 52 | ||
Monmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | BROADUS, Gena - f | 23 | 0-5 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| 45 | MARTIN, Abby - f | 31 | 9-18 | 0-0 | 4-5 | 6 | 8 | 14 | 0 | 1 | 1 | 2 | 3 | 22 |
| 05 | SINGER, Gabby - g | 15 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 2 |
| 10 | PAALVAST, Chevannah - g | 21 | 1-6 | 0-2 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 2 |
| 22 | CANADY, Alexis - g | 32 | 1-5 | 0-1 | 2-3 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | WOMACK, Alysha | 29 | 5-9 | 0-2 | 7-8 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 17 |
| 03 | THIBAULT, Carly | 24 | 1-4 | 1-4 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| 32 | GADZIALA, Betsy | 25 | 4-7 | 0-0 | 1-2 | 2 | 8 | 10 | 3 | 0 | 0 | 0 | 1 | 9 |
| 33 | SHECHT, Shira | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
22-56 39.3% |
1-9 11.1% |
14-19 73.7% |
10 | 33 | 43 | 14 | 5 | 2 | 13 | 10 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Mount St. Mary's-None; Monmouth-None. Officials: Joe Barrise, Kenneth Kelly, Kerri Homan Attendance: 315 Time: 7:00 p.m. |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
