|
Mount St. Mary's
32 |
West Virginia
94 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mount St. Mary's (5-5) | 19 | 13 | 32 |
| West Virginia (8-3) | 49 | 45 | 94 |
Mount St. Mary's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Rachel Mathews - F | 19 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 0 |
| 10 | Selina Mann - G | 16 | 0-2 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 1 |
| 14 | Ashley Christie - G | 24 | 4-9 | 2-5 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 5 | 10 |
| 22 | Sydney Henderson - G | 32 | 0-12 | 0-3 | 1-2 | 1 | 1 | 2 | 4 | 0 | 0 | 6 | 1 | 1 |
| 34 | Sandra Andresson - G | 19 | 2-4 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Melanie Mocniak | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mariah Powell | 6 | 0-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Kayla Grossett | 17 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 0 |
| 21 | Kelly Guerriero | 13 | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Jessie Kaufman | 18 | 4-7 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 9 |
| 33 | Tara Lonergan | 14 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| 42 | Jen Carney | 17 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-46 23.9% |
4-17 23.5% |
6-10 60.0% |
7 | 14 | 21 | 10 | 5 | 1 | 25 | 20 | 32 | ||
West Virginia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | HARLEE, Jessica - f | 29 | 3-5 | 0-0 | 4-6 | 3 | 5 | 8 | 3 | 2 | 0 | 0 | 0 | 10 |
| 20 | BUSSIE, Asya - c | 20 | 5-6 | 0-0 | 3-4 | 2 | 4 | 6 | 3 | 1 | 0 | 2 | 3 | 13 |
| 01 | CALDWELL, Christal - g | 28 | 8-16 | 0-0 | 1-1 | 4 | 5 | 9 | 3 | 0 | 0 | 3 | 3 | 17 |
| 02 | PALMER, Taylor - g | 33 | 7-14 | 4-10 | 3-4 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 2 | 21 |
| 22 | STEPNEY, Linda - g | 22 | 5-5 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 4 | 0 | 1 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | BETHEL, Akilah | 10 | 2-3 | 0-0 | 2-2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 6 |
| 04 | HAMPTON, Brooke | 24 | 2-4 | 2-3 | 2-2 | 0 | 2 | 2 | 8 | 1 | 0 | 2 | 0 | 8 |
| 05 | FIELDS, Averee | 6 | 0-0 | 0-0 | 0-4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | DUNNING, Ayana | 16 | 1-3 | 0-1 | 1-1 | 1 | 4 | 5 | 1 | 2 | 1 | 2 | 3 | 3 |
| 35 | BURTON, Natalie | 12 | 3-4 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 4 | 6 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
36-60 60.0% |
6-14 42.9% |
16-25 64.0% |
15 | 31 | 46 | 23 | 12 | 7 | 13 | 17 | 94 | ||
| Other Information |
|---|
|
Technical fouls: Mount St. Mary's-None; West Virginia-None. Officials: Felicia Grinter, Kevin Pethtel, Michael McConnell Attendance: 782 Time: 7:00 p.m. |