![]() |
Mount St. Mary's
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 57.8 | 36.2 | 35.5 | 72.6 | 32.6 | 12.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-21 (.276) |
| Conference (Pct.) | 5-13 (.278) |
| Streak | Lost 3 |
| Home | 5-8 |
| Away | 3-13 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | at Wagner | L, 65-54 |
| Feb 14 | Wagner | W, 59-41 |
| Feb 19 | St. Francis Brooklyn | W, 66-49 |
| Feb 21 | LIU Brooklyn | L, 65-61 |
| Feb 26 | at Robert Morris | L, 74-61 |
| Feb 28 | at Saint Francis (Pa.) | L, 62-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 18 | ||
| Points | 1676 | 1100 | ||
| Points per game | 57.8 | 61.1 | ||
| FG made per game | 19.4 | 20.7 | ||
| FG attempts per game | 53.6 | 54.6 | ||
| FG Pct | 36.2 | 38.0 | ||
| 3PT made per game | 6.0 | 6.4 | ||
| 3PT attempts per game | 16.9 | 16.3 | ||
| 3PT Pct | 35.5 | 39.2 | ||
| FT made per game | 13.0 | 13.3 | ||
| FT attempt per game | 18.0 | 17.9 | ||
| FT Pct | 72.6 | 74.2 | ||
| Off rebounds per game | 10.9 | 11.1 | ||
| Def rebounds per game | 21.6 | 21.8 | ||
| Total rebounds per game | 32.6 | 32.8 | ||
| Rebound margin per game | -7.2 | -5.6 | ||
| Assists per game | 12.5 | 13.4 | ||
| Turnovers per game | 17.8 | 18.0 | ||
| Steals per game | 9.0 | 9.9 | ||
| Blocks per game | 2.6 | 2.5 | ||
| Personal fouls per game | 15.7 | 15.9 | ||
| Points per game allowed | 64.8 | 63.7 | ||
| Opponents' Field goal percentage | 42.0 | 42.0 | ||
| Opponents' 3PT percentage | 35.6 | 32.2 | ||
| Home Attendance | 3343 | 2755 | ||
| Home Attendance average | 257 | 306 | ||



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
