![]() |
2010-11 Women's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 8-21 | .276 | 5-13 | .278 | Lost 3 | 5-8 | 3-13 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| November | ||||||
| Sun | 14 | at Virginia | L, 81-58 | Final | Recap | |
| Wed | 17 | American | L, 61-34 | Final | Recap | |
| Sat | 20 | Maryland-Eastern Shore | W, 65-56 | Final | Recap | |
| Tue | 23 | at Cincinnati | L, 67-47 | Final | Recap | |
| December | ||||||
| Wed | 1 | Towson | L, 66-48 | Final | Recap | |
| Sat | 4 | at Pittsburgh | L, 66-30 | Final | Recap | |
| Wed | 8 | at Navy | L, 63-46 | Final | Recap | |
| Sat | 11 | at Loyola | L, 74-58 | Final | Recap | |
| Sat | 18 | Binghamton | L, 53-39 | Final | Recap | |
| Mon | 20 | at Sacred Heart * | L, 76-51 | Final | Recap | |
| Wed | 29 | at San Jose St. | W, 72-69 | Final | Recap | |
| Fri | 31 | at San Francisco | W, 79-77 | Final - OT | Recap | |
| January | ||||||
| Tue | 4 | at Quinnipiac * | L, 77-65 | Final | Recap | |
| Sat | 8 | Robert Morris * | L, 74-56 | Final | Recap | |
| Mon | 10 | Saint Francis (Pa.) * | Pa. | L, 75-62 | Final | Recap |
| Sat | 15 | at St. Francis Brooklyn * | N.Y. | W, 79-39 | Final | Recap |
| Mon | 17 | at LIU Brooklyn * | L, 63-60 | Final | Recap | |
| Sat | 22 | Quinnipiac * | L, 74-60 | Final | Recap | |
| Mon | 24 | Sacred Heart * | L, 55-46 | Final | Recap | |
| Sat | 29 | at Bryant * | L, 79-76 | Final - OT | Recap | |
| Mon | 31 | at Cent. Connecticut St. * | L, 57-49 | Final | Recap | |
| February | ||||||
| Sat | 5 | Fairleigh Dickinson * | W, 83-76 | Final | Recap | |
| Mon | 7 | Monmouth * | W, 51-45 | Final | Recap | |
| Sat | 12 | at Wagner * | L, 65-54 | Final | Recap | |
| Mon | 14 | Wagner * | W, 59-41 | Final | Recap | |
| Sat | 19 | St. Francis Brooklyn * | N.Y. | W, 66-49 | Final | Recap |
| Mon | 21 | LIU Brooklyn * | L, 65-61 | Final | Recap | |
| Sat | 26 | at Robert Morris * | L, 74-61 | Final | Recap | |
| Mon | 28 | at Saint Francis (Pa.) * | Pa. | L, 62-61 | Final | Recap |
| Home games in bold. *Conference Game | ||||||



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
