![]() |
Tara Lonergan | #33 | F | Mount St. Mary's
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 4.5 | 43.8 | 0.0 | 72.0 | 2.3 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 12 | at Wagner | L, 65-54 |
| Feb 14 | Wagner | W, 59-41 |
| Feb 19 | St. Francis (N.Y.) | W, 66-49 |
| Feb 21 | Long Island | L, 65-61 |
| Feb 26 | at Robert Morris | L, 74-61 |
| Feb 28 | at St. Francis (Pa.) | L, 62-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 18 | ||
| Games started | 10 | 9 | ||
| Minutes | 489 | 300 | ||
| Minutes per game | 16.9 | 16.7 | ||
| FG | 56-128 | 42-92 | ||
| FG Pct | 43.8 | 45.7 | ||
| 3PT | 0-2 | 0-2 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 18-25 | 11-16 | ||
| FT Pct | 72.0 | 68.8 | ||
| Off rebounds | 21 | 13 | ||
| Def rebounds | 47 | 28 | ||
| Total rebounds | 68 | 41 | ||
| Rebounds per game | 2.3 | 2.3 | ||
| Personal fouls | 66 | 44 | ||
| Disqualifications | 4 | 3 | ||
| Assists | 22 | 11 | ||
| Turnovers | 37 | 22 | ||
| Assist to turnover ratio | 0.6 | 0.5 | ||
| Steals | 18 | 12 | ||
| Blocks | 20 | 13 | ||
| Points | 130 | 95 | ||
| Points per game | 4.5 | 5.3 | ||
| Points per 40 min | 10.6 | 12.7 | ||



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
