![]() |
Selina Mann | #10 | G | Mount St. Mary's
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 8.1 | 30.7 | 23.7 | 76.1 | 3.8 | 4.6 |
| Recent Games | ||
|---|---|---|
| Feb 12 | at Wagner | L, 65-54 |
| Feb 14 | Wagner | W, 59-41 |
| Feb 19 | St. Francis (N.Y.) | W, 66-49 |
| Feb 21 | Long Island | L, 65-61 |
| Feb 26 | at Robert Morris | L, 74-61 |
| Feb 28 | at St. Francis (Pa.) | L, 62-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 18 | ||
| Games started | 29 | 18 | ||
| Minutes | 1027 | 630 | ||
| Minutes per game | 35.4 | 35.0 | ||
| FG | 69-225 | 43-138 | ||
| FG Pct | 30.7 | 31.2 | ||
| 3PT | 14-59 | 6-29 | ||
| 3PT Pct | 23.7 | 20.7 | ||
| FT | 83-109 | 44-60 | ||
| FT Pct | 76.1 | 73.3 | ||
| Off rebounds | 32 | 23 | ||
| Def rebounds | 79 | 52 | ||
| Total rebounds | 111 | 75 | ||
| Rebounds per game | 3.8 | 4.2 | ||
| Personal fouls | 64 | 41 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 133 | 85 | ||
| Turnovers | 120 | 72 | ||
| Assist to turnover ratio | 1.1 | 1.2 | ||
| Steals | 92 | 64 | ||
| Blocks | 7 | 6 | ||
| Points | 235 | 136 | ||
| Points per game | 8.1 | 7.6 | ||
| Points per 40 min | 9.2 | 8.6 | ||




_Pop_up.jpg?max_width=203&max_height=139&crop=true)








