![]() |
Sandra Andresson | #34 | G | Mount St. Mary's
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 7.3 | 34.4 | 34.6 | 56.0 | 3.5 | 1.7 |
| Recent Games | ||
|---|---|---|
| Feb 12 | at Wagner | L, 65-54 |
| Feb 14 | Wagner | W, 59-41 |
| Feb 19 | St. Francis Brooklyn | W, 66-49 |
| Feb 21 | LIU Brooklyn | L, 65-61 |
| Feb 26 | at Robert Morris | L, 74-61 |
| Feb 28 | at Saint Francis (Pa.) | L, 62-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 18 | ||
| Games started | 28 | 18 | ||
| Minutes | 916 | 566 | ||
| Minutes per game | 31.6 | 31.4 | ||
| FG | 76-221 | 50-144 | ||
| FG Pct | 34.4 | 34.7 | ||
| 3PT | 18-52 | 12-33 | ||
| 3PT Pct | 34.6 | 36.4 | ||
| FT | 42-75 | 26-42 | ||
| FT Pct | 56.0 | 61.9 | ||
| Off rebounds | 38 | 24 | ||
| Def rebounds | 63 | 35 | ||
| Total rebounds | 101 | 59 | ||
| Rebounds per game | 3.5 | 3.3 | ||
| Personal fouls | 45 | 34 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 48 | 32 | ||
| Turnovers | 68 | 44 | ||
| Assist to turnover ratio | 0.7 | 0.7 | ||
| Steals | 23 | 15 | ||
| Blocks | 9 | 7 | ||
| Points | 212 | 138 | ||
| Points per game | 7.3 | 7.7 | ||
| Points per 40 min | 9.3 | 9.8 | ||



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
