![]() |
Kayla Grossett | #20 | F | Mount St. Mary's
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 5.1 | 31.0 | 37.5 | 81.6 | 2.2 | 1.1 |
| Recent Games | ||
|---|---|---|
| Feb 12 | at Wagner | L, 65-54 |
| Feb 14 | Wagner | W, 59-41 |
| Feb 19 | St. Francis (N.Y.) | W, 66-49 |
| Feb 21 | Long Island | L, 65-61 |
| Feb 26 | at Robert Morris | L, 74-61 |
| Feb 28 | at St. Francis (Pa.) | L, 62-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 18 | ||
| Games started | 2 | 1 | ||
| Minutes | 473 | 318 | ||
| Minutes per game | 16.3 | 17.7 | ||
| FG | 49-158 | 34-98 | ||
| FG Pct | 31.0 | 34.7 | ||
| 3PT | 18-48 | 13-29 | ||
| 3PT Pct | 37.5 | 44.8 | ||
| FT | 31-38 | 17-20 | ||
| FT Pct | 81.6 | 85.0 | ||
| Off rebounds | 24 | 19 | ||
| Def rebounds | 41 | 24 | ||
| Total rebounds | 65 | 43 | ||
| Rebounds per game | 2.2 | 2.4 | ||
| Personal fouls | 29 | 18 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 31 | 26 | ||
| Turnovers | 52 | 37 | ||
| Assist to turnover ratio | 0.6 | 0.7 | ||
| Steals | 19 | 14 | ||
| Blocks | 3 | 2 | ||
| Points | 147 | 98 | ||
| Points per game | 5.1 | 5.4 | ||
| Points per 40 min | 12.4 | 12.3 | ||



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
