![]() |
true
St. Francis (NY) at Mount St. Mary's
@ Emmitsburg, Md./Knott Arena
2/19/2011 at 3:00 p.m.
@ Emmitsburg, Md./Knott Arena
2/19/2011 at 3:00 p.m.
|
St. Francis (N.Y.)
49 |
Mt. St. Mary's
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Francis (N.Y.) (2-24, 0-15 NEC) | 20 | 29 | 49 |
| Mt. St. Mary's (8-18, 5-10 NEC) | 35 | 31 | 66 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | St. Francis (N.Y.) | Score | Mt. St. Mary's |
| 19:49 | - | Turnover by WESTBROOKS,LEAH | |
| 19:49 | Steal by LAU,AUTUMN | - | |
| 19:31 | WILCOTS,ASHLEY missed jump shot | - | |
| 19:31 | - | MANN,SELINA defensive rebound | |
| 19:15 | 0-3 | ANDRESSON,SANDRA made 3-pt. jump shot | |
| 19:15 | - | Assist by MANN,SELINA | |
| 18:43 | WILCOTS,ASHLEY missed layup | - | |
| 18:43 | - | DUNN,MARY defensive rebound | |
| 18:32 | 0-5 | WESTBROOKS,LEAH made layup | |
| 18:32 | - | Assist by MANN,SELINA | |
| 18:11 | - | Foul by WESTBROOKS,LEAH | |
| 18:11 | LAU,AMBER made layup | 2-5 | |
| 18:11 | LAU,AMBER made free throw | 3-5 | |
| 17:48 | - | ANDRESSON,SANDRA missed jump shot | |
| 17:48 | WILCOTS,ASHLEY defensive rebound | - | |
| 17:19 | Turnover by MARGINEAN,OZANA | - | |
| 17:18 | - | Steal by CHRISTIE,ASHLEY | |
| 17:12 | - | Turnover by CHRISTIE,ASHLEY | |
| 17:11 | Steal by LAU,AUTUMN | - | |
| 17:07 | LAU,AUTUMN made layup | 5-5 | |
| 16:39 | - | ANDRESSON,SANDRA missed 3-pt. jump shot | |
| 16:39 | WILLIAMS,KAYLA defensive rebound | - | |
| 16:25 | WILLIAMS,KAYLA missed 3-pt. jump shot | - | |
| 16:25 | - | ANDRESSON,SANDRA defensive rebound | |
| 16:12 | Foul by MARGINEAN,OZANA | - | |
| 16:12 | 5-6 | DUNN,MARY made free throw | |
| 16:12 | 5-7 | DUNN,MARY made free throw | |
| 16:12 | SNAUWAERT,KIM enters the game | - | |
| 16:12 | LAU,AUTUMN goes to the bench | - | |
| 16:03 | Turnover by MARGINEAN,OZANA | - | |
| 16:02 | - | Steal by MANN,SELINA | |
| 15:59 | - | MANN,SELINA missed layup | |
| 15:59 | MARGINEAN,OZANA defensive rebound | - | |
| 15:56 | Turnover by MARGINEAN,OZANA | - | |
| 15:56 | - | Steal by MANN,SELINA | |
| 15:56 | - | MEDIA TIMEOUT by Mt. St. Mary's | |
| 15:47 | 5-9 | CHRISTIE,ASHLEY made layup | |
| 15:13 | Turnover by WILLIAMS,KAYLA | - | |
| 15:13 | Foul by WILLIAMS,KAYLA | - | |
| 15:13 | LAU,AUTUMN enters the game | - | |
| 15:13 | WILCOTS,ASHLEY goes to the bench | - | |
| 15:02 | 5-12 | CHRISTIE,ASHLEY made 3-pt. jump shot | |
| 15:02 | - | Assist by MANN,SELINA | |
| 14:37 | SNAUWAERT,KIM missed layup | - | |
| 14:37 | - | DUNN,MARY defensive rebound | |
| 14:28 | - | Turnover by ANDRESSON,SANDRA | |
| 14:28 | ROBINSON,JASMIN enters the game | - | |
| 14:28 | MARGINEAN,OZANA goes to the bench | - | |
| 14:18 | LAU,AMBER made 3-pt. jump shot | 8-12 | |
| 13:56 | 8-14 | CHRISTIE,ASHLEY made layup | |
| 13:32 | ROBINSON,JASMIN missed 3-pt. jump shot | - | |
| 13:32 | - | WESTBROOKS,LEAH defensive rebound | |
| 13:07 | - | Turnover by CHRISTIE,ASHLEY | |
| 13:03 | Steal by SNAUWAERT,KIM | - | |
| 12:52 | LAU,AMBER made 3-pt. jump shot | 11-14 | |
| 12:52 | Assist by LAU,AUTUMN | - | |
| 12:48 | - | 30SEC TIMEOUT by Mt. St. Mary's | |
| 12:21 | - | MANN,SELINA missed jump shot | |
| 12:21 | - | WESTBROOKS,LEAH offensive rebound | |
| 12:17 | - | WESTBROOKS,LEAH missed jump shot | |
| 12:17 | TEAM defensive rebound | - | |
| 12:17 | - | GROSSETT,KAYLA enters the game | |
| 12:17 | - | ANDRESSON,SANDRA goes to the bench | |
| 11:56 | WILCOTS,ASHLEY enters the game | - | |
| 11:56 | SNAUWAERT,KIM goes to the bench | - | |
| 11:54 | Turnover by WILCOTS,ASHLEY | - | |
| 11:53 | - | Steal by DUNN,MARY | |
| 11:33 | - | GROSSETT,KAYLA missed 3-pt. jump shot | |
| 11:33 | WILCOTS,ASHLEY defensive rebound | - | |
| 11:20 | Turnover by LAU,AUTUMN | - | |
| 11:19 | - | Steal by CHRISTIE,ASHLEY | |
| 11:06 | Foul by LAU,AUTUMN | - | |
| 11:06 | - | MEDIA TIMEOUT by Mt. St. Mary's | |
| 11:06 | GRABBE,KILEY enters the game | - | |
| 11:06 | BINGHAM,STEFANIE enters the game | - | |
| 11:06 | WILLIAMS,KAYLA goes to the bench | - | |
| 11:06 | WILCOTS,ASHLEY goes to the bench | - | |
| 10:53 | - | CHRISTIE,ASHLEY missed 3-pt. jump shot | |
| 10:53 | - | DUNN,MARY offensive rebound | |
| 10:48 | Foul by BINGHAM,STEFANIE | - | |
| 10:48 | 11-15 | DUNN,MARY made free throw | |
| 10:48 | 11-16 | DUNN,MARY made free throw | |
| 10:25 | Turnover by BINGHAM,STEFANIE | - | |
| 10:07 | - | Turnover by GROSSETT,KAYLA | |
| 10:07 | WILCOTS,ASHLEY enters the game | - | |
| 10:07 | WILLIAMS,KAYLA enters the game | - | |
| 10:07 | ROBINSON,JASMIN goes to the bench | - | |
| 10:07 | GRABBE,KILEY goes to the bench | - | |
| 09:46 | LAU,AMBER made jump shot | 13-16 | |
| 09:31 | - | Turnover by MANN,SELINA | |
| 09:30 | Steal by LAU,AUTUMN | - | |
| 09:19 | Turnover by WILCOTS,ASHLEY | - | |
| 09:19 | - | ANDRESSON,SANDRA enters the game | |
| 09:19 | - | GROSSETT,KAYLA goes to the bench | |
| 09:03 | - | DUNN,MARY missed jump shot | |
| 09:03 | BINGHAM,STEFANIE defensive rebound | - | |
| 09:01 | - | Foul by WESTBROOKS,LEAH | |
| 08:51 | Turnover by LAU,AUTUMN | - | |
| 08:51 | - | LONERGAN,TARA enters the game | |
| 08:51 | - | WESTBROOKS,LEAH goes to the bench | |
| 08:37 | - | CHRISTIE,ASHLEY missed 3-pt. jump shot | |
| 08:37 | - | DUNN,MARY offensive rebound | |
| 08:31 | - | DUNN,MARY missed layup | |
| 08:31 | Block by LAU,AMBER | - | |
| 08:30 | - | DUNN,MARY offensive rebound | |
| 08:18 | 13-19 | CHRISTIE,ASHLEY made 3-pt. jump shot | |
| 08:18 | - | Assist by ANDRESSON,SANDRA | |
| 08:07 | Turnover by LAU,AUTUMN | - | |
| 08:06 | - | Steal by MANN,SELINA | |
| 08:05 | 13-21 | LONERGAN,TARA made layup | |
| 08:05 | - | Assist by DUNN,MARY | |
| 07:37 | WILCOTS,ASHLEY made layup | 15-21 | |
| 07:19 | - | LONERGAN,TARA missed jump shot | |
| 07:19 | LAU,AMBER defensive rebound | - | |
| 07:09 | BINGHAM,STEFANIE made layup | 17-21 | |
| 07:09 | Assist by LAU,AMBER | - | |
| 06:45 | - | MANN,SELINA missed 3-pt. jump shot | |
| 06:45 | - | DUNN,MARY offensive rebound | |
| 06:39 | 17-23 | LONERGAN,TARA made jump shot | |
| 06:39 | - | Assist by MANN,SELINA | |
| 06:22 | WILCOTS,ASHLEY missed jump shot | - | |
| 06:22 | TEAM offensive rebound | - | |
| 06:18 | ROBINSON,JASMIN enters the game | - | |
| 06:18 | LAU,AMBER goes to the bench | - | |
| 06:18 | - | KAUFMAN,JESSIE enters the game | |
| 06:18 | - | DUNN,MARY goes to the bench | |
| 06:12 | Turnover by BINGHAM,STEFANIE | - | |
| 06:11 | - | Steal by LONERGAN,TARA | |
| 06:05 | 17-26 | KAUFMAN,JESSIE made 3-pt. jump shot | |
| 06:05 | - | Assist by MANN,SELINA | |
| 05:32 | Turnover by ROBINSON,JASMIN | - | |
| 05:32 | Foul by ROBINSON,JASMIN | - | |
| 05:32 | SNAUWAERT,KIM enters the game | - | |
| 05:32 | WILCOTS,ASHLEY goes to the bench | - | |
| 05:13 | 17-28 | KAUFMAN,JESSIE made jump shot | |
| 05:13 | - | Assist by LONERGAN,TARA | |
| 04:49 | Foul by LAU,AUTUMN | - | |
| 04:49 | Turnover by LAU,AUTUMN | - | |
| 04:49 | MARGINEAN,OZANA enters the game | - | |
| 04:49 | LAU,AUTUMN goes to the bench | - | |
| 04:27 | 17-30 | ANDRESSON,SANDRA made jump shot | |
| 04:05 | LAU,AMBER enters the game | - | |
| 04:05 | ROBINSON,JASMIN goes to the bench | - | |
| 04:05 | - | DUNN,MARY enters the game | |
| 04:05 | - | LONERGAN,TARA goes to the bench | |
| 03:53 | LAU,AMBER missed 3-pt. jump shot | - | |
| 03:53 | - | MANN,SELINA defensive rebound | |
| 03:25 | - | KAUFMAN,JESSIE missed 3-pt. jump shot | |
| 03:25 | LAU,AMBER defensive rebound | - | |
| 03:12 | LAU,AMBER missed layup | - | |
| 03:12 | - | TEAM defensive rebound | |
| 03:10 | - | MEDIA TIMEOUT by Mt. St. Mary's | |
| 03:10 | WILCOTS,ASHLEY enters the game | - | |
| 03:10 | BINGHAM,STEFANIE goes to the bench | - | |
| 02:52 | Foul by MARGINEAN,OZANA | - | |
| 02:52 | 17-31 | MANN,SELINA made free throw | |
| 02:52 | 17-32 | MANN,SELINA made free throw | |
| 02:52 | BINGHAM,STEFANIE enters the game | - | |
| 02:52 | MARGINEAN,OZANA goes to the bench | - | |
| 02:41 | LAU,AMBER missed 3-pt. jump shot | - | |
| 02:41 | - | DUNN,MARY defensive rebound | |
| 02:19 | - | MANN,SELINA missed jump shot | |
| 02:19 | SNAUWAERT,KIM defensive rebound | - | |
| 02:18 | - | Foul by KAUFMAN,JESSIE | |
| 01:57 | BINGHAM,STEFANIE missed jump shot | - | |
| 01:57 | - | DUNN,MARY defensive rebound | |
| 01:34 | - | ANDRESSON,SANDRA missed jump shot | |
| 01:34 | LAU,AMBER defensive rebound | - | |
| 01:21 | Turnover by LAU,AMBER | - | |
| 01:20 | - | Steal by MANN,SELINA | |
| 01:16 | - | CHRISTIE,ASHLEY missed layup | |
| 01:16 | - | TEAM offensive rebound | |
| 01:15 | 30SEC TIMEOUT by St. Francis (N.Y.) | - | |
| 01:10 | - | Foul by CHRISTIE,ASHLEY | |
| 01:10 | - | Turnover by CHRISTIE,ASHLEY | |
| 00:58 | ROBINSON,JASMIN enters the game | - | |
| 00:58 | WILLIAMS,KAYLA goes to the bench | - | |
| 00:46 | SNAUWAERT,KIM made 3-pt. jump shot | 20-32 | |
| 00:46 | Assist by WILCOTS,ASHLEY | - | |
| 00:16 | 20-35 | ANDRESSON,SANDRA made 3-pt. jump shot | |
| 00:16 | - | Assist by CHRISTIE,ASHLEY | |
| 00:01 | BINGHAM,STEFANIE missed 3-pt. jump shot | - | |
| 00:01 | - | Block by CHRISTIE,ASHLEY | |
| 00:00 | - | KAUFMAN,JESSIE defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | St. Francis (N.Y.) | Score | Mt. St. Mary's |
| 19:41 | WILCOTS,ASHLEY made jump shot | 22-35 | |
| 19:41 | Assist by MARGINEAN,OZANA | - | |
| 19:20 | - | ANDRESSON,SANDRA missed jump shot | |
| 19:20 | WILCOTS,ASHLEY defensive rebound | - | |
| 19:06 | WILCOTS,ASHLEY missed jump shot | - | |
| 19:06 | - | Block by WESTBROOKS,LEAH | |
| 19:01 | - | ANDRESSON,SANDRA defensive rebound | |
| 18:58 | - | WESTBROOKS,LEAH missed layup | |
| 18:58 | LAU,AUTUMN defensive rebound | - | |
| 18:30 | Turnover by LAU,AMBER | - | |
| 18:29 | - | Steal by ANDRESSON,SANDRA | |
| 18:23 | - | MANN,SELINA missed jump shot | |
| 18:23 | LAU,AUTUMN defensive rebound | - | |
| 18:05 | Turnover by WILCOTS,ASHLEY | - | |
| 18:05 | Foul by WILCOTS,ASHLEY | - | |
| 17:47 | - | WESTBROOKS,LEAH missed layup | |
| 17:47 | - | WESTBROOKS,LEAH offensive rebound | |
| 17:43 | - | WESTBROOKS,LEAH missed layup | |
| 17:43 | Block by WILCOTS,ASHLEY | - | |
| 17:42 | WILCOTS,ASHLEY defensive rebound | - | |
| 17:35 | MARGINEAN,OZANA made jump shot | 24-35 | |
| 17:35 | Assist by LAU,AMBER | - | |
| 17:26 | - | 30SEC TIMEOUT by Mt. St. Mary's | |
| 17:26 | - | LONERGAN,TARA enters the game | |
| 17:26 | - | WESTBROOKS,LEAH goes to the bench | |
| 17:13 | - | ANDRESSON,SANDRA missed 3-pt. jump shot | |
| 17:13 | - | MANN,SELINA offensive rebound | |
| 16:47 | 24-37 | ANDRESSON,SANDRA made layup | |
| 16:22 | Turnover by MARGINEAN,OZANA | - | |
| 16:21 | - | Steal by MANN,SELINA | |
| 16:11 | - | Turnover by CHRISTIE,ASHLEY | |
| 16:10 | Steal by WILCOTS,ASHLEY | - | |
| 15:59 | - | Foul by LONERGAN,TARA | |
| 15:59 | MEDIA TIMEOUT by St. Francis (N.Y.) | - | |
| 15:59 | BINGHAM,STEFANIE enters the game | - | |
| 15:59 | GALANDAKOVA,BARA enters the game | - | |
| 15:59 | WILCOTS,ASHLEY goes to the bench | - | |
| 15:59 | MARGINEAN,OZANA goes to the bench | - | |
| 15:59 | - | MATHEWS,RACHEL enters the game | |
| 15:59 | - | LONERGAN,TARA goes to the bench | |
| 15:45 | LAU,AMBER made 3-pt. jump shot | 27-37 | |
| 15:45 | Assist by BINGHAM,STEFANIE | - | |
| 15:21 | - | MATHEWS,RACHEL missed jump shot | |
| 15:21 | Block by GALANDAKOVA,BARA | - | |
| 15:20 | LAU,AUTUMN defensive rebound | - | |
| 15:13 | LAU,AUTUMN missed 3-pt. jump shot | - | |
| 15:13 | - | CHRISTIE,ASHLEY defensive rebound | |
| 15:01 | Foul by GALANDAKOVA,BARA | - | |
| 15:01 | 27-38 | DUNN,MARY made free throw | |
| 15:01 | 27-39 | DUNN,MARY made free throw | |
| 14:32 | Foul by LAU,AUTUMN | - | |
| 14:32 | Turnover by LAU,AUTUMN | - | |
| 14:32 | SNAUWAERT,KIM enters the game | - | |
| 14:32 | LAU,AUTUMN goes to the bench | - | |
| 14:03 | - | CHRISTIE,ASHLEY missed 3-pt. jump shot | |
| 14:03 | SNAUWAERT,KIM defensive rebound | - | |
| 13:33 | Turnover by WILLIAMS,KAYLA | - | |
| 13:32 | - | Steal by MANN,SELINA | |
| 13:29 | 27-41 | MANN,SELINA made layup | |
| 13:29 | - | Assist by ANDRESSON,SANDRA | |
| 13:13 | 30SEC TIMEOUT by St. Francis (N.Y.) | - | |
| 13:13 | ROBINSON,JASMIN enters the game | - | |
| 13:13 | WILCOTS,ASHLEY enters the game | - | |
| 13:13 | BINGHAM,STEFANIE goes to the bench | - | |
| 13:13 | GALANDAKOVA,BARA goes to the bench | - | |
| 12:59 | LAU,AMBER missed 3-pt. jump shot | - | |
| 12:59 | - | DUNN,MARY defensive rebound | |
| 12:37 | Foul by LAU,AMBER | - | |
| 12:37 | 27-42 | ANDRESSON,SANDRA made free throw | |
| 12:37 | 27-43 | ANDRESSON,SANDRA made free throw | |
| 12:37 | - | GROSSETT,KAYLA enters the game | |
| 12:37 | - | MANN,SELINA goes to the bench | |
| 12:23 | Turnover by ROBINSON,JASMIN | - | |
| 12:04 | - | MATHEWS,RACHEL missed layup | |
| 12:04 | ROBINSON,JASMIN defensive rebound | - | |
| 11:53 | LAU,AMBER missed layup | - | |
| 11:53 | - | MATHEWS,RACHEL defensive rebound | |
| 11:27 | 27-46 | CHRISTIE,ASHLEY made 3-pt. jump shot | |
| 11:03 | MEDIA TIMEOUT by St. Francis (N.Y.) | - | |
| 11:03 | GRABBE,KILEY enters the game | - | |
| 11:03 | WILCOTS,ASHLEY goes to the bench | - | |
| 11:01 | SNAUWAERT,KIM made 3-pt. jump shot | 30-46 | |
| 11:01 | Assist by ROBINSON,JASMIN | - | |
| 10:34 | - | ANDRESSON,SANDRA missed 3-pt. jump shot | |
| 10:34 | - | GROSSETT,KAYLA offensive rebound | |
| 10:22 | 30-47 | GROSSETT,KAYLA made free throw | |
| 10:22 | 30-48 | GROSSETT,KAYLA made free throw | |
| 10:22 | BINGHAM,STEFANIE enters the game | - | |
| 10:22 | LAU,AUTUMN enters the game | - | |
| 10:22 | SNAUWAERT,KIM goes to the bench | - | |
| 10:22 | ROBINSON,JASMIN goes to the bench | - | |
| 10:22 | - | GUERRIERO,KELLY enters the game | |
| 10:22 | - | ANDRESSON,SANDRA goes to the bench | |
| 10:01 | BINGHAM,STEFANIE missed jump shot | - | |
| 10:01 | LAU,AUTUMN offensive rebound | - | |
| 09:57 | GRABBE,KILEY missed jump shot | - | |
| 09:57 | - | MATHEWS,RACHEL defensive rebound | |
| 09:36 | - | GUERRIERO,KELLY missed 3-pt. jump shot | |
| 09:36 | - | GROSSETT,KAYLA offensive rebound | |
| 09:32 | - | GROSSETT,KAYLA missed layup | |
| 09:32 | LAU,AMBER defensive rebound | - | |
| 09:19 | GRABBE,KILEY missed layup | - | |
| 09:19 | - | Block by MATHEWS,RACHEL | |
| 09:18 | GRABBE,KILEY offensive rebound | - | |
| 09:17 | - | Foul by MATHEWS,RACHEL | |
| 09:17 | GRABBE,KILEY made free throw | 31-48 | |
| 09:17 | GRABBE,KILEY missed free throw | - | |
| 09:17 | - | WESTBROOKS,LEAH defensive rebound | |
| 09:17 | - | KAUFMAN,JESSIE enters the game | |
| 09:17 | - | WESTBROOKS,LEAH enters the game | |
| 09:17 | - | DUNN,MARY goes to the bench | |
| 09:17 | - | MATHEWS,RACHEL goes to the bench | |
| 09:05 | 31-51 | KAUFMAN,JESSIE made 3-pt. jump shot | |
| 09:05 | - | Assist by CHRISTIE,ASHLEY | |
| 08:51 | Turnover by LAU,AMBER | - | |
| 08:51 | Foul by LAU,AMBER | - | |
| 08:39 | - | KAUFMAN,JESSIE missed jump shot | |
| 08:39 | WILLIAMS,KAYLA defensive rebound | - | |
| 08:24 | - | Foul by WESTBROOKS,LEAH | |
| 08:24 | BINGHAM,STEFANIE missed free throw | - | |
| 08:24 | TEAM deadball rebound | - | |
| 08:24 | BINGHAM,STEFANIE made free throw | 32-51 | |
| 07:53 | MEDIA TIMEOUT by St. Francis (N.Y.) | - | |
| 07:53 | - | Turnover by CHRISTIE,ASHLEY | |
| 07:52 | Steal by BINGHAM,STEFANIE | - | |
| 07:30 | LAU,AUTUMN made 3-pt. jump shot | 35-51 | |
| 07:03 | - | KAUFMAN,JESSIE missed 3-pt. jump shot | |
| 07:03 | - | GROSSETT,KAYLA offensive rebound | |
| 06:48 | 35-54 | GUERRIERO,KELLY made 3-pt. jump shot | |
| 06:48 | - | Assist by CHRISTIE,ASHLEY | |
| 06:23 | - | Foul by WESTBROOKS,LEAH | |
| 06:23 | - | DUNN,MARY enters the game | |
| 06:23 | - | LONERGAN,TARA enters the game | |
| 06:23 | - | KAUFMAN,JESSIE goes to the bench | |
| 06:23 | - | WESTBROOKS,LEAH goes to the bench | |
| 06:22 | LAU,AUTUMN made jump shot | 37-54 | |
| 06:22 | Assist by WILLIAMS,KAYLA | - | |
| 05:57 | - | GUERRIERO,KELLY missed jump shot | |
| 05:57 | - | TEAM offensive rebound | |
| 05:49 | - | DUNN,MARY missed jump shot | |
| 05:49 | Block by GRABBE,KILEY | - | |
| 05:48 | GRABBE,KILEY defensive rebound | - | |
| 05:35 | GRABBE,KILEY missed layup | - | |
| 05:35 | TEAM offensive rebound | - | |
| 05:33 | LAU,AMBER made jump shot | 39-54 | |
| 05:33 | Assist by WILLIAMS,KAYLA | - | |
| 05:29 | - | Turnover by LONERGAN,TARA | |
| 05:29 | - | ANDRESSON,SANDRA enters the game | |
| 05:29 | - | MATHEWS,RACHEL enters the game | |
| 05:29 | - | GROSSETT,KAYLA goes to the bench | |
| 05:29 | - | LONERGAN,TARA goes to the bench | |
| 05:20 | LAU,AUTUMN made 3-pt. jump shot | 42-54 | |
| 05:20 | Assist by WILLIAMS,KAYLA | - | |
| 05:12 | - | 30SEC TIMEOUT by Mt. St. Mary's | |
| 05:12 | - | MANN,SELINA enters the game | |
| 05:12 | - | GUERRIERO,KELLY goes to the bench | |
| 04:52 | - | ANDRESSON,SANDRA missed jump shot | |
| 04:52 | GRABBE,KILEY defensive rebound | - | |
| 04:36 | LAU,AUTUMN made 3-pt. jump shot | 45-54 | |
| 04:36 | Assist by LAU,AMBER | - | |
| 04:14 | 45-56 | MATHEWS,RACHEL made layup | |
| 04:14 | - | Assist by CHRISTIE,ASHLEY | |
| 03:51 | - | Foul by DUNN,MARY | |
| 03:51 | MEDIA TIMEOUT by St. Francis (N.Y.) | - | |
| 03:51 | GRABBE,KILEY made free throw | 46-56 | |
| 03:51 | GRABBE,KILEY made free throw | 47-56 | |
| 03:51 | WILCOTS,ASHLEY enters the game | - | |
| 03:51 | GRABBE,KILEY goes to the bench | - | |
| 03:31 | Foul by LAU,AUTUMN | - | |
| 03:31 | 47-57 | ANDRESSON,SANDRA made free throw | |
| 03:31 | 47-58 | ANDRESSON,SANDRA made free throw | |
| 03:17 | LAU,AUTUMN missed 3-pt. jump shot | - | |
| 03:17 | - | TEAM defensive rebound | |
| 02:45 | - | Turnover by ANDRESSON,SANDRA | |
| 02:25 | Turnover by BINGHAM,STEFANIE | - | |
| 02:25 | - | Steal by MANN,SELINA | |
| 01:57 | 47-60 | WESTBROOKS,LEAH made layup | |
| 01:57 | - | Assist by CHRISTIE,ASHLEY | |
| 01:41 | WILCOTS,ASHLEY missed jump shot | - | |
| 01:41 | - | ANDRESSON,SANDRA defensive rebound | |
| 01:17 | - | ANDRESSON,SANDRA missed jump shot | |
| 01:17 | - | WESTBROOKS,LEAH offensive rebound | |
| 01:14 | Foul by LAU,AUTUMN | - | |
| 01:14 | - | WESTBROOKS,LEAH missed free throw | |
| 01:14 | - | MANN,SELINA offensive rebound | |
| 01:14 | SNAUWAERT,KIM enters the game | - | |
| 01:14 | LAU,AUTUMN goes to the bench | - | |
| 01:05 | - | 30SEC TIMEOUT by Mt. St. Mary's | |
| 01:05 | - | SCHEITRUM,KRISTIN enters the game | |
| 01:05 | - | MANN,SELINA goes to the bench | |
| 00:55 | 47-62 | SCHEITRUM,KRISTIN made layup | |
| 00:55 | - | Assist by CHRISTIE,ASHLEY | |
| 00:47 | 30SEC TIMEOUT by St. Francis (N.Y.) | - | |
| 00:42 | WILCOTS,ASHLEY made layup | 49-62 | |
| 00:42 | Assist by LAU,AMBER | - | |
| 00:39 | Foul by WILLIAMS,KAYLA | - | |
| 00:39 | 49-63 | CHRISTIE,ASHLEY made free throw | |
| 00:39 | 49-64 | CHRISTIE,ASHLEY made free throw | |
| 00:35 | TEAM TIMEOUT by St. Francis (N.Y.) | - | |
| 00:34 | LAU,AMBER missed 3-pt. jump shot | - | |
| 00:34 | WILCOTS,ASHLEY offensive rebound | - | |
| 00:21 | WILCOTS,ASHLEY missed jump shot | - | |
| 00:21 | - | DUNN,MARY defensive rebound | |
| 00:18 | Foul by WILLIAMS,KAYLA | - | |
| 00:18 | 49-65 | DUNN,MARY made free throw | |
| 00:18 | 49-66 | DUNN,MARY made free throw | |
| 00:18 | - | GUERRIERO,KELLY enters the game | |
| 00:18 | - | KAUFMAN,JESSIE enters the game | |
| 00:18 | - | LONERGAN,TARA enters the game | |
| 00:18 | - | SCHEITRUM,KRISTIN goes to the bench | |
| 00:18 | - | MATHEWS,RACHEL goes to the bench | |
| 00:18 | - | DUNN,MARY goes to the bench | |
| 00:14 | - | 30SEC TIMEOUT by Mt. St. Mary's | |
| 00:06 | BINGHAM,STEFANIE missed jump shot | - | |
| 00:06 | - | CHRISTIE,ASHLEY defensive rebound | |
| back to top | |||



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
