![]() |
true
Monmouth at Mount St. Mary's
@ Emmitsburg, Md./Knott Arena
2/7/2011 at 7:00 p.m.
@ Emmitsburg, Md./Knott Arena
2/7/2011 at 7:00 p.m.
|
Monmouth
45 |
Mt. St. Mary's
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Monmouth (15-8, 7-5 NEC) | 20 | 25 | 45 |
| Mt. St. Mary's (6-17, 3-9 NEC) | 28 | 23 | 51 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Monmouth | Score | Mt. St. Mary's |
| 19:48 | - | Foul by MANN,SELINA | |
| 19:33 | CANADY,ALEXIS missed 3-pt. jump shot | - | |
| 19:33 | - | WESTBROOKS,LEAH defensive rebound | |
| 19:01 | - | WESTBROOKS,LEAH missed layup | |
| 19:01 | Block by BROADUS,GENA | - | |
| 19:01 | - | TEAM offensive rebound | |
| 19:00 | - | Turnover by TEAM | |
| 18:48 | WOMACK,ALYSHA made 3-pt. jump shot | 3-0 | |
| 18:48 | Assist by ROONEY,ERIN | - | |
| 18:29 | 3-3 | ANDRESSON,SANDRA made 3-pt. jump shot | |
| 18:29 | - | Assist by DUNN,MARY | |
| 18:11 | MARTIN,ABBY made jump shot | 5-3 | |
| 18:08 | Assist by WOMACK,ALYSHA | - | |
| 17:47 | - | WESTBROOKS,LEAH missed jump shot | |
| 17:47 | WOMACK,ALYSHA defensive rebound | - | |
| 17:17 | - | Foul by WESTBROOKS,LEAH | |
| 17:05 | Turnover by WOMACK,ALYSHA | - | |
| 16:41 | 5-6 | ANDRESSON,SANDRA made 3-pt. jump shot | |
| 16:41 | - | Assist by WESTBROOKS,LEAH | |
| 16:21 | WOMACK,ALYSHA missed 3-pt. jump shot | - | |
| 16:21 | ROONEY,ERIN offensive rebound | - | |
| 16:18 | Turnover by ROONEY,ERIN | - | |
| 16:17 | - | Steal by MANN,SELINA | |
| 16:05 | 5-8 | ANDRESSON,SANDRA made jump shot | |
| 15:51 | Turnover by BROADUS,GENA | - | |
| 15:46 | Foul by WOMACK,ALYSHA | - | |
| 15:46 | - | MEDIA TIMEOUT by Mt. St. Mary's | |
| 15:46 | - | DUNN,MARY missed free throw | |
| 15:46 | - | TEAM deadball rebound | |
| 15:46 | 5-9 | DUNN,MARY made free throw | |
| 15:39 | Turnover by CANADY,ALEXIS | - | |
| 15:39 | - | Steal by ANDRESSON,SANDRA | |
| 15:36 | 5-11 | ANDRESSON,SANDRA made layup | |
| 15:07 | ROONEY,ERIN missed layup | - | |
| 15:07 | WOMACK,ALYSHA offensive rebound | - | |
| 14:59 | BROADUS,GENA made jump shot | 7-11 | |
| 14:59 | Assist by MARTIN,ABBY | - | |
| 14:35 | Foul by MARTIN,ABBY | - | |
| 14:21 | - | WESTBROOKS,LEAH missed jump shot | |
| 14:21 | BROADUS,GENA defensive rebound | - | |
| 14:09 | WOMACK,ALYSHA missed layup | - | |
| 14:09 | - | ANDRESSON,SANDRA defensive rebound | |
| 13:53 | - | WESTBROOKS,LEAH missed jump shot | |
| 13:53 | BROADUS,GENA defensive rebound | - | |
| 13:45 | ROONEY,ERIN made layup | 9-11 | |
| 13:43 | - | 30SEC TIMEOUT by Mt. St. Mary's | |
| 13:43 | - | LONERGAN,TARA enters the game | |
| 13:43 | - | WESTBROOKS,LEAH goes to the bench | |
| 13:24 | - | DUNN,MARY missed layup | |
| 13:24 | Block by MARTIN,ABBY | - | |
| 13:22 | BROADUS,GENA defensive rebound | - | |
| 13:17 | PAALVAST,CHEVANNAH enters the game | - | |
| 13:17 | SINGER,GABBY enters the game | - | |
| 13:17 | WOMACK,ALYSHA goes to the bench | - | |
| 13:17 | MARTIN,ABBY goes to the bench | - | |
| 13:00 | - | Foul by MANN,SELINA | |
| 12:50 | SINGER,GABBY made 3-pt. jump shot | 12-11 | |
| 12:50 | Assist by ROONEY,ERIN | - | |
| 12:37 | - | GROSSETT,KAYLA enters the game | |
| 12:37 | - | MANN,SELINA goes to the bench | |
| 12:34 | - | Turnover by LONERGAN,TARA | |
| 12:34 | - | Foul by LONERGAN,TARA | |
| 12:22 | PAALVAST,CHEVANNAH missed layup | - | |
| 12:22 | - | ANDRESSON,SANDRA defensive rebound | |
| 12:12 | 12-13 | ANDRESSON,SANDRA made jump shot | |
| 11:50 | Turnover by PAALVAST,CHEVANNAH | - | |
| 11:45 | - | Steal by LONERGAN,TARA | |
| 11:40 | - | Turnover by LONERGAN,TARA | |
| 11:40 | MEDIA TIMEOUT by Monmouth | - | |
| 11:40 | WOMACK,ALYSHA enters the game | - | |
| 11:40 | ROONEY,ERIN goes to the bench | - | |
| 11:24 | CANADY,ALEXIS missed jump shot | - | |
| 11:24 | - | LONERGAN,TARA defensive rebound | |
| 11:07 | - | Foul by CHRISTIE,ASHLEY | |
| 11:07 | - | Turnover by CHRISTIE,ASHLEY | |
| 11:07 | MARTIN,ABBY enters the game | - | |
| 11:07 | BROADUS,GENA goes to the bench | - | |
| 10:53 | WOMACK,ALYSHA missed layup | - | |
| 10:53 | - | Block by GROSSETT,KAYLA | |
| 10:52 | - | LONERGAN,TARA defensive rebound | |
| 10:49 | Foul by WOMACK,ALYSHA | - | |
| 10:49 | ROONEY,ERIN enters the game | - | |
| 10:49 | WOMACK,ALYSHA goes to the bench | - | |
| 10:32 | - | Turnover by CHRISTIE,ASHLEY | |
| 10:31 | Steal by CANADY,ALEXIS | - | |
| 10:22 | WOMACK,ALYSHA missed jump shot | - | |
| 10:22 | - | TEAM defensive rebound | |
| 10:09 | 12-15 | LONERGAN,TARA made jump shot | |
| 10:09 | - | Assist by DUNN,MARY | |
| 09:43 | SINGER,GABBY missed 3-pt. jump shot | - | |
| 09:43 | - | CHRISTIE,ASHLEY defensive rebound | |
| 09:26 | - | Turnover by LONERGAN,TARA | |
| 09:19 | ROONEY,ERIN made layup | 14-15 | |
| 09:19 | Assist by PAALVAST,CHEVANNAH | - | |
| 09:02 | - | Turnover by CHRISTIE,ASHLEY | |
| 09:01 | Steal by PAALVAST,CHEVANNAH | - | |
| 08:56 | PAALVAST,CHEVANNAH missed jump shot | - | |
| 08:56 | MARTIN,ABBY offensive rebound | - | |
| 08:54 | MARTIN,ABBY made layup | 16-15 | |
| 08:51 | - | 30SEC TIMEOUT by Mt. St. Mary's | |
| 08:51 | ALLEN,ADRIANA enters the game | - | |
| 08:51 | CANADY,ALEXIS goes to the bench | - | |
| 08:38 | - | ANDRESSON,SANDRA missed 3-pt. jump shot | |
| 08:38 | - | LONERGAN,TARA offensive rebound | |
| 08:34 | 16-17 | LONERGAN,TARA made layup | |
| 08:17 | SINGER,GABBY missed 3-pt. jump shot | - | |
| 08:17 | ALLEN,ADRIANA offensive rebound | - | |
| 08:03 | PAALVAST,CHEVANNAH missed layup | - | |
| 08:03 | - | DUNN,MARY defensive rebound | |
| 07:58 | Foul by ROONEY,ERIN | - | |
| 07:58 | 16-18 | ANDRESSON,SANDRA made free throw | |
| 07:58 | 16-19 | ANDRESSON,SANDRA made free throw | |
| 07:58 | BROADUS,GENA enters the game | - | |
| 07:58 | PAALVAST,CHEVANNAH goes to the bench | - | |
| 07:40 | SINGER,GABBY missed 3-pt. jump shot | - | |
| 07:40 | ALLEN,ADRIANA offensive rebound | - | |
| 07:24 | Turnover by ALLEN,ADRIANA | - | |
| 07:23 | - | Steal by LONERGAN,TARA | |
| 06:53 | - | ANDRESSON,SANDRA missed jump shot | |
| 06:53 | - | ANDRESSON,SANDRA offensive rebound | |
| 06:50 | - | DUNN,MARY missed 3-pt. jump shot | |
| 06:50 | MARTIN,ABBY defensive rebound | - | |
| 06:32 | ROONEY,ERIN made jump shot | 18-19 | |
| 06:26 | - | Turnover by GROSSETT,KAYLA | |
| 06:26 | CANADY,ALEXIS enters the game | - | |
| 06:26 | SINGER,GABBY goes to the bench | - | |
| 06:26 | - | MANN,SELINA enters the game | |
| 06:26 | - | CHRISTIE,ASHLEY goes to the bench | |
| 06:02 | ALLEN,ADRIANA missed jump shot | - | |
| 06:02 | BROADUS,GENA offensive rebound | - | |
| 05:52 | Turnover by MARTIN,ABBY | - | |
| 05:51 | - | Steal by LONERGAN,TARA | |
| 05:38 | Foul by CANADY,ALEXIS | - | |
| 05:38 | - | MANN,SELINA missed free throw | |
| 05:38 | - | TEAM deadball rebound | |
| 05:38 | 18-20 | MANN,SELINA made free throw | |
| 05:38 | PAALVAST,CHEVANNAH enters the game | - | |
| 05:38 | MARTIN,ABBY goes to the bench | - | |
| 05:38 | - | WESTBROOKS,LEAH enters the game | |
| 05:38 | - | LONERGAN,TARA goes to the bench | |
| 05:20 | BROADUS,GENA missed jump shot | - | |
| 05:20 | - | GROSSETT,KAYLA defensive rebound | |
| 05:19 | - | CHRISTIE,ASHLEY enters the game | |
| 05:19 | - | MANN,SELINA goes to the bench | |
| 05:06 | 18-22 | GROSSETT,KAYLA made layup | |
| 05:06 | Foul by BROADUS,GENA | - | |
| 05:06 | 18-23 | GROSSETT,KAYLA made free throw | |
| 04:56 | Turnover by PAALVAST,CHEVANNAH | - | |
| 04:47 | - | DUNN,MARY missed layup | |
| 04:47 | - | GROSSETT,KAYLA offensive rebound | |
| 04:42 | - | CHRISTIE,ASHLEY missed 3-pt. jump shot | |
| 04:42 | BROADUS,GENA defensive rebound | - | |
| 04:16 | ROONEY,ERIN missed 3-pt. jump shot | - | |
| 04:16 | ALLEN,ADRIANA offensive rebound | - | |
| 04:10 | ALLEN,ADRIANA missed layup | - | |
| 04:10 | - | CHRISTIE,ASHLEY defensive rebound | |
| 03:56 | 18-26 | ANDRESSON,SANDRA made 3-pt. jump shot | |
| 03:56 | - | Assist by WESTBROOKS,LEAH | |
| 03:34 | PAALVAST,CHEVANNAH missed 3-pt. jump shot | - | |
| 03:34 | - | GROSSETT,KAYLA defensive rebound | |
| 03:22 | - | CHRISTIE,ASHLEY missed layup | |
| 03:22 | PAALVAST,CHEVANNAH defensive rebound | - | |
| 03:12 | Turnover by CANADY,ALEXIS | - | |
| 03:11 | - | Steal by WESTBROOKS,LEAH | |
| 02:51 | - | Turnover by DUNN,MARY | |
| 02:51 | MEDIA TIMEOUT by Monmouth | - | |
| 02:51 | MARTIN,ABBY enters the game | - | |
| 02:51 | THIBAULT,CARLY enters the game | - | |
| 02:51 | BROADUS,GENA goes to the bench | - | |
| 02:51 | ALLEN,ADRIANA goes to the bench | - | |
| 02:31 | MARTIN,ABBY missed layup | - | |
| 02:31 | MARTIN,ABBY offensive rebound | - | |
| 02:28 | MARTIN,ABBY missed layup | - | |
| 02:28 | - | WESTBROOKS,LEAH defensive rebound | |
| 02:09 | - | Turnover by GROSSETT,KAYLA | |
| 01:50 | PAALVAST,CHEVANNAH missed jump shot | - | |
| 01:50 | - | ANDRESSON,SANDRA defensive rebound | |
| 01:36 | - | Turnover by ANDRESSON,SANDRA | |
| 01:35 | Steal by ROONEY,ERIN | - | |
| 01:31 | ROONEY,ERIN made layup | 20-26 | |
| 01:00 | 20-28 | ANDRESSON,SANDRA made jump shot | |
| 00:43 | - | Foul by ANDRESSON,SANDRA | |
| 00:43 | 30SEC TIMEOUT by Monmouth | - | |
| 00:32 | MARTIN,ABBY missed layup | - | |
| 00:32 | - | Block by WESTBROOKS,LEAH | |
| 00:32 | - | TEAM defensive rebound | |
| 00:32 | - | MANN,SELINA enters the game | |
| 00:32 | - | GROSSETT,KAYLA goes to the bench | |
| 00:00 | - | MANN,SELINA missed jump shot | |
| 00:00 | - | WESTBROOKS,LEAH offensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Monmouth | Score | Mt. St. Mary's |
| 20:00 | SINGER,GABBY enters the game | - | |
| 20:00 | WOMACK,ALYSHA goes to the bench | - | |
| 19:49 | ROONEY,ERIN made jump shot | 22-28 | |
| 19:37 | - | Turnover by MANN,SELINA | |
| 19:07 | ROONEY,ERIN missed jump shot | - | |
| 19:07 | - | DUNN,MARY defensive rebound | |
| 18:44 | - | CHRISTIE,ASHLEY missed jump shot | |
| 18:44 | MARTIN,ABBY defensive rebound | - | |
| 18:29 | MARTIN,ABBY missed jump shot | - | |
| 18:29 | - | MANN,SELINA defensive rebound | |
| 18:16 | - | ANDRESSON,SANDRA missed 3-pt. jump shot | |
| 18:16 | MARTIN,ABBY defensive rebound | - | |
| 17:53 | SINGER,GABBY missed jump shot | - | |
| 17:53 | MARTIN,ABBY offensive rebound | - | |
| 17:49 | - | Foul by DUNN,MARY | |
| 17:49 | MARTIN,ABBY missed free throw | - | |
| 17:49 | TEAM deadball rebound | - | |
| 17:49 | MARTIN,ABBY made free throw | 23-28 | |
| 17:38 | - | MANN,SELINA missed layup | |
| 17:38 | - | TEAM offensive rebound | |
| 17:35 | - | CHRISTIE,ASHLEY missed layup | |
| 17:35 | SINGER,GABBY defensive rebound | - | |
| 17:22 | MARTIN,ABBY missed jump shot | - | |
| 17:22 | - | DUNN,MARY defensive rebound | |
| 17:09 | - | WESTBROOKS,LEAH missed jump shot | |
| 17:09 | TEAM defensive rebound | - | |
| 16:46 | ROONEY,ERIN missed 3-pt. jump shot | - | |
| 16:46 | CANADY,ALEXIS offensive rebound | - | |
| 16:43 | SINGER,GABBY made 3-pt. jump shot | 26-28 | |
| 16:43 | Assist by CANADY,ALEXIS | - | |
| 16:21 | - | ANDRESSON,SANDRA missed jump shot | |
| 16:21 | - | DUNN,MARY offensive rebound | |
| 15:55 | - | ANDRESSON,SANDRA missed jump shot | |
| 15:55 | BROADUS,GENA defensive rebound | - | |
| 15:47 | MARTIN,ABBY made layup | 28-28 | |
| 15:47 | Assist by CANADY,ALEXIS | - | |
| 15:20 | - | Foul by WESTBROOKS,LEAH | |
| 15:20 | - | Turnover by WESTBROOKS,LEAH | |
| 15:20 | MEDIA TIMEOUT by Monmouth | - | |
| 15:20 | - | LONERGAN,TARA enters the game | |
| 15:20 | - | WESTBROOKS,LEAH goes to the bench | |
| 15:08 | CANADY,ALEXIS missed jump shot | - | |
| 15:08 | CANADY,ALEXIS offensive rebound | - | |
| 14:39 | Turnover by CANADY,ALEXIS | - | |
| 14:38 | - | Steal by CHRISTIE,ASHLEY | |
| 14:34 | 28-30 | CHRISTIE,ASHLEY made layup | |
| 14:11 | - | Foul by MANN,SELINA | |
| 14:11 | BROADUS,GENA missed free throw | - | |
| 14:11 | TEAM deadball rebound | - | |
| 14:11 | BROADUS,GENA made free throw | 29-30 | |
| 13:57 | - | Foul by CHRISTIE,ASHLEY | |
| 13:57 | - | Turnover by CHRISTIE,ASHLEY | |
| 13:42 | Turnover by BROADUS,GENA | - | |
| 13:41 | - | Steal by MANN,SELINA | |
| 13:38 | Foul by BROADUS,GENA | - | |
| 13:37 | 29-32 | LONERGAN,TARA made jump shot | |
| 13:37 | - | Assist by ANDRESSON,SANDRA | |
| 13:22 | ROONEY,ERIN made 3-pt. jump shot | 32-32 | |
| 13:22 | Assist by CANADY,ALEXIS | - | |
| 12:59 | - | DUNN,MARY missed jump shot | |
| 12:59 | PAALVAST,CHEVANNAH defensive rebound | - | |
| 12:50 | ROONEY,ERIN missed layup | - | |
| 12:50 | - | LONERGAN,TARA defensive rebound | |
| 12:30 | - | DUNN,MARY missed layup | |
| 12:30 | - | TEAM offensive rebound | |
| 12:28 | PAALVAST,CHEVANNAH enters the game | - | |
| 12:28 | BROADUS,GENA goes to the bench | - | |
| 12:19 | - | Turnover by CHRISTIE,ASHLEY | |
| 12:19 | - | GROSSETT,KAYLA enters the game | |
| 12:19 | - | CHRISTIE,ASHLEY goes to the bench | |
| 11:51 | PAALVAST,CHEVANNAH missed 3-pt. jump shot | - | |
| 11:51 | - | Block by LONERGAN,TARA | |
| 11:50 | - | MANN,SELINA defensive rebound | |
| 11:44 | - | DUNN,MARY missed 3-pt. jump shot | |
| 11:44 | TEAM defensive rebound | - | |
| 11:41 | MEDIA TIMEOUT by Monmouth | - | |
| 11:14 | Turnover by ROONEY,ERIN | - | |
| 11:13 | ALLEN,ADRIANA enters the game | - | |
| 11:13 | PAALVAST,CHEVANNAH goes to the bench | - | |
| 10:50 | - | GROSSETT,KAYLA missed jump shot | |
| 10:50 | - | LONERGAN,TARA offensive rebound | |
| 10:49 | Foul by MARTIN,ABBY | - | |
| 10:49 | 32-33 | LONERGAN,TARA made free throw | |
| 10:49 | 32-34 | LONERGAN,TARA made free throw | |
| 10:31 | - | Foul by LONERGAN,TARA | |
| 10:31 | - | CHRISTIE,ASHLEY enters the game | |
| 10:31 | - | LONERGAN,TARA goes to the bench | |
| 10:11 | ROONEY,ERIN made 3-pt. jump shot | 35-34 | |
| 10:11 | Assist by ALLEN,ADRIANA | - | |
| 09:45 | - | GROSSETT,KAYLA missed 3-pt. jump shot | |
| 09:45 | SINGER,GABBY defensive rebound | - | |
| 09:25 | Turnover by ALLEN,ADRIANA | - | |
| 09:25 | THIBAULT,CARLY enters the game | - | |
| 09:25 | SINGER,GABBY goes to the bench | - | |
| 09:17 | - | 30SEC TIMEOUT by Mt. St. Mary's | |
| 09:07 | 35-36 | ANDRESSON,SANDRA made layup | |
| 08:46 | ROONEY,ERIN missed jump shot | - | |
| 08:46 | - | CHRISTIE,ASHLEY defensive rebound | |
| 08:26 | - | DUNN,MARY missed 3-pt. jump shot | |
| 08:26 | THIBAULT,CARLY defensive rebound | - | |
| 08:14 | - | Foul by DUNN,MARY | |
| 08:14 | BROADUS,GENA enters the game | - | |
| 08:14 | MARTIN,ABBY goes to the bench | - | |
| 07:52 | THIBAULT,CARLY missed 3-pt. jump shot | - | |
| 07:52 | - | TEAM deadball rebound | |
| 07:49 | Foul by ALLEN,ADRIANA | - | |
| 07:49 | - | MEDIA TIMEOUT by Mt. St. Mary's | |
| 07:49 | - | WESTBROOKS,LEAH enters the game | |
| 07:49 | - | DUNN,MARY goes to the bench | |
| 07:33 | - | GROSSETT,KAYLA missed layup | |
| 07:33 | BROADUS,GENA defensive rebound | - | |
| 07:11 | THIBAULT,CARLY made 3-pt. jump shot | 38-36 | |
| 07:11 | Assist by ROONEY,ERIN | - | |
| 06:34 | - | ANDRESSON,SANDRA missed layup | |
| 06:34 | - | ANDRESSON,SANDRA offensive rebound | |
| 06:32 | 38-38 | ANDRESSON,SANDRA made layup | |
| 06:04 | CANADY,ALEXIS missed layup | - | |
| 06:04 | - | WESTBROOKS,LEAH defensive rebound | |
| 06:03 | Foul by BROADUS,GENA | - | |
| 06:03 | MARTIN,ABBY enters the game | - | |
| 06:03 | BROADUS,GENA goes to the bench | - | |
| 05:53 | 38-40 | ANDRESSON,SANDRA made jump shot | |
| 05:53 | - | Assist by MANN,SELINA | |
| 05:37 | SINGER,GABBY enters the game | - | |
| 05:37 | ALLEN,ADRIANA goes to the bench | - | |
| 05:37 | - | DUNN,MARY enters the game | |
| 05:37 | - | GROSSETT,KAYLA goes to the bench | |
| 05:26 | ROONEY,ERIN missed 3-pt. jump shot | - | |
| 05:26 | - | MANN,SELINA defensive rebound | |
| 04:59 | Foul by ROONEY,ERIN | - | |
| 04:59 | 30SEC TIMEOUT by Monmouth | - | |
| 04:59 | - | DUNN,MARY missed free throw | |
| 04:59 | - | TEAM deadball rebound | |
| 04:59 | - | DUNN,MARY missed free throw | |
| 04:59 | CANADY,ALEXIS defensive rebound | - | |
| 04:51 | Turnover by ROONEY,ERIN | - | |
| 04:50 | - | Steal by MANN,SELINA | |
| 04:46 | 38-42 | MANN,SELINA made layup | |
| 04:18 | SINGER,GABBY missed 3-pt. jump shot | - | |
| 04:18 | SINGER,GABBY offensive rebound | - | |
| 04:12 | ROONEY,ERIN missed 3-pt. jump shot | - | |
| 04:12 | - | DUNN,MARY defensive rebound | |
| 03:57 | - | Turnover by MANN,SELINA | |
| 03:57 | MEDIA TIMEOUT by Monmouth | - | |
| 03:45 | ROONEY,ERIN made layup | 40-42 | |
| 03:45 | - | Foul by DUNN,MARY | |
| 03:45 | ROONEY,ERIN made free throw | 41-42 | |
| 03:45 | - | GROSSETT,KAYLA enters the game | |
| 03:45 | - | WESTBROOKS,LEAH goes to the bench | |
| 03:15 | Foul by MARTIN,ABBY | - | |
| 03:15 | 41-43 | MANN,SELINA made free throw | |
| 03:15 | 41-44 | MANN,SELINA made free throw | |
| 03:06 | ROONEY,ERIN missed jump shot | - | |
| 03:06 | CANADY,ALEXIS offensive rebound | - | |
| 02:55 | Turnover by THIBAULT,CARLY | - | |
| 02:28 | - | GROSSETT,KAYLA missed jump shot | |
| 02:28 | ROONEY,ERIN defensive rebound | - | |
| 02:15 | 30SEC TIMEOUT by Monmouth | - | |
| 02:15 | - | WESTBROOKS,LEAH enters the game | |
| 02:15 | - | GROSSETT,KAYLA goes to the bench | |
| 01:57 | CANADY,ALEXIS missed 3-pt. jump shot | - | |
| 01:57 | - | ANDRESSON,SANDRA defensive rebound | |
| 01:35 | - | 30SEC TIMEOUT by Mt. St. Mary's | |
| 01:27 | Foul by ROONEY,ERIN | - | |
| 01:27 | - | WESTBROOKS,LEAH missed free throw | |
| 01:27 | - | TEAM deadball rebound | |
| 01:27 | - | WESTBROOKS,LEAH missed free throw | |
| 01:27 | CANADY,ALEXIS defensive rebound | - | |
| 01:15 | - | Foul by WESTBROOKS,LEAH | |
| 01:15 | ROONEY,ERIN made free throw | 42-44 | |
| 01:15 | ROONEY,ERIN made free throw | 43-44 | |
| 01:00 | - | TEAM TIMEOUT by Mt. St. Mary's | |
| 00:46 | - | ANDRESSON,SANDRA missed jump shot | |
| 00:46 | - | DUNN,MARY offensive rebound | |
| 00:44 | Foul by MARTIN,ABBY | - | |
| 00:44 | 43-45 | DUNN,MARY made free throw | |
| 00:44 | 30SEC TIMEOUT by Monmouth | - | |
| 00:44 | 43-46 | DUNN,MARY made free throw | |
| 00:44 | - | GROSSETT,KAYLA enters the game | |
| 00:44 | - | WESTBROOKS,LEAH goes to the bench | |
| 00:36 | THIBAULT,CARLY missed 3-pt. jump shot | - | |
| 00:36 | - | CHRISTIE,ASHLEY defensive rebound | |
| 00:29 | Foul by SINGER,GABBY | - | |
| 00:29 | 43-47 | CHRISTIE,ASHLEY made free throw | |
| 00:29 | 43-48 | CHRISTIE,ASHLEY made free throw | |
| 00:23 | CANADY,ALEXIS made layup | 45-48 | |
| 00:23 | TEAM TIMEOUT by Monmouth | - | |
| 00:23 | ALLEN,ADRIANA enters the game | - | |
| 00:23 | MARTIN,ABBY goes to the bench | - | |
| 00:18 | Foul by SINGER,GABBY | - | |
| 00:18 | 45-49 | GROSSETT,KAYLA made free throw | |
| 00:18 | - | GROSSETT,KAYLA missed free throw | |
| 00:18 | - | TEAM deadball rebound | |
| 00:18 | Foul by SINGER,GABBY | - | |
| 00:18 | 45-50 | WESTBROOKS,LEAH made free throw | |
| 00:18 | 45-51 | WESTBROOKS,LEAH made free throw | |
| 00:18 | - | WESTBROOKS,LEAH enters the game | |
| 00:18 | - | GROSSETT,KAYLA goes to the bench | |
| 00:11 | Turnover by ROONEY,ERIN | - | |
| 00:10 | - | Steal by GROSSETT,KAYLA | |
| back to top | |||



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
