![]() |
true
Monmouth at Mount St. Mary's
@ Emmitsburg, Md./Knott Arena
2/7/2011 at 7:00 p.m.
@ Emmitsburg, Md./Knott Arena
2/7/2011 at 7:00 p.m.
|
Monmouth
45 |
Mt. St. Mary's
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Monmouth (15-8, 7-5 NEC) | 20 | 25 | 45 |
| Mt. St. Mary's (6-17, 3-9 NEC) | 28 | 23 | 51 |
Monmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | BROADUS, Gena - f | 14 | 1-2 | 0-0 | 0-0 | 1 | 4 | 7 | 0 | 0 | 1 | 1 | 1 | 2 |
| 45 | MARTIN, Abby - f | 15 | 2-5 | 0-0 | 0-0 | 2 | 1 | 5 | 1 | 0 | 1 | 1 | 1 | 4 |
| 01 | WOMACK, Alysha - g | 7 | 1-5 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| 02 | ROONEY, Erin - g | 19 | 4-6 | 0-1 | 0-0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 8 |
| 22 | CANADY, Alexis - g | 18 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | THIBAULT, Carly | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | SINGER, Gabby | 7 | 1-4 | 1-4 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | PAALVAST, Chevannah | 11 | 0-5 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| 12 | ALLEN, Adriana | 6 | 0-2 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-31 29.0% |
2-9 22.2% |
0-0 % |
8 | 7 | 15 | 5 | 3 | 2 | 9 | 6 | 20 | ||
Mt. St. Mary's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Leah Westbrooks - F | 12 | 0-4 | 0-0 | 0-0 | 1 | 2 | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| 24 | Mary Dunn - F | 20 | 0-3 | 0-1 | 1-2 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 1 |
| 10 | Selina Mann - G | 9 | 0-1 | 0-0 | 1-2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| 14 | Ashley Christie - G | 19 | 0-2 | 0-1 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 0 |
| 34 | Sandra Andresson - G | 20 | 7-9 | 3-4 | 2-2 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Kayla Grossett | 12 | 1-1 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 3 |
| 33 | Tara Lonergan | 8 | 2-2 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 3 | 0 | 3 | 1 | 4 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
10-22 45.5% |
3-6 50.0% |
5-7 71.4% |
5 | 14 | 19 | 4 | 6 | 2 | 11 | 6 | 28 | ||



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
