![]() |
Mount St. Mary's
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 51 | 152 | .231 | .319 | .332 | 26 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Liz Christiansen | Jr | 20 | 62 | 6 | 22 | 4 | - | 5 | 15 | 2 | 8 | - | - | .355 | .406 | .661 | ||
| 10 | Cat Clifford | So | 20 | 61 | 7 | 15 | 3 | - | 4 | 7 | 4 | 20 | - | - | .246 | .324 | .492 | ||
| 11 | Erin Leddy | Jr | 20 | 56 | 4 | 12 | - | 1 | 2 | 7 | 7 | 13 | 1 | 1 | .214 | .312 | .357 | ||
| 9 | Alexa Tuck | Jr | 20 | 45 | 7 | 10 | 4 | - | 1 | 1 | 4 | 12 | - | - | .222 | .327 | .378 | ||
| 2 | Taylor Beebe | Sr | 17 | 43 | 3 | 10 | 2 | - | - | 1 | 4 | 12 | 1 | 1 | .233 | .298 | .279 | ||
| 6 | Maria Santiago | Fr | 17 | 34 | 6 | 9 | - | - | - | 0 | 6 | 3 | 3 | 1 | .265 | .390 | .265 | ||
| 22 | Chloe Mizianty | Sr | 17 | 33 | 3 | 5 | 2 | - | - | 1 | 2 | 8 | - | - | .152 | .222 | .212 | ||
| 23 | Rachel Teti | Fr | 15 | 29 | 1 | 5 | 1 | - | 1 | 2 | 5 | 5 | - | - | .172 | .294 | .310 | ||
| 12 | Kelly Hickman | Jr | 16 | 26 | 3 | 4 | 2 | - | 1 | 6 | 9 | 6 | - | - | .154 | .389 | .346 | ||
| 18 | Holly Buckel | Fr | 8 | 25 | 2 | 4 | 1 | - | - | 2 | 2 | 4 | - | 2 | .160 | .250 | .200 | ||
| 1 | Katy Bobbitt | So | 14 | 19 | 3 | 1 | - | - | - | 1 | 2 | 6 | - | 1 | .053 | .143 | .053 | ||
| 3 | Lindsey Ruhle | So | 14 | 17 | 4 | 5 | 3 | - | - | 2 | 4 | 2 | - | 1 | .294 | .429 | .471 | ||
| 24 | Alyssa Silipino | So | 13 | 17 | 0 | 2 | 1 | - | - | 1 | 2 | 7 | - | - | .118 | .211 | .176 | ||
| 8 | Bre Lohman | So | 8 | 16 | 1 | 1 | - | - | - | 1 | 2 | 5 | - | - | .062 | .167 | .062 | ||
| 15 | Kendra Hayward | Fr | 16 | 10 | 2 | 4 | - | - | - | 0 | - | 1 | 2 | 4 | .400 | .400 | .400 | ||
| 16 | Kayla Spataro | Fr | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| Totals | 20 | 494 | 52 | 109 | 23 | 1 | 14 | 47 | 55 | 112 | 7 | 11 | .221 | .317 | .356 | ||||
| Opponent | 20 | 534 | 86 | 148 | 23 | 1 | 12 | 79 | 52 | 88 | 14 | 2 | .277 | .348 | .391 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Liz Christiansen | Jr | 20 | 4 | 1 | 1 | 41 | 9 | 1 | 12 | 22 | 0.55 | 70 | ||
| 10 | Cat Clifford | So | 20 | 3 | - | - | 30 | 7 | - | 10 | 14 | 0.71 | 68 | ||
| 11 | Erin Leddy | Jr | 20 | 1 | - | 3 | 20 | 3 | 1 | 17 | 16 | 1.06 | 67 | ||
| 9 | Alexa Tuck | Jr | 20 | 3 | - | 2 | 17 | 5 | - | 12 | 13 | 0.92 | 54 | ||
| 2 | Taylor Beebe | Sr | 17 | - | - | 1 | 12 | 2 | - | 13 | 9 | 1.44 | 48 | ||
| 6 | Maria Santiago | Fr | 17 | 1 | - | 5 | 9 | 0 | - | 17 | 8 | 2.12 | 46 | ||
| 12 | Kelly Hickman | Jr | 16 | 1 | - | 2 | 9 | 3 | - | 9 | 8 | 1.12 | 38 | ||
| 22 | Chloe Mizianty | Sr | 17 | 1 | - | 2 | 7 | 2 | - | 11 | 10 | 1.10 | 38 | ||
| 23 | Rachel Teti | Fr | 15 | - | - | - | 9 | 2 | - | 5 | 14 | 0.36 | 34 | ||
| 18 | Holly Buckel | Fr | 8 | 1 | - | - | 5 | 1 | - | 10 | 7 | 1.43 | 28 | ||
| 1 | Katy Bobbitt | So | 14 | - | - | 5 | 1 | 0 | 1 | 7 | 7 | 1.00 | 26 | ||
| 3 | Lindsey Ruhle | So | 14 | - | - | 1 | 8 | 3 | - | 9 | 2 | 4.50 | 22 | ||
| 8 | Bre Lohman | So | 8 | - | - | 1 | 1 | 0 | - | 2 | 6 | 0.33 | 19 | ||
| 24 | Alyssa Silipino | So | 13 | - | - | - | 3 | 1 | - | 6 | 2 | 3.00 | 19 | ||
| 15 | Kendra Hayward | Fr | 16 | - | - | - | 4 | 0 | - | 3 | 2 | 1.50 | 10 | ||
| 16 | Kayla Spataro | Fr | 1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | ||
| Totals | 20 | 15 | 1 | 23 | 176 | 38 | 3 | 144 | 140 | 1.03 | 588 | ||||
| Opponent | 20 | 9 | 6 | 23 | 209 | 36 | 3 | 169 | 143 | 1.18 | 624 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nicole Pagano | So | 12 | 12 | 6 | 5 | 0 | 9 | 78.2 | 59 | 29 | 20 | 28 | 67 | 5.96 | 4 | 1.78 | ||
| 5 | Amanda Sadowl | Sr | 7 | 4 | 0 | 4 | 0 | 1 | 34.2 | 50 | 34 | 30 | 18 | 7 | 1.41 | 6 | 6.06 | ||
| 17 | Danni Cummings | Fr | 9 | 3 | 1 | 3 | 1 | - | 23.0 | 39 | 23 | 22 | 6 | 14 | 4.26 | 2 | 6.70 | ||
| Totals | 20 | 20 | 7 | 12 | 1 | 10 | 136.1 | 148 | 86 | 72 | 52 | 88 | 4.52 | 12 | 3.70 | ||||
| Opponent | 20 | 20 | 12 | 7 | 1 | 9 | 138.2 | 109 | 52 | 48 | 55 | 112 | 5.65 | 14 | 2.42 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Liz Christiansen | Jr | 20 | 148 | 141 | 7 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 9 | Alexa Tuck | Jr | 20 | 98 | 94 | 4 | 0 | 1.000 | 1 | 14 | 2 | .125 | 13 | - | ||
| 2 | Taylor Beebe | Sr | 17 | 54 | 29 | 23 | 2 | .963 | 2 | - | - | - | - | - | ||
| 11 | Erin Leddy | Jr | 20 | 34 | 29 | 3 | 2 | .941 | 1 | - | - | - | - | - | ||
| 22 | Chloe Mizianty | Sr | 17 | 26 | 23 | 0 | 3 | .885 | - | - | - | - | - | - | ||
| 6 | Maria Santiago | Fr | 17 | 26 | 22 | 1 | 3 | .885 | - | - | - | - | - | - | ||
| 10 | Cat Clifford | So | 20 | 75 | 21 | 47 | 7 | .907 | 1 | - | - | - | - | - | ||
| 1 | Katy Bobbitt | So | 14 | 34 | 17 | 16 | 1 | .971 | - | - | - | - | - | - | ||
| 3 | Lindsey Ruhle | So | 14 | 19 | 11 | 8 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 8 | Bre Lohman | So | 8 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 18 | Holly Buckel | Fr | 8 | 28 | 7 | 20 | 1 | .964 | - | - | - | - | - | - | ||
| 15 | Kendra Hayward | Fr | 16 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - | ||
| 5 | Amanda Sadowl | Sr | 8 | 9 | 2 | 7 | 0 | 1.000 | - | 4 | - | - | - | - | ||
| 17 | Danni Cummings | Fr | 10 | 4 | 1 | 3 | 0 | 1.000 | - | 4 | - | - | - | - | ||
| 4 | Nicole Pagano | So | 12 | 27 | 1 | 26 | 0 | 1.000 | - | 6 | 2 | .250 | - | - | ||
| 23 | Rachel Teti | Fr | 15 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 12 | Kelly Hickman | Jr | 16 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 13 | Courtney Mason | So | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 24 | Alyssa Silipino | So | 13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 16 | Kayla Spataro | Fr | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 25 | Casey Beck | Fr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 7 | Hayley Stankan | Fr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 20 | 596 | 409 | 167 | 20 | .966 | 3 | 14 | 2 | .125 | 13 | 0 | ||||
| Opponent | 20 | 581 | 416 | 152 | 13 | .978 | 3 | 7 | 11 | .611 | 5 | 0 | ||||



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
