| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 51 | 152 | .231 | .319 | .332 | 26 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Casey Beck | Fr | 3 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - | .000 | .000 | .000 | ||
| 2 | Taylor Beebe | Sr | 45 | 111 | 14 | 22 | 4 | - | - | 3 | 16 | 29 | 2 | 1 | .198 | .305 | .234 | ||
| 1 | Katy Bobbitt | So | 41 | 45 | 10 | 9 | - | 1 | - | 4 | 6 | 14 | 4 | 2 | .200 | .308 | .244 | ||
| 18 | Holly Buckel | Fr | 30 | 78 | 9 | 22 | 1 | 1 | - | 5 | 4 | 11 | 3 | 4 | .282 | .325 | .321 | ||
| 14 | Liz Christiansen | Jr | 50 | 147 | 16 | 47 | 9 | - | 9 | 34 | 13 | 23 | - | - | .320 | .396 | .565 | ||
| 10 | Cat Clifford | So | 50 | 149 | 20 | 40 | 8 | - | 7 | 29 | 12 | 44 | - | - | .268 | .343 | .463 | ||
| 15 | Kendra Hayward | Fr | 23 | 19 | 5 | 4 | - | - | - | 1 | 1 | 5 | 4 | 4 | .211 | .250 | .211 | ||
| 12 | Kelly Hickman | Jr | 34 | 49 | 3 | 8 | 2 | - | 1 | 7 | 14 | 13 | - | - | .163 | .359 | .265 | ||
| 11 | Erin Leddy | Jr | 50 | 137 | 15 | 34 | 1 | 1 | 5 | 18 | 15 | 32 | 6 | 3 | .248 | .327 | .380 | ||
| 8 | Bre Lohman | So | 27 | 67 | 2 | 14 | 1 | - | 1 | 8 | 5 | 21 | - | 1 | .209 | .274 | .269 | ||
| 13 | Courtney Mason | So | 13 | 4 | 1 | 1 | - | - | - | 0 | 1 | 3 | - | - | .250 | .400 | .250 | ||
| 22 | Chloe Mizianty | Sr | 48 | 117 | 13 | 23 | 3 | - | - | 10 | 5 | 18 | 7 | 1 | .197 | .246 | .222 | ||
| 4 | Nicole Pagano | So | 25 | 8 | 0 | 2 | - | - | - | 0 | 1 | 1 | - | - | .250 | .400 | .250 | ||
| 3 | Lindsey Ruhle | So | 40 | 35 | 10 | 8 | 5 | - | - | 4 | 4 | 2 | - | 1 | .229 | .308 | .371 | ||
| 6 | Maria Santiago | Fr | 45 | 71 | 15 | 17 | - | - | - | 1 | 8 | 13 | 9 | 2 | .239 | .325 | .239 | ||
| 24 | Alyssa Silipino | So | 38 | 74 | 1 | 15 | 2 | - | - | 4 | 10 | 24 | - | - | .203 | .310 | .230 | ||
| 16 | Kayla Spataro | Fr | 5 | 7 | 0 | 1 | 1 | - | - | 1 | - | 2 | - | - | .143 | .143 | .286 | ||
| 23 | Rachel Teti | Fr | 35 | 64 | 2 | 10 | 4 | - | 1 | 5 | 10 | 14 | - | - | .156 | .280 | .266 | ||
| 9 | Alexa Tuck | Jr | 42 | 95 | 16 | 19 | 4 | - | 2 | 4 | 10 | 29 | - | - | .200 | .315 | .305 | ||
| Totals | 51 | 1280 | 152 | 296 | 45 | 3 | 26 | 139 | 135 | 299 | 35 | 19 | .231 | .319 | .332 | ||||
| Opponent | 51 | 1316 | 218 | 355 | 61 | 7 | 25 | 197 | 121 | 247 | 49 | 12 | .270 | .339 | .384 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Casey Beck | Fr | 3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 | ||
| 2 | Taylor Beebe | Sr | 45 | 1 | - | 3 | 26 | 4 | - | 35 | 24 | 1.46 | 131 | ||
| 1 | Katy Bobbitt | So | 41 | 1 | - | 8 | 11 | 1 | 1 | 14 | 12 | 1.17 | 60 | ||
| 18 | Holly Buckel | Fr | 30 | 1 | - | 2 | 25 | 2 | 1 | 29 | 16 | 1.81 | 85 | ||
| 14 | Liz Christiansen | Jr | 50 | 7 | 2 | 3 | 83 | 18 | 2 | 34 | 46 | 0.74 | 172 | ||
| 10 | Cat Clifford | So | 50 | 5 | - | 2 | 69 | 15 | 2 | 37 | 25 | 1.48 | 168 | ||
| 15 | Kendra Hayward | Fr | 23 | - | - | 3 | 4 | 0 | - | 7 | 4 | 1.75 | 23 | ||
| 12 | Kelly Hickman | Jr | 34 | 1 | - | 2 | 13 | 3 | 1 | 14 | 14 | 1.00 | 66 | ||
| 11 | Erin Leddy | Jr | 50 | 1 | - | 4 | 52 | 7 | 2 | 36 | 36 | 1.00 | 157 | ||
| 8 | Bre Lohman | So | 27 | 1 | - | 1 | 18 | 2 | 1 | 16 | 11 | 1.45 | 74 | ||
| 13 | Courtney Mason | So | 13 | - | - | - | 1 | 0 | - | - | - | - | 5 | ||
| 22 | Chloe Mizianty | Sr | 48 | 3 | 1 | 2 | 26 | 3 | - | 50 | 23 | 2.17 | 128 | ||
| 4 | Nicole Pagano | So | 25 | 1 | - | - | 2 | 0 | 1 | 5 | - | - | 10 | ||
| 3 | Lindsey Ruhle | So | 40 | - | - | 2 | 13 | 5 | - | 15 | 12 | 1.25 | 41 | ||
| 6 | Maria Santiago | Fr | 45 | 1 | - | 9 | 17 | 0 | 1 | 36 | 12 | 3.00 | 89 | ||
| 24 | Alyssa Silipino | So | 38 | 2 | 1 | 1 | 17 | 2 | - | 20 | 15 | 1.33 | 88 | ||
| 16 | Kayla Spataro | Fr | 5 | - | - | - | 2 | 1 | 1 | 4 | - | - | 7 | ||
| 23 | Rachel Teti | Fr | 35 | 1 | - | 2 | 17 | 5 | - | 21 | 19 | 1.11 | 77 | ||
| 9 | Alexa Tuck | Jr | 42 | 6 | - | 4 | 29 | 6 | 1 | 25 | 24 | 1.04 | 115 | ||
| Totals | 51 | 32 | 4 | 48 | 425 | 74 | 14 | 399 | 294 | 1.36 | 1499 | ||||
| Opponent | 51 | 24 | 12 | 44 | 505 | 93 | 6 | 378 | 355 | 1.06 | 1517 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Danni Cummings | Fr | 22 | 9 | 4 | 9 | 1 | 6 | 87.0 | 103 | 57 | 47 | 11 | 63 | 5.07 | 8 | 3.78 | ||
| 4 | Nicole Pagano | So | 24 | 23 | 11 | 11 | 0 | 19 | 154.0 | 104 | 52 | 39 | 56 | 147 | 6.68 | 6 | 1.77 | ||
| 5 | Amanda Sadowl | Sr | 19 | 14 | 1 | 11 | 0 | 5 | 85.2 | 133 | 91 | 79 | 43 | 31 | 2.53 | 11 | 6.46 | ||
| 7 | Hayley Stankan | Fr | 3 | 3 | 0 | 3 | 0 | - | 9.0 | 15 | 18 | 7 | 11 | 6 | 4.67 | - | 5.44 | ||
| Totals | 51 | 51 | 16 | 34 | 1 | 30 | 335.2 | 355 | 218 | 170 | 121 | 247 | 5.15 | 25 | 3.55 | ||||
| Opponent | 51 | 51 | 33 | 16 | 2 | 23 | 346.2 | 296 | 152 | 127 | 135 | 299 | 6.04 | 26 | 2.56 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Casey Beck | Fr | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 2 | Taylor Beebe | Sr | 45 | 146 | 78 | 64 | 4 | .973 | 2 | - | - | - | - | - | ||
| 1 | Katy Bobbitt | So | 41 | 63 | 35 | 25 | 3 | .952 | 1 | - | - | - | - | - | ||
| 18 | Holly Buckel | Fr | 30 | 106 | 42 | 55 | 9 | .915 | 2 | 2 | - | - | - | - | ||
| 14 | Liz Christiansen | Jr | 50 | 324 | 305 | 14 | 5 | .985 | 3 | - | - | - | - | - | ||
| 10 | Cat Clifford | So | 50 | 156 | 44 | 102 | 10 | .936 | 1 | - | - | - | - | - | ||
| 21 | Kristen Collins | Jr | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 17 | Danni Cummings | Fr | 24 | 22 | 4 | 16 | 2 | .909 | - | 14 | 2 | .125 | - | - | ||
| 15 | Kendra Hayward | Fr | 23 | 11 | 9 | 1 | 1 | .909 | - | - | - | - | - | - | ||
| 12 | Kelly Hickman | Jr | 34 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 11 | Erin Leddy | Jr | 50 | 72 | 64 | 4 | 4 | .944 | 1 | - | - | - | - | - | ||
| 8 | Bre Lohman | So | 27 | 28 | 27 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 13 | Courtney Mason | So | 13 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 22 | Chloe Mizianty | Sr | 48 | 60 | 54 | 2 | 4 | .933 | - | - | - | - | - | - | ||
| 4 | Nicole Pagano | So | 25 | 49 | 6 | 42 | 1 | .980 | - | 13 | 5 | .278 | - | - | ||
| 3 | Lindsey Ruhle | So | 40 | 33 | 21 | 12 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 5 | Amanda Sadowl | Sr | 20 | 27 | 4 | 23 | 0 | 1.000 | - | 19 | 4 | .174 | - | - | ||
| 6 | Maria Santiago | Fr | 45 | 36 | 31 | 1 | 4 | .889 | - | - | - | - | - | - | ||
| 24 | Alyssa Silipino | So | 38 | 25 | 21 | 4 | 0 | 1.000 | - | - | - | - | - | - | ||
| 16 | Kayla Spataro | Fr | 5 | 13 | 12 | 0 | 1 | .923 | - | 3 | - | - | 1 | 1 | ||
| 7 | Hayley Stankan | Fr | 3 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | ||
| 23 | Rachel Teti | Fr | 35 | 36 | 33 | 2 | 1 | .972 | 1 | 11 | 1 | .083 | 4 | - | ||
| 9 | Alexa Tuck | Jr | 42 | 232 | 211 | 20 | 1 | .996 | 1 | 32 | 10 | .238 | 19 | - | ||
| Totals | 51 | 1448 | 1007 | 391 | 50 | .965 | 6 | 49 | 12 | .197 | 24 | 1 | ||||
| Opponent | 51 | 1495 | 1040 | 407 | 48 | .968 | 14 | 35 | 19 | .352 | 17 | 1 | ||||