![]() |
Taylor Beebe | #2 | | Mount St. Mary's
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .198 | - | 3 | 14 | 2 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 45 | 111 | 14 | 22 | 4 | - | - | 3 | 16 | 29 | 2 | 1 | .198 | .305 | .234 |
| Conference | 17 | 43 | 3 | 10 | 2 | - | - | 1 | 4 | 12 | 1 | 1 | .233 | .298 | .279 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 24 | 1 | 5 | 1 | - | - | 1 | 5 | 6 | 2 | 1 | .208 | .345 | .250 |
| Away | 19 | 54 | 6 | 11 | 3 | - | - | 1 | 5 | 17 | - | - | .204 | .271 | .259 |
| Neutral | 15 | 33 | 7 | 6 | - | - | - | 1 | 6 | 6 | - | - | .182 | .325 | .182 |
| Wins | 15 | 42 | 9 | 9 | 3 | - | - | 2 | 3 | 10 | - | - | .214 | .283 | .286 |
| Losses | 30 | 69 | 5 | 13 | 1 | - | - | 1 | 13 | 19 | 2 | 1 | .188 | .317 | .203 |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
