![]() |
Kelly Hickman | #12 | | Mount St. Mary's
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .163 | 1 | 7 | 3 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. St. Bonaventure | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Stetson | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Bethune-Cookman | L, 7-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | vs. Stetson | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Stetson | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 | vs. St. Bonaventure | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. St. Bonaventure | L, 4-3 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 1 | at Stetson | L, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 1 | at Stetson | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Delaware St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. St. Bonaventure | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. McNeese St. | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at North Fla. | L, 7-0 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 4 | vs. Delaware St. | L, 5-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. Siena | L, 8-5 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. UMBC | W, 11-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 11 | vs. Niagara | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Coppin St. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at George Washington | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at George Washington | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | vs. Rhode Island | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Sacred Heart | L, 12-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | vs. Brown | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 18 | vs. Georgetown | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 23 | Quinnipiac | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Quinnipiac | L, 2-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Sacred Heart | L, 1-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Sacred Heart | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Bryant | W, 12-5 | 1 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 31 | at Bryant | L, 5-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Cent. Connecticut St. | W, 3-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 1 | at Cent. Connecticut St. | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Canisius | L, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Canisius | W, 8-6 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 6 | at Niagara | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 6 | at Niagara | L, 4-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at UMBC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Saint Francis (Pa.) | W, 5-3 | 1 | 0 | 0 | - | - | - | 0 | 3 | - | - | - |
| Apr 14 | at Saint Francis (Pa.) | L, 11-2 | 1 | 0 | 0 | - | - | - | 1 | 2 | 1 | - | - |
| Apr 15 | Robert Morris | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | Robert Morris | L, 8-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Coppin St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Coppin St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Fairleigh Dickinson | W, 1-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 21 | at Fairleigh Dickinson | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 22 | LIU Brooklyn | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | LIU Brooklyn | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Coppin St. | W, 15-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Coppin St. | W, 2-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Towson | L, 3-0 | 2 | - | 1 | - | - | - | - | 1 | 1 | - | - |
| Apr 25 | Towson | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Monmouth | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at Monmouth | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Wagner | W, 4-3 | - | - | - | - | - | - | - | 1 | - | - | - |
| Apr 29 | Wagner | L, 4-3 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| May 3 | at Howard | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Howard | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | LIU Brooklyn | L, 5-4 | 2 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| May 5 | LIU Brooklyn | W, 4-3 | 3 | 1 | 1 | - | - | 1 | 4 | - | - | - | - |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
