![]() |
Amanda Sadowl | #5 | | Mount St. Mary's
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 20 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | Wagner | W, 4-3 |
| Apr 29 | Wagner | L, 4-3 |
| May 3 | at Howard | |
| May 3 | at Howard | |
| May 5 | LIU Brooklyn | L, 5-4 |
| May 5 | LIU Brooklyn | W, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 8 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 19 | 7 | ||
| Games started | 14 | 4 | ||
| Wins | 1 | 0 | ||
| Losses | 11 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | 5 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 85.2 | 34.2 | ||
| Hits | 133 | 50 | ||
| Runs | 91 | 34 | ||
| Earned Runs | 79 | 30 | ||
| Walks | 43 | 18 | ||
| Strikeouts | 31 | 7 | ||
| Strikeouts per Game | 2.53 | 1.41 | ||
| Doubles Allowed | 27 | 9 | ||
| Triples Allowed | 5 | 1 | ||
| Home Runs Allows | 11 | 6 | ||
| At Bats Against | 370 | 150 | ||
| Batting Average Against | .359 | .333 | ||
| Earned Run Average | 6.46 | 6.06 | ||
| Wild pitches | 7 | 4 | ||
| Hit Batters | 5 | 3 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 4 | - | ||
| Sacrifice Hits Allowed | 12 | 3 | ||
| Total Chances | 27 | 9 | ||
| Put Outs | 4 | 2 | ||
| Assists | 23 | 7 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 19 | 4 | ||
| Runners Caught Stealing | 4 | - | ||
| Runners Caught Stealing Percentage | .174 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
