![]() |
Alexa Tuck | #9 | | Mount St. Mary's
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .200 | 2 | 4 | 16 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | Wagner | W, 4-3 |
| Apr 29 | Wagner | L, 4-3 |
| May 3 | at Howard | |
| May 3 | at Howard | |
| May 5 | LIU Brooklyn | L, 5-4 |
| May 5 | LIU Brooklyn | W, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 20 | ||
| Plate appearances | 115 | 54 | ||
| At Bats | 95 | 45 | ||
| Runs | 16 | 7 | ||
| Hits | 19 | 10 | ||
| Doubles | 4 | 4 | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 4 | 1 | ||
| Total bases | 29 | 17 | ||
| Walks | 10 | 4 | ||
| Hit by pitch | 6 | 3 | ||
| Strikeouts | 29 | 12 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 4 | 2 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .200 | .222 | ||
| On Base Percentage | .315 | .327 | ||
| Slugging Percentage | .305 | .378 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 232 | 98 | ||
| Put Outs | 211 | 94 | ||
| Assists | 20 | 4 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .996 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 32 | 14 | ||
| Runners Caught Stealing | 10 | 2 | ||
| Runners Caught Stealing Percentage | .238 | .125 | ||
| Passed Balls | 19 | 13 | ||
| Catcher's Interference | - | - | ||




_Pop_up.jpg?max_width=203&max_height=139&crop=true)








